<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Mobile</title>
	<atom:link href="http://allthingsd.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 02:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Microsoft, Google Working Together on YouTube App for Windows Phone</title>
		<link>http://allthingsd.com/20130524/microsoft-google-working-together-on-youtube-app-for-windows-phone/</link>
		<comments>http://allthingsd.com/20130524/microsoft-google-working-together-on-youtube-app-for-windows-phone/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:41:27 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325277</guid>
		<description><![CDATA[After a brief spat, Google said Friday it is working with Microsoft to craft a YouTube app for Windows Phone that meets its terms of service. "Microsoft and YouTube are working together to update the new YouTube for Windows Phone app to enable compliance with YouTube’s API terms of service, including enabling ads, in the coming weeks," Google said.]]></description>
				<content:encoded><![CDATA[<p>After a <a href="http://allthingsd.com/20130515/microsofts-anti-google-campaign-gets-a-boost-from-google/">brief spat,</a> Google said Friday it is working with Microsoft to craft a YouTube app for Windows Phone that meets its terms of service. &#8220;Microsoft and YouTube are working together to update the new YouTube for Windows Phone app to enable compliance with YouTube’s API terms of service, including enabling ads, in the coming weeks,&#8221; Google said.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/microsoft-google-working-together-on-youtube-app-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Clears SideCar Ride-Sharing App, Months After Competitors</title>
		<link>http://allthingsd.com/20130524/california-clears-sidecar-ride-sharing-app-months-after-competitors/</link>
		<comments>http://allthingsd.com/20130524/california-clears-sidecar-ride-sharing-app-months-after-competitors/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:50:42 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CPUC]]></category>
		<category><![CDATA[Lyft]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[ride-matching]]></category>
		<category><![CDATA[ride-sharing]]></category>
		<category><![CDATA[Sidecar]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325230</guid>
		<description><![CDATA[Peer-to-peer ride-sharing service SideCar is cleared to operate in California, the California Public Utilities Commission is expected to announce today.]]></description>
				<content:encoded><![CDATA[<p>Peer-to-peer ride-sharing service SideCar is cleared to operate in California, the California Public Utilities Commission is expected to announce today.</p>
<p><a href="http://allthingsd.com/files/2012/12/sidecar_screens.png"><img class="alignright size-full wp-image-281193" alt="sidecar_screens" src="http://allthingsd.com/files/2012/12/sidecar_screens.png" width="380" height="285" /></a>Not that this changes anything about how SideCar operates; after being <a href="http://allthingsd.com/20121114/all-in-a-days-disruption-lyft-sidecar-and-uber-get-fined-plus-a-class-action-lawsuit-for-uber/">sent a cease-and-desist order and fined $20,000</a>, the company kept its drivers on the road and its mobile apps in riders&#8217; hands.</p>
<p>The CPUC had previously made agreements with <a href="http://docs.cpuc.ca.gov/PublishedDocs/Published/G000/M047/K132/47132286.PDF">Lyft</a> and <a href="http://www.cpuc.ca.gov/NR/rdonlyres/F013B3B9-ED4E-4554-9C34-E468C9DAED88/0/CPUCEntersIntoOperatingAgreementwithUber.pdf">Uber</a> in January.</p>
<p>SideCar CEO Sunil Paul said the negotiations for his particular company took so long because he got the CPUC to agree to two particular concessions: 1) It cannot obtain driver and rider information without a subpoena, and 2) it agrees that SideCar is an information service, not a transportation service.</p>
<p><strong>Update</strong>: The press office of the CPUC provided the text of the agreement, and it is embedded below.</p>
<p>Paul said he did not know the terms of the Lyft and Uber agreements, but that the standard terms did not include these privacy and jurisdiction claims. He said the past few months had been spent negotiating on these principles, and an agreement came through last night.</p>
<p>In Paul&#8217;s view, SideCar is significantly different from the competition because it requires riders to input their intended destination in order to find a driver. He calls this &#8220;ride matching&#8221; instead of &#8220;ride sharing,&#8221; and says his competitors are instead offering dispatching services, like traditional taxicab companies.</p>
<p>&#8220;We like the analogy of Match.com versus arranged marriage,&#8221; Paul said. &#8220;We are a data and not a transportation service.&#8221;</p>
<p>SideCar operates in about 10 cities, including San Francisco (where it started and is based) and Los Angeles. It has <a href="http://allthingsd.com/20130315/despite-controversy-in-austin-and-philly-ride-sharing-service-sidecar-expands-to-boston-brooklyn-and-chicago/">run into problems in other cities</a> such as Philadelphia, where authorities conducted a sting, and Austin, where the city council is voting next month on whether it&#8217;s legal. In the meantime, the service operates for free in Austin and Philadelphia, while paying drivers out of its own pocket.</p>
<p>Lyft, the closest competitor to SideCar, announced yesterday it had <a href="http://allthingsd.com/20130523/lyft-raises-60m-funding-from-andreessen-horowitz-to-expand-ride-sharing-internationally/">raised $60 million led by Andreessen Horowitz</a>. Will SideCar try to match that? &#8220;We&#8217;re talking to investors,&#8221; Paul said.</p>
<p>Meanwhile, while Lyft drivers famously adorn their cars with giant fuzzy pink mustaches, SideCar last week started handing out branded sleeves for its drivers to put on their rear-view mirrors so that passengers can more easily find their rides. &#8220;We call them &#8216;mirror socks,&#8217; or &#8216;mox&#8217; for short,&#8221; Paul said.</p>
<p style=" margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;">   <a title="View SED SC Term Sheet May23 13 Final Signed on Scribd" href="http://www.scribd.com/doc/143481564/SED-SC-Term-Sheet-May23-13-Final-Signed"  style="text-decoration: underline;" >SED SC Term Sheet May23 13 Final Signed</a></p>
<p><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/143481564/content?start_page=1&#038;view_mode=scroll&#038;show_recommendations=true" data-auto-height="false" data-aspect-ratio="undefined" scrolling="no" id="doc_59234" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/california-clears-sidecar-ride-sharing-app-months-after-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Account of U.K.'s Largest TV Network Falls to Syrian Hackers</title>
		<link>http://allthingsd.com/20130524/twitter-account-of-u-k-s-largest-tv-network-falls-to-syrian-hackers/</link>
		<comments>http://allthingsd.com/20130524/twitter-account-of-u-k-s-largest-tv-network-falls-to-syrian-hackers/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:40:03 +0000</pubDate>
		<dc:creator>Arik Hesseldahl</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Syrian Electronic Army]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325256</guid>
		<description><![CDATA[A Twitter account belonging to ITV, Britain's largest TV broadcaster, is the latest victim of a hacking campaign by the Syrian Electronic Army. The network confirmed to Reuters that the account was compromised. It's the latest attack on a Twitter account controlled by a Western media organization by the pro-Assad group. Previous targets include the Associated Press, the Financial Times, the Onion and CBS News. Twitter has recently instituted new security measures to help prevent incidents like these.]]></description>
				<content:encoded><![CDATA[<p>A Twitter account belonging to ITV, Britain&#8217;s largest TV broadcaster, is the latest victim of a hacking campaign by the Syrian Electronic Army. The network <a href="http://www.reuters.com/article/2013/05/24/net-us-itv-news-hackers-idUSBRE94N0NC20130524">confirmed to Reuters</a> that the account was compromised. It&#8217;s the latest attack on a Twitter account controlled by a Western media organization by the pro-Assad group. Previous targets include the <a href="http://allthingsd.com/20130423/u-s-stocks-tank-briefly-in-wake-of-associated-press-twitter-account-hack/">Associated Press</a>, <a href="http://allthingsd.com/20130517/syrian-electronic-army-leaves-its-mark-on-the-financial-times/">the Financial Times</a>, <a href="http://allthingsd.com/20130506/syrian-hackers-turn-tables-hack-the-onions-twitter-account/">the Onion</a> and <a href="http://allthingsd.com/20130421/syrian-pro-government-hackers-take-their-fight-to-cbs-and-twitter/">CBS News</a>. Twitter has recently instituted <a href="http://allthingsd.com/20130522/after-months-of-hacks-twitter-launches-heightened-security-features/">new security measures</a> to help prevent incidents like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/twitter-account-of-u-k-s-largest-tv-network-falls-to-syrian-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plans to Fund, Develop Wireless Networks in Emerging Markets</title>
		<link>http://allthingsd.com/20130524/google-plans-to-fund-develop-wireless-networks-in-emerging-markets/</link>
		<comments>http://allthingsd.com/20130524/google-plans-to-fund-develop-wireless-networks-in-emerging-markets/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:35:57 +0000</pubDate>
		<dc:creator>Amir Efrati</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet access]]></category>
		<category><![CDATA[wireless networks]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325241</guid>
		<description><![CDATA[Google Inc. is working to connect a billion or more new people to the Internet.]]></description>
				<content:encoded><![CDATA[<p>Google Inc. is working to connect a billion or more new people to the Internet.</p>
<p>The Silicon Valley company is deep in the throes of a multipronged effort to fund, build and help run wireless networks in emerging markets such as sub-Saharan Africa and Southeast Asia, said people familiar with the strategy. The wireless networks would be available to dwellers outside of major cities where wired Internet connections aren&#8217;t available and could be used to improve Internet speeds in urban centers, these people said.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323975004578503350402434918.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/google-plans-to-fund-develop-wireless-networks-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Sprint-SoftBank Get Tangled in the Flag?</title>
		<link>http://allthingsd.com/20130524/will-sprint-softbank-get-tangled-in-the-flag/</link>
		<comments>http://allthingsd.com/20130524/will-sprint-softbank-get-tangled-in-the-flag/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:57:28 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charles Schumer]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[Dish Network]]></category>
		<category><![CDATA[Jack Lew]]></category>
		<category><![CDATA[Jessica Straus]]></category>
		<category><![CDATA[Mignon Clyburn]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325134</guid>
		<description><![CDATA[New York Sen. Charles Schumer urges "extreme caution" before allowing the Japanese company to gain a controlling stake in Sprint.]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_325164" class="wp-caption alignright" style="width: 390px"><img src="http://allthingsd.com/files/2013/05/flag_capitol.png" alt="flag_capitol" width="380" height="285" class="size-full wp-image-325164" /><p class="wp-caption-text"><span class="media-attribution">Shutterstock / Andrea Izzotti</span></p></div>In making a case against the SoftBank-Sprint deal, Dish Chairman Charlie Ergen has <a href="http://allthingsd.com/20130509/making-sense-of-dish-and-softbanks-dueling-offers-for-sprint/">lots of financial arguments for why his offer is better</a>.</p>
<p>But Ergen also makes the case that Sprint would be better in the hands of an American than controlled by a foreign entity.</p>
<p>That argument appears to be getting some legs. On Friday, influential New York Sen. Charles Schumer expressed concerns that a SoftBank deal could leave Sprint &#8212; and the U.S. &#8212; more vulnerable to Chinese hacking.</p>
<p>&#8220;I have real concerns that this deal, if approved, could make American industry and government agencies far more susceptible to cyber attacks from China and the People’s Liberation Army, already the number one source of electronic espionage against American interest,” Schumer said in a <a href="http://www.schumer.senate.gov/new_website/record.cfm?id=342897">statement</a>. “We must proceed with extreme caution before allowing something as vital as our communications and Internet infrastructure from falling into the hands of a foreign company with reported ties to China.&#8221;</p>
<p>Schumer sent a letter to Treasury Secretary Jack Lew and acting Federal Communications Commissioner Mignon Clyburn. Both the FCC and the U.S. committee on foreign investment need to approve the deal.</p>
<p>SoftBank noted yesterday that it had gotten all the state-level approvals it needs, though the deal still requires shareholder approval &#8212; as well as the federal okays. A shareholder vote is scheduled for June 12, although a committee of Sprint outside directors is also evaluating Dish&#8217;s interest to see if its offer might yet lead to a superior bid.</p>
<p>As for Schumer&#8217;s interest, a person close to SoftBank notes that Dish&#8217;s top government relations executive &#8212; <a href="http://www.linkedin.com/pub/jessica-straus/38/898/a91">Jessica Straus</a> &#8212; is also Schumer&#8217;s former chief fundraiser.</p>
<p>Dish praised Schumer&#8217;s letter. &#8220;We are pleased that Sen. Schumer shares our concern with SoftBank’s attempt to control an asset of national strategic importance and that he is calling for a careful review of a transaction that could &#8216;undermine core U.S. national-security interests.&#8217; &#8221; a Dish spokesman told <strong>AllThingsD</strong>.</p>
<p>A U.S.-based spokesman for SoftBank said, “The blatant attempt to politicize the (government approval) process by Dish is inappropriate and threatens to discourage important foreign investment in the United States.”</p>
<p>SoftBank has also been working on <a href="http://allthingsd.com/20130523/wary-of-china-u-s-steps-into-sprints-board/">plans to ease government concerns over Chinese influence</a>. One approach would let the U.S. have approval over one of SoftBank&#8217;s Sprint board members who would have responsibility for national security issues.</p>
<p>Image: <a href="http://www.shutterstock.com/">Shutterstock</a> / <a href="http://www.shutterstock.com/gallery-1241671p1.html">Andrea Izzotti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/will-sprint-softbank-get-tangled-in-the-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video: More Google Glass Photographer Spoofing (The Gift That Keeps on Giving)</title>
		<link>http://allthingsd.com/20130524/viral-video-more-google-glass-photographer-spoofing-the-gift-that-keeps-on-giving/</link>
		<comments>http://allthingsd.com/20130524/viral-video-more-google-glass-photographer-spoofing-the-gift-that-keeps-on-giving/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:14:24 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325136</guid>
		<description><![CDATA[Don't try this at home (or anywhere, really)!]]></description>
				<content:encoded><![CDATA[<p>No need to preface this, except to say there will apparently be no letting up on the meme that Google Glass presents some interesting challenges for its users.</p>
<p>Enjoy:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/qGxLkaCdpLc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/viral-video-more-google-glass-photographer-spoofing-the-gift-that-keeps-on-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omar Khan on Security, China and the State of the Mobile Industry (Video)</title>
		<link>http://allthingsd.com/20130524/omar-khan-on-security-china-and-the-state-of-the-mobile-industry-video/</link>
		<comments>http://allthingsd.com/20130524/omar-khan-on-security-china-and-the-state-of-the-mobile-industry-video/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:26 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[Dive Into Mobile]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Home]]></category>
		<category><![CDATA[Firefox OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NQ Mobile]]></category>
		<category><![CDATA[Omar Khan]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325036</guid>
		<description><![CDATA[The former Samsung and Motorola executive spoke at D: Dive Into Mobile about the broader mobile landscape and about his new gig as co-head of security firm NQ Mobile.]]></description>
				<content:encoded><![CDATA[<p>Omar Khan has seen the mobile device industry from a variety of perspectives, and all that experience tells him that there is a huge need for better security.</p>
<p><a href="http://allthingsd.com/files/2013/04/omar_khan1.png"><img src="http://allthingsd.com/files/2013/04/omar_khan1.png" alt="omar_khan1" width="380" height="285" class="alignright size-full wp-image-312824" /></a></p>
<p>Khan, a former Samsung and Motorola executive, served a stint at financial giant Citigroup before taking his current post as co-head of security firm NQ Mobile.</p>
<p>&#8220;Think about the types of information we carry &#8212; photos, geolocation data, passwords, credit card information,” said Khan. “We have very intimate relationships with our smartphones.”</p>
<p>And individuals and companies need to do a far better job of securing all that information.</p>
<p>During <a href="http://allthingsd.com/20130416/security-firm-nq-mobile-looks-to-stem-rising-tide-of-mobile-malware/">his appearance at <strong>D: Dive Into Mobile</strong></a>, Khan talked plenty about security and where NQ Mobile is headed.</p>
<p>And, just as interesting, he offered his take on the overall mobile landscape including competition among Android hardware makers, as well as those such as Firefox and Microsoft that seek to take on Google and Apple.</p>
<p>Here&#8217;s the full video of his interview with <strong>AllThingsD</strong>&rsquo;s Ina Fried.</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=3D2F2A83-A966-4FD4-A440-CE49F03DCE75&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={3D2F2A83-A966-4FD4-A440-CE49F03DCE75}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/omar-khan-on-security-china-and-the-state-of-the-mobile-industry-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy to Offer $50 Off Apple's iPhone Starting Sunday</title>
		<link>http://allthingsd.com/20130524/best-buy-to-offer-50-off-apples-iphone-starting-sunday/</link>
		<comments>http://allthingsd.com/20130524/best-buy-to-offer-50-off-apples-iphone-starting-sunday/#comments</comments>
		<pubDate>Fri, 24 May 2013 11:00:48 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Galaxy S III]]></category>
		<category><![CDATA[Galaxy S4]]></category>
		<category><![CDATA[HTC Droid DNA]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[Samsung Galaxy S4]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=324998</guid>
		<description><![CDATA[The four-week promotion applies to all models of the iPhone when purchased with a new two-year contract on AT&#038;T, Sprint or Verizon.]]></description>
				<content:encoded><![CDATA[<p>Best Buy is planning to cut $50 off the iPhone in a four-week promotion that kicks off on Sunday.</p>
<p><a href="http://allthingsd.com/files/2013/01/best-buy-mobile.jpg"><img src="http://allthingsd.com/files/2013/01/best-buy-mobile.jpg" alt="best buy mobile" width="335" height="251" class="alignright size-full wp-image-288727" /></a></p>
<p>The price cut applies to the purchase of the iPhone 4, iPhone 4S and iPhone 5 in conjunction with a two-year contract with Verizon, AT&#038;T or Sprint.</p>
<p>The company is also doing some shorter-term promotions over Memorial Day, cutting the price on several popular but older Android models. From May 26 to June 1, Best Buy is selling Samsung&#8217;s Galaxy S III for $49 on AT&#038;T or Sprint, a $50 price cut. Meanwhile, it is offering the HTC Droid DNA for Verizon for $49 ($150 savings) and the HTC One X on AT&#038;T for free (a $100 price cut).</p>
<p>The moves come as Samsung&#8217;s new Galaxy S4 is now available for a variety of carriers and with Apple&#8217;s iPhones getting a bit longer in the tooth. Discounts on the iPhone are infrequent but not unheard of, particularly in the weeks and months leading up to a new model.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130524/best-buy-to-offer-50-off-apples-iphone-starting-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Adds New Suits in Patent Spat With HTC</title>
		<link>http://allthingsd.com/20130523/nokia-adds-new-suits-in-patent-spat-with-htc/</link>
		<comments>http://allthingsd.com/20130523/nokia-adds-new-suits-in-patent-spat-with-htc/#comments</comments>
		<pubDate>Fri, 24 May 2013 04:23:24 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[International Trade Commission]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patent infringement]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325025</guid>
		<description><![CDATA[The new actions include a second complaint to the U.S. International Trade Commission and a federal suit in Southern California. Those come on top of other legal actions that date back to last year.]]></description>
				<content:encoded><![CDATA[<p>Nokia on Thursday said it had filed additional cases in its patent dispute with Taiwanese phone maker HTC.</p>
<p><a href="http://allthingsd.com/files/2012/07/patent_art.png"><img src="http://allthingsd.com/files/2012/07/patent_art.png" alt="patent_art" width="380" height="284" class="alignright size-full wp-image-233006" /></a></p>
<p>The new actions, which include a second complaint to the U.S. International Trade Commission and a federal suit in Southern California, come on top of existing legal actions that <a href="http://allthingsd.com/20120502/nokia-sues-htc-rim-and-viewsonic-for-patent-infringement/">date back to last year</a>.</p>
<p>&#8220;We began actions against HTC in 2012 to end the unauthorized use of our proprietary innovations and technologies,&#8221; Nokia said. &#8220;Since then, despite the German courts confirming infringements of Nokia patents in HTC products, HTC has shown no intention to end its practices; instead it has tried to shift responsibility to its suppliers. We have therefore taken these further steps to hold HTC accountable for its actions.&#8221;</p>
<p>An HTC representative was not immediately available for comment.</p>
<p>Overall, Nokia has asserted 50 patents in its various complaints around the world, including nine that were added through the new actions.</p>
<p>Nokia&#8217;s litigation with HTC is just one of many patent disputes in the mobile world, a legal landscape that includes battles between Samsung and Apple, and between Microsoft and Google&#8217;s Motorola unit.</p>
<p>There have been some settlements in the industry of late, including a deal between HTC and Apple that was <a href="http://allthingsd.com/20121110/does-htc-deal-signal-end-to-apples-thermonuclear-war-against-android/">announced in November</a>, and a number of licensing deals between Microsoft and various Android sellers.</p>
<p><strong>Update:</strong> HTC said it will take a look at the latest legal papers.</p>
<p>&#8220;Upon receiving the official document, HTC is to consider all legal options to protect our rights,&#8221; the company said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130523/nokia-adds-new-suits-in-patent-spat-with-htc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple's Newest iPhone Ad Still Says Nothing, Is a Little Less Great</title>
		<link>http://allthingsd.com/20130523/apples-newest-iphone-ad-still-says-nothing-is-a-little-less-great/</link>
		<comments>http://allthingsd.com/20130523/apples-newest-iphone-ad-still-says-nothing-is-a-little-less-great/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:23:44 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=325001</guid>
		<description><![CDATA[Same song, new verse. But not quite as much fun this time.]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://allthingsd.com/20130425/apples-new-iphone-ad-says-nothing-and-its-great/">deceptively simple iPhone ad Apple</a> rolled out last month has garnered all sorts of praise. Totally justified!</p>
<p>So you can see why they&#8217;d try a new one, using the exact same format, music and spec-less pitch. The only difference is that this time, instead of focusing on the notion that iPhones = cameras, Apple is reminding you that iPhones also = personal stereos.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/fDUKt_XgfJ4" frameborder="0" allowfullscreen></iframe></p>
<p>So why don&#8217;t I like this one quite as much as the first?</p>
<p>My gut: Because when you take a picture, you&#8217;re probably doing it with the hope of sharing it with someone.</p>
<p>And while Apple makes a point of showing some scenarios where the iPhone brings music to more than one person, it is honest about the primary use case: Just you, your phone and some ear buds, sealed off from the rest of the world.</p>
<p>Honest. But not as much fun.</p>
<p>(Bonus content for hardcore Apple tea-leaf readers: Note that several of the shots in the camera ad showed iPhone owners using Facebook-owned Instagram. In this one, there&#8217;s no indication what service or software iPhone users are listening to.)</p>
]]></content:encoded>
