Here are the digital leaders of June 2004 who joined us in San Diego from all parts of the globe.

Bill Gates | Chairman, Microsoft

Steve Jobs | CEO, Apple Computer; CEO, Pixar

Carly Fiorina | Chairman & CEO, HP

Larry Ellison | CEO, Oracle

Ivan Seidenberg | Chairman & CEO, Verizon

Henning Kagermann | Chairman & CEO, SAP

Kevin Rollins | CEO, Dell

Masayoshi Son | Founder, President & CEO, Softbank Corp.

G.S. Choi | President & CEO, Digital Media Business, Samsung Electronics

Hong Liang Lu | Chairman, CEO & President, UTStarcom

C. Garry Betty | President & CEO, Earthlink

Lisa Hook | President, AOL Broadband, Premium and Platform Services, AOL

Yusuf Mehdi | Corp VP, MSN Information Services & Merchant Platform, Microsoft

Mike Ramsay | Co-Founder, Chairman and CEO, TiVo

John Riccitiello | Former President & COO, Electronic Arts

Joe Trippi | Campaign Manager, Dean for America

Ralph Reed | Republican Political Consultant

John Harwood | Political Editor, The Wall Street Journal

Dorothy J. Gaiter & John Brecher | Authors of “Tastings,” the weekly wine column of The Wall Street Journal

Previous Speakers

D9 Conference

Conversations with the most influential figures in media and technology.
May 31-June 2, 2011
Rancho Palos Verdes, California

Dive Into Media

Latest Video

View all videos »

Search »

D Conference Mailing List

Sign up for News about D Conferences

In terms of greenhouse gases, one Google search is equivalent to about 0.2 grams of CO2. The current EU standard for tailpipe emissions calls for 140 grams of CO2 per kilometer driven, but most cars don’t reach that level yet. Thus, the average car driven for one kilometer (0.6 miles for those in the U.S.) produces as many greenhouse gases as a thousand Google searches.

Urs Hölzle, Google’s Senior Vice President of Operations