<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Chris Dixon</title>
	<atom:link href="http://allthingsd.com/tag/chris-dixon/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2013 00:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Commercial Drone Platform Company Gets $10.7 Million From Andreessen Horowitz and Google Ventures</title>
		<link>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/</link>
		<comments>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:30:39 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airware]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Firelake Capital]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jonathan Downey]]></category>
		<category><![CDATA[Lemnos Labs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[Promus Ventures]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Series A]]></category>
		<category><![CDATA[Shasta Ventures]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=321741</guid>
		<description><![CDATA[Is hardware the new software?]]></description>
				<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2013/05/osFlexQuad-inserted-into-Delta-Drone-2.0-small.jpg"><img src="http://allthingsd.com/files/2013/05/osFlexQuad-inserted-into-Delta-Drone-2.0-small-380x253.jpg" alt="osFlexQuad inserted into Delta Drone 2.0 small" width="380" height="253" class="alignright size-medium wp-image-321743" /></a></p>
<p>Airware, a startup that is creating a software platform for commercial drones, said it had raised $10.7 million in a Series A funding round led by Andreessen Horowitz. Google Ventures also participated. As part of the deal, Andreessen Horowitz partner Chris Dixon will join Airware&#8217;s board.</p>
<p>The Newport Beach, Calif., company said it would use the money to expand staff for its universal development platform as the market for non-military drones expands.</p>
<p>Airware founder and CEO Jonathan Downey said that uses of drones will be increasing for a wide range of purposes, from checking infrastructure to monitoring mining operations to preventing poaching.</p>
<p>In an interview, Downey said that he expects to compete with a range of ex-military efforts, but that the most successful companies will be those that provide a platform to allow for the widest range of innovations.</p>
<p>&#8220;This is going to be about a lot more than we know or can guess,&#8221; he said. &#8220;The industry is at its very beginnings.&#8221;</p>
<p>Dixon agrees. &#8220;Hardware is the new software,&#8221; he said about the investment in Airware, which he said he discovered after attending conferences about the fast-moving drones business, noting that the overall field of robotics has &#8220;overpromised and underdelivered.&#8221;</p>
<p>Airware came out of both the Lemnos Labs and Y Combinator incubators and had raised seed financing from First Round Capital, Firelake Capital, RRE Ventures, Shasta Ventures, Promus Ventures and several Y Combinator partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shapeways Raises $30M for 3-D Printing Led by Andreessen Horowitz's Chris Dixon</title>
		<link>http://allthingsd.com/20130423/shapeways-raises-30m-for-3d-printing-led-by-andreessen-horowitzs-chris-dixon/</link>
		<comments>http://allthingsd.com/20130423/shapeways-raises-30m-for-3d-printing-led-by-andreessen-horowitzs-chris-dixon/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:45 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3-D printing]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[Shapeways]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=314598</guid>
		<description><![CDATA[Some 10,000 people are selling 1,000,000 designs on Shapeways to 150,000 customers.]]></description>
				<content:encoded><![CDATA[<p>The idea of dreaming up a physical object and having a computer help you bring it to life &#8212; a.k.a. 3-D printing &#8212; is very cool today, but there&#8217;s a long way to go. Some of the challenges include faster creation times, more accessible software, a greater variety of materials with which to print, better 3-D scanning, and better ways to help people dream up what&#8217;s possible.</p>
<p><a href="http://allthingsd.com/files/2013/04/Shapewaysdino.jpg"><img class="alignright size-medium wp-image-314615" alt="Shapewaysdino" src="http://allthingsd.com/files/2013/04/Shapewaysdino-380x282.jpg" width="380" height="282" /></a>Now 3-D printing marketplace <a href="http://www.shapeways.com/">Shapeways</a> has some more money to try to solve at least some of those issues. It has raised $30 million in a Series C round that&#8217;s the first venture investment for <a href="http://allthingsd.com/20130125/go-west-young-geek-chris-dixon-on-why-he-became-a-silicon-valley-vc-at-andreessen-horowitz-and-more-video/">new Andreessen Horowitz partner Chris Dixon</a>, alongside previous investors Union Square Ventures, Index Ventures and Lux Capital.</p>
<p>The New York City-headquartered site allows product designers to upload 3-D designs and sell them to online customers, who can choose a plastic, ceramic or metal material and sometimes also customize or personalize the product. Then Shapeways prints the object in one of its factories in Long Island City, N.Y., or Eindhoven, Netherlands, and mails it to the customer.</p>
<p>Shapeways isn&#8217;t the only company that does this, but it&#8217;s the largest and most well-known. Some 10,000 people are selling 1,000,000 designs to 150,000 customers so far. Shapeways tells designers how much it will cost to make their products, and then they can mark them up as much as they want.</p>
<p>Dixon said he thought Shapeways was particularly interesting because it combines three traditionally separate businesses &#8212; manufacturing, e-commerce and community.</p>
<p>Dixon &#8212; who previously was an angel investor, founded SiteAdvisor and Hunch, and became well-known for his blogging &#8212; said he expected to make further investments in what he called &#8220;fringe technologies&#8221; that help bring the physical world online, including 3-D printing, robots, hardware and &#8220;the Internet of things.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130423/shapeways-raises-30m-for-3d-printing-led-by-andreessen-horowitzs-chris-dixon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go West, Young Geek: Chris Dixon on Why He Became a Silicon Valley VC at Andreessen Horowitz, and More! (Video)</title>
		<link>http://allthingsd.com/20130125/go-west-young-geek-chris-dixon-on-why-he-became-a-silicon-valley-vc-at-andreessen-horowitz-and-more-video/</link>
		<comments>http://allthingsd.com/20130125/go-west-young-geek-chris-dixon-on-why-he-became-a-silicon-valley-vc-at-andreessen-horowitz-and-more-video/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 18:32:05 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Invite Media]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sand Hill Road]]></category>
		<category><![CDATA[seed stage]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[SiteAdvisor]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capitalist]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=288597</guid>
		<description><![CDATA[If you can make it here, you'll make it anywhere.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2013/01/people-Chris-Dixon.jpeg"><img src="http://allthingsd.com/files/2013/01/people-Chris-Dixon.jpeg" alt="people-Chris-Dixon" width="200" height="200" class="alignright size-full wp-image-288598" /></a></p>
<p>In mid-November, longtime entrepreneur, active angel investor, iconoclastic blogger and hardcore New Yorker Chris Dixon told the tech world something it least expected &#8212; that <a href="http://allthingsd.com/20121117/new-york-techie-chris-dixon-in-talks-to-be-next-partner-at-andreessen-horowitz/">he had taken a job as a venture capitalist</a> at one of Silicon Valley&#8217;s most powerful firms, Andreessen Horowitz.</p>
<p>Well, he&#8217;s arrived finally, and moved himself to San Francisco and his office to Sand Hill Road for real &#8212; even though he is still keeping his apartment back East.</p>
<p>It&#8217;s been a long and winding road to here for Dixon, who was CEO and co-founder of SiteAdvisor, which was acquired by McAfee, as well as recommendations engine Hunch, which was bought by eBay a year ago.</p>
<p>He is one of the founding members of Founder Collective, an East Coast-based seed-stage venture firm run by entrepreneurs, making a lot of investments in companies such as Skype, Invite Media and OMGPOP. Previously, he programmed financial algorithms at a high-speed options trading firm, and has also worked at Bessemer Venture Partners. </p>
<p>And, perhaps most intriguingly, Dixon has also blogged a lot about what needs fixing in the VC industry (a lot, according to him).</p>
<p>Yesterday, I motored the Mazda 5 down to Andreessen Horowitz&#8217;s office to talk about the move with the always clever Dixon, who is hoping to focus on a range of consumer-focused investments, and perhaps cast his freshly monied net more widely.</p>
<p>Here&#8217;s the video of the interview:</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=FFA65CBD-AA8A-4F39-83C7-83EE1F75767C&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={FFA65CBD-AA8A-4F39-83C7-83EE1F75767C}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130125/go-west-young-geek-chris-dixon-on-why-he-became-a-silicon-valley-vc-at-andreessen-horowitz-and-more-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed: Chris Dixon Becomes Seventh Investing GP at Andreessen Horowitz</title>
		<link>http://allthingsd.com/20121119/confirmed-chris-dixon-becomes-seventh-investing-gp-at-andreessen-horowitz/</link>
		<comments>http://allthingsd.com/20121119/confirmed-chris-dixon-becomes-seventh-investing-gp-at-andreessen-horowitz/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 23:00:03 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[GP]]></category>
		<category><![CDATA[Hobee's]]></category>
		<category><![CDATA[Hunch]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Invite Media]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Mike Moritz]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Sequoia Capital]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[SiteAdvisor]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=270976</guid>
		<description><![CDATA[So it is written, so it shall be done.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2012/11/people-Chris-Dixon1.jpeg"><img src="http://allthingsd.com/files/2012/11/people-Chris-Dixon1.jpeg" alt="" title="people-Chris-Dixon" width="200" height="200" class="alignright size-full wp-image-271015" /></a></p>
<p>Chris Dixon will indeed be the latest VC to join Andreessen Horowitz, as I had <a href="http://allthingsd.com/20121117/new-york-techie-chris-dixon-in-talks-to-be-next-partner-at-andreessen-horowitz/">reported earlier was likely</a>, starting in January.</p>
<p>Dixon is a lively and interesting choice for the high-profile Silicon Valley venture capital firm, having been a successful serial entrepreneur, a savvy angel investor and also a voluble tech scene commenter in blogs and on Twitter. </p>
<p>Perhaps most interesting is that Dixon, who is largely based in New York, will move to California to join what Marc Andreessen describes as a &#8220;single-office&#8221; firm. </p>
<p>In other words, Chris, get ready to be force-fed at Hobee&#8217;s!</p>
<p>In all seriousness, Andreessen said in an interview today that his big criteria for picking Dixon was because, &#8220;when the next Mark Zuckerberg walks into the room, we want them to say, &#8216;I want <em>that</em> person.&#8217;&#8221;</p>
<p>In addition, he noted that Andreessen Horowitz has a &#8220;bias for entrepreneurs &#8230; and Chris is the real deal when it comes to being an entrepreneur.&#8221;</p>
<p>Indeed, Dixon was CEO and co-founder of SiteAdvisor, which was acquired by McAfee, as well as recommendations engine Hunch, which was <a href="http://allthingsd.com/20111121/ebay-buys-hunch/">bought by eBay</a> a year ago. </p>
<p>He is one of the founding members of Founder Collective, an East Coast-based seed-stage venture firm run by entrepreneurs, and is also an active angel investor, including in Skype, Invite Media and OMGPOP. Previously, he programmed financial algorithms at a high-speed options trading firm and has also worked at Bessemer Venture Partners.</p>
<p>Dixon, whose job at Bessemer was junior, said that he became interested in Andreessen Horowitz once he learned more about them after helping the start-ups he had invested in with fundings. He was especially struck by all the added help the firm provided in areas such as recruiting. </p>
<p>While he said his investing as a partner there would be &#8220;non-thematic,&#8221; he noted that it was likely he would &#8220;tilt more toward consumer&#8221; investments.</p>
<p>&#8220;I am going to try to pick the special bird,&#8221; he said, paraphrasing a quote by famed Sequoia Capital VC Mike Moritz. &#8220;And not the flock.&#8221;</p>
<p>Here is a blog post on the move by <a href="http://cdixon.org/2012/11/19/a16z/">Dixon</a> and one by <a href="http://blog.pmarca.com/2012/11/19/chris-dixon/">Andreessen</a>, in which he apparently thinks I leak for a living.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20121119/confirmed-chris-dixon-becomes-seventh-investing-gp-at-andreessen-horowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Techie Chris Dixon in Talks to Be Next Partner at Andreessen Horowitz</title>
		<link>http://allthingsd.com/20121117/new-york-techie-chris-dixon-in-talks-to-be-next-partner-at-andreessen-horowitz/</link>
		<comments>http://allthingsd.com/20121117/new-york-techie-chris-dixon-in-talks-to-be-next-partner-at-andreessen-horowitz/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 00:54:06 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Founder Collective]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Invite Media]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OMGPOP]]></category>
		<category><![CDATA[options trading firm]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=270553</guid>
		<description><![CDATA[Every time a cash register rings, a VC gets his wings.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2012/11/people-Chris-Dixon.jpeg"><img src="http://allthingsd.com/files/2012/11/people-Chris-Dixon.jpeg" alt="" title="people-Chris-Dixon" width="200" height="200" class="alignright size-full wp-image-270555" /></a></p>
<p>According to sources, well-known New York techie Chris Dixon is in the final stages of discussions to become a partner at the high-profile Silicon Valley venture firm Andreessen Horowitz.</p>
<p>While the deal is not yet complete, Dixon seems likely to become the firm&#8217;s latest addition. It&#8217;s not clear what his area of specialty will be, but it is likely to center on start-ups, given his experience.</p>
<p>Dixon is one the more voluble and energetic tech players on the New York scene, as well as a serial entrepreneur with several prominent exits. He was CEO and co-founder of SiteAdvisor, which was acquired by McAfee, as well as recommendations engine Hunch, which was <a href="http://allthingsd.com/20111121/ebay-buys-hunch/">bought by eBay</a> a year ago. </p>
<p>He is one of the founding members of Founder Collective, an East Coast-based seed-stage venture firm run by entrepreneurs and is also an active angel investor, including in Skype, Invite Media and OMGPOP. Previous to this, he also programmed financial algorithms at a high-speed options trading firm and has also worked at Bessemer Venture Partners.</p>
<p>In his <a href="http://foundercollective.com/people-Chris-Dixon">bio on the Founder Collective site</a>, Dixon said: &#8220;I think one of the reasons I can be helpful to entrepreneurs is I&#8217;ve worked in the trenches on both the startup side and the investor side.&#8221;</p>
<p>His selection by Andreessen Horowitz is an interesting one, since it is the first by the firm of a solidly New York-area techie, although it is not clear if Dixon will move to California or not.</p>
<p>He&#8217;s also not been afraid to tangle with VCs in his frequent blogging. In one post in July, titled <a href="http://cdixon.org/2012/07/19/shoehorning-startups-into-the-vc-model/">&#8220;Shoehorning Startups into the VC Model,&#8221;</a> he noted:</p>
<p>&#8220;A startup should raise venture capital (or &#8216;venture-style&#8217; angel/seed funding) only if: 1) the goal is to build a billion-dollar (valuation) company, and 2) raising millions of dollars is absolutely necessary or will significantly accelerate growth. &#8230; Unfortunately, many of these startups graft VC-friendly narratives onto their plans and raise too much money. Short term it might seem like a good idea but long term it won&#8217;t.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20121117/new-york-techie-chris-dixon-in-talks-to-be-next-partner-at-andreessen-horowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote-Saving App Banters to Shut Down; Founders Jump to Betaworks</title>
		<link>http://allthingsd.com/20120515/quote-saving-app-banters-to-shut-down-founders-jump-to-betaworks/</link>
		<comments>http://allthingsd.com/20120515/quote-saving-app-banters-to-shut-down-founders-jump-to-betaworks/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:42:16 +0000</pubDate>
		<dc:creator>Mike Isaac</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Banters]]></category>
		<category><![CDATA[BetaWorks]]></category>
		<category><![CDATA[bntrs]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[Lauren Leto]]></category>
		<category><![CDATA[Patrick Moberg]]></category>
		<category><![CDATA[seed funding]]></category>
		<category><![CDATA[SV Angel]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=208661</guid>
		<description><![CDATA[After struggling to attract a significant user base over the past year, conversation-saving app Banters is closing up shop, co-founder Lauren Leto announced via company blog on Tuesday. Leto and partner Patrick Moberg had raised an undisclosed amount of seed funding from the likes of Chris Dixon, Khosla Ventures and SV Angel. The two will join Betaworks -- Leto as general manager of the firm's Findings product and Moberg as a "hacker-in-residence."]]></description>
				<content:encoded><![CDATA[<p>After struggling to attract a significant user base over the past year, conversation-saving app Banters is closing up shop, <a href="http://banters.tumblr.com/post/23128921492/over-the-last-22-months-ive-had-the-honor-of">co-founder Lauren Leto</a> announced via company blog on Tuesday. Leto and partner Patrick Moberg had raised an undisclosed amount of seed funding from the likes of Chris Dixon, Khosla Ventures and SV Angel. The two will join Betaworks &#8212; Leto as general manager of the firm&#8217;s Findings product and Moberg as a &#8220;hacker-in-residence.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120515/quote-saving-app-banters-to-shut-down-founders-jump-to-betaworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest CEO Ben Silbermann's Lesson for Start-Ups: Go Your Own Way</title>
		<link>http://allthingsd.com/20120313/pinterest-ceo-ben-silbermanns-lesson-for-start-ups-go-your-own-way/</link>
		<comments>http://allthingsd.com/20120313/pinterest-ceo-ben-silbermanns-lesson-for-start-ups-go-your-own-way/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:42:39 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Ben Silbermann]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Eric Ries]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kevin Rose]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=185490</guid>
		<description><![CDATA[Telling people how to create and run their own Internet start-up is a booming mini-industry. But here's Pinterest co-founder and CEO Ben Silbermann's advice: "Don't take too much advice."]]></description>
				<content:encoded><![CDATA[<p>Telling people how to create and run their own Internet start-up is a booming mini-industry. But here&#8217;s Pinterest co-founder and CEO Ben Silbermann&#8217;s advice: &#8220;Don&#8217;t take too much advice.&#8221;</p>
<p>&#8220;Most people generalize whatever they did, and say that was the strategy that made it work,&#8221; Silbermann said. In reality, there&#8217;s very little way of knowing how various factors contributed to success or failure.</p>
<p><a href="http://allthingsd.com/files/2012/03/BenSilbermannChrisDixon.jpg"><img src="http://allthingsd.com/files/2012/03/BenSilbermannChrisDixon-380x281.jpg" alt="" title="BenSilbermannChrisDixon" width="380" height="281" class="alignright size-medium wp-image-185550" /></a>In an interview with Hunch co-founder and investor Chris Dixon at SXSW today, it was remarkable how often the conversation hit upon ways that Pinterest bucked Silicon Valley&#8217;s conventional wisdom. And yet, these days the visual social curation service is one of the fastest-growing and most influential of start-ups.</p>
<p>Silbermann is in some ways a stereotypical start-up founder. He moved to Silicon Valley because he wanted to be a part of the excitement (in fact, he says one of his inspirations was reading about Kevin Rose and Digg on TechCrunch). He worked at Google before starting a company. He&#8217;s a soft-spoken young guy who&#8217;d obviously be more comfortable working on his product than speaking to a large audience.</p>
<p>Still, on many important decisions, Silbermann and Pinterest zigged where others zagged.</p>
<p><strong>Timeless Beauty (not a skin-care product, promise)</strong></p>
<p>Pinterest was hard for investors to understand at first (these days, they&#8217;d cut off a limb for equity) because it deviated from the trends of the moment. &#8220;When we first started, people were obsessed with this idea of real time, and everything was real-time text feeds,&#8221; Silbermann said.</p>
<p>Pinterest, on the other hand, isn&#8217;t about speed or dense information. &#8220;To me, [Pinterest's image-dominated] boards are a very human way of looking at the world,&#8221; Silbermann said. By contrast, &#8220;You never see a tweet older than 48 hours, unless it&#8217;s ironic. I wanted to create a service that&#8217;s a bit timeless.&#8221;</p>
<p>Pinterest&#8217;s big idea is &#8220;helping people discover things that they didn&#8217;t know they wanted,&#8221; Silbermann said, so beauty and simplicity are its highest product goals.</p>
<p><strong>Cult of the Engineer</strong></p>
<p>Or here&#8217;s a more personal example. Engineering is the hallowed skill and occupation of Silicon Valley. Silbermann is not an engineer, so at Google he worked in online sales and operations.</p>
