<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; CNN.com</title>
	<atom:link href="http://allthingsd.com/tag/cnncom/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 21:32:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Bang! Publishers Say Giant Web Ads Have &quot;Stopping Power&quot;</title>
		<link>http://allthingsd.com/20101101/bang-publishers-say-research-shows-giant-web-ads-have-stopping-power/</link>
		<comments>http://allthingsd.com/20101101/bang-publishers-say-research-shows-giant-web-ads-have-stopping-power/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 04:01:32 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[eye movements]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innerscope]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Online Publishers Association]]></category>
		<category><![CDATA[OPA]]></category>
		<category><![CDATA[Pam Horan]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Pushdown]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[supersized]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[XXL]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=25369</guid>
		<description><![CDATA[Bigger really is better!

So say Web publishers who have been running supersized, don't-you-dare-look-away-from-me ads for the past year.

Even better, the ad sellers insist--they have scientific proof to back up their claim.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/06/super-size-me-dvd.jpg"><img class="alignright size-medium wp-image-8772" title="super-size-me-dvd" src="http://mediamemo.allthingsd.com/files/2009/06/super-size-me-dvd-214x300.jpg" alt="" width="214" height="300" /></a>Bigger really is better!</p>
<p>So say Web publishers who have been running <a href="http://mediamemo.allthingsd.com/20090629/is-bigger-better-here-come-the-supersized-web-ads/">supersized</a>, don&#8217;t-you-dare-look-away-from-me ads for the past year.</p>
<p>Even better, the ad sellers insist&#8211;they have scientific proof to back up their claim.</p>
<p>That comes via industry trade group Online Publishers Association, which commissioned a cool/creepy test: Monitor Web surfers&#8217; eye movements and emotional responses when they encounter giant ad units like the &#8220;XXL&#8221; and the &#8220;Pushdown.&#8221; The study placed surfers in front of sites like the New York Times and showed them big ads from the likes of Microsoft&#8217;s Bing.</p>
<p>Short version of the conclusion: Put a really big ad in front of someone, and they&#8217;ll notice it.</p>
<p>&#8220;They have stopping power,&#8221; in the words of OPA president Pam Horan.</p>
<p>Longer take:</p>
<ul>
<li>96 percent of surfers in the study looked at the giant ads when they showed up onscreen.</li>
<li>67 percent of surfers looked at the giant ads during the first 10 seconds they visited a Web page, then came back and looked at them again.</li>
<li>Surfers who looked at giant ads after spending more than 10 seconds on a Web page &#8220;generated a stronger emotional response&#8221; to the ads than to the stuff on the rest of the page.</li>
<li>Surfers liked the ads, giving them a 6.3 ranking out of a possible 9.</li>
</ul>
<p>No need to tell you how much salt to use when reading research, commissioned by people who sell advertising, that concludes that advertising works. Still, this is interesting stuff. At the very least, you&#8217;ll want to skim through the report, embedded below.</p>
<p><a href="http://mediamemo.allthingsd.com/files/2010/11/Innerscope-OPA-Biometric.png"><img class="alignleft size-medium wp-image-25372" title="Innerscope OPA Biometric" src="http://mediamemo.allthingsd.com/files/2010/11/Innerscope-OPA-Biometric-275x220.png" alt="" width="250" height="200" /></a>For starters, it includes cool/creepy descriptions of the &#8220;biometric research&#8221; that research firm Innerscope performed for the OPA, which involves contraptions like the ones pictured on the left.</p>
<p>But more broadly, it gives you a sense of what Web publishers are trying to <em>avoid</em>: Advertising that most surfers have learned to ignore after years of training. (Except for Google&#8217;s search results ads&#8211;they love those, which is why Google posted $2 billion in <em>profits</em> last <em>quarter</em>).</p>
<p>On the other hand, the study doesn&#8217;t tell you how the new gigantosorous ads perform compared to run-of-the-mill Web ads. And most important, it doen&#8217;t attempt to figure out what marketers most want to know: Whether the new ads&#8211;or any Web display ads&#8211;actually help them move product.</p>
<p>That one has gone unanswered for <a href="http://www.wired.com/thisdayintech/2010/10/1027hotwired-banner-ads/">16 years</a>, but it may still be some time before we get an answer.</p>
<p><object id="_ds_59173681" name="_ds_59173681" width="380" height="550" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=59173681&#038;mem_id=288399&#038;doc_type=pdf&#038;fullscreen=0&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><script type="text/javascript">var docstoc_docid="59173681";var docstoc_title="OPA_AdUnitResearch_Final";var docstoc_urltitle="OPA_AdUnitResearch_Final";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script><br /><font size="1"><a href="http://www.docstoc.com/docs/59173681/OPA_AdUnitResearch_Final">OPA_AdUnitResearch_Final</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20101101/bang-publishers-say-research-shows-giant-web-ads-have-stopping-power/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google CEO's Advice to the Street-View Shy: The Video</title>
		<link>http://allthingsd.com/20101025/schmidts-advice-to-the-street-view-shy-the-video/</link>
		<comments>http://allthingsd.com/20101025/schmidts-advice-to-the-street-view-shy-the-video/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:34:15 +0000</pubDate>
		<dc:creator>John Paczkowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[creepy]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Final Cut]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[John Paczkowski]]></category>
		<category><![CDATA[omission]]></category>
		<category><![CDATA[ommision]]></category>
		<category><![CDATA[Parker Spitzer]]></category>
		<category><![CDATA[payload]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=51300</guid>
		<description><![CDATA[Google CEO Eric Schmidt's suggestion for those who feel violated by Street View ("Move") didn't make the final cut of his interview on CNN's "Parker Spitzer" show, but here's the outtake.]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitaldaily.allthingsd.com/files/2010/10/Schmidt-Ball-Gag-150x150.jpg" alt="" title="Schmidt-Ball-Gag" width="150" height="150" class="alignright size-thumbnail wp-image-51250" />Earlier this morning, <a href="http://digitaldaily.allthingsd.com/20101025/schmidt-dont-like-google-street-view-photographing-your-house-then-move/">I wrote about Google CEO Eric Schmidt&#8217;s suggestion</a> that people who don’t like the company publishing pictures of their homes and businesses on its Street View service should move to protect their privacy.</p>
<p>That post was based on a &#8220;Parker Spitzer&#8221; show highlight clip that disappeared from CNN.com when the broadcast version of the Schmidt interview was finally published. Sadly, that final cut did not include Schmidt&#8217;s helpful suggestion for combating Street View anxiety. An odd omission, considering Google&#8217;s admission on the same day as the interview that its Street View cars had intercepted even more payload information from open Wi-Fi connections than originally thought.</p>
<p>In any event, below you&#8217;ll find the excerpt and Schmidt&#8217;s quote in all its creepy glory.</p>
<p>Oh, one last thing for the conspiracy minded. CNN says Google did not ask that Schmidt’s remark be removed from the broadcast version of the show. “Producers routinely make editorial decisions about what sound bites to include in their shows,” a spokesperson told me via email. “In this case, the clip was posted on cnn.com and disseminated to other media outlets and was widely available.”</p>
<p><object width="350" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/10/25/ps.google.schmidt.ceo.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2010/10/25/ps.google.schmidt.ceo.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="350" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20101025/schmidts-advice-to-the-street-view-shy-the-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Moves to Make it Easier to Tweet</title>
		<link>http://allthingsd.com/20100812/twitter-moves-to-make-it-easier-to-tweet/</link>
		<comments>http://allthingsd.com/20100812/twitter-moves-to-make-it-easier-to-tweet/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:43:04 +0000</pubDate>
		<dc:creator>Amir Efrati</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Amir Efrati]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Huffingtonpost.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=28252</guid>
		<description><![CDATA[Twitter borrowed a page from Facebook Thursday, announcing a plan to begin offering online publishers the chance to embed a “tweet” button on their sites. The goal is to make it easier for users of Twitter to share content–or tweet, in Twitter-speak.

More than 30 large sites including CNN.com, HuffingtonPost.com, and YouTube, the video website, today will begin making the tweet button available to users, Twitter announced.]]></description>
			<content:encoded><![CDATA[<p>Twitter borrowed a page from Facebook Thursday, announcing a plan to begin offering online publishers the chance to embed a “tweet” button on their sites. The goal is to make it easier for users of Twitter to share content–or tweet, in Twitter-speak.</p>
<p>More than 30 large sites including CNN.com, HuffingtonPost.com, and YouTube, the video website, today will begin making the tweet button available to users, Twitter announced.</p>
<p>Most major publishing sites already have buttons that allow Twitter and Facebook users to share content. But Facebook has upped the ante with its “like” button, which allows users to indicate to friends their approval of things like websites, news articles or videos. The “like” button effectively creates a direct link between Facebook and its users. By having computer code installed on thousands of sites across the web, Facebook can see which sites its users are visiting and how much time they spend there. The data gathered by Facebook could help the service better target ads to its users, among other things.</p>
<p><a href="http://blogs.wsj.com/digits/2010/08/12/twitter-moves-to-make-it-easier-to-tweet/?mod=rss_WSJBlog&#038;mod=">Read the rest of this post on the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100812/twitter-moves-to-make-it-easier-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Invests in Neighborhood News Feed Outside.In</title>
		<link>http://allthingsd.com/20091208/cnn-invests-in-neighborhood-news-feed-outside-in/</link>
		<comments>http://allthingsd.com/20091208/cnn-invests-in-neighborhood-news-feed-outside-in/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 08:30:30 +0000</pubDate>
		<dc:creator>Shira Ovide</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[EveryBlock]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[local news]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSNBC.com]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[neighborhood blogs]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Outside.in]]></category>
		<category><![CDATA[Shira Ovide]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Turner Broadcasting]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=18815</guid>
		<description><![CDATA[CNN.com is investing in Outside.In, a start-up that feeds neighborhood blogs and other local news and information to the Web sites of newspapers, TV stations and other media.

The investment, whose size the Time Warner Inc. Web site declined to disclose, comes as news organizations seek more local information about high school sports, eateries and social events, in which they see an untapped market.]]></description>
			<content:encoded><![CDATA[<p>CNN.com is investing in Outside.In, a start-up that feeds neighborhood blogs and other local news and information to the Web sites of newspapers, TV stations and other media.</p>
<p>The investment, whose size the Time Warner Inc. Web site declined to disclose, comes as news organizations seek more local information about high school sports, eateries and social events, in which they see an untapped market. Outside.In and a growing cadre of start-ups either hire people to write neighborhood news, or collect and organize dispatches from local citizens, news outlets or bloggers.</p>
<p>MSNBC.com, a joint venture of NBC Universal and Microsoft Corp. (MSFT), this summer acquired EveryBlock, which feeds crime reports, restaurant health inspections and other data to news organizations&#8217; Web sites. AOL Inc. recently acquired the local-news network Patch.</p>
<p>CNN.com, which is part of Time Warner&#8217;s (TWX) Turner Broadcasting, plans to carry the Outside.In dispatches on its own Web site—the biggest push into local news so far by one of the most popular national news outlets in the country.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748704825504574582391314392958.html">Read the rest of this post on the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20091208/cnn-invests-in-neighborhood-news-feed-outside-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN&#039;s New Look Includes an &quot;iTunes&quot; for News</title>
		<link>http://allthingsd.com/20091023/cnns-new-look-includes-an-itunes-for-news/</link>
		<comments>http://allthingsd.com/20091023/cnns-new-look-includes-an-itunes-for-news/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:36:36 +0000</pubDate>
		<dc:creator>Sam Schechner</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[KC Estenson]]></category>
		<category><![CDATA[Sam Schechner]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The Unveiling]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=16996</guid>
		<description><![CDATA[Time Warner’s CNN unveiled its new Web site Thursday evening in a presentation that was part Hollywood and part Apple.

All week long, the network had been touting the event, dubbed “The Unveiling.”]]></description>
			<content:encoded><![CDATA[<p>Time Warner’s (TWX) CNN unveiled its new Web site Thursday evening in a presentation that was part Hollywood and part Apple (AAPL).</p>
<p>All week long, the network had been touting the event, dubbed “The Unveiling.” Top CNN executives and invited reporters packed a corporate screening room on the 10th floor of the Time Warner Center as KC Estenson, CNN.com’s general manager, took the stage. He looked like somewhat like Steve Jobs in a dark sweater, jeans and wireless microphone.</p>
<p>“It is a revolution for us,” Mr. Estenson said, as he flashed the first glimpse of the new CNN.com, which goes live on Monday. “This is a really special event.”</p>
<p><a href="http://blogs.wsj.com/digits/2009/10/23/cnns-new-look-includes-an-itunes-for-news/?mod=rss_WSJBlog?mod=">Read the rest of this post on the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20091023/cnns-new-look-includes-an-itunes-for-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Renovates Its Home Page</title>
		<link>http://allthingsd.com/20090728/yahoo-renovates-its-home-page/</link>
		<comments>http://allthingsd.com/20090728/yahoo-renovates-its-home-page/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:52:02 +0000</pubDate>
		<dc:creator>Katherine Boehret</dc:creator>
				<category><![CDATA[Katherine Boehret]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[The Digital Solution]]></category>
		<category><![CDATA[The Mossberg Solution]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[AllThingsD.com]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[CNN.com]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Epicurious.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gossip]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[home page]]></category>
		<category><![CDATA[iGoogle.com]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MSN.com]]></category>
		<category><![CDATA[My Favorites]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[Safari]]></category>
		<category><![CDATA[Shine]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stock tickers]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[WSJ.com]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Application Platform]]></category>
		<category><![CDATA[Yahoo Mail]]></category>
		<category><![CDATA[YAP]]></category>

		<guid isPermaLink="false">http://solution.allthingsd.com/20090728/yahoo-renovates-its-home-page/</guid>
		<description><![CDATA[Katherine Boehret reviews Yahoo's made-over home page, which features less clutter and new "apps."]]></description>
			<content:encoded><![CDATA[<p>Makeovers are always fun to watch. Someone swoops in on an unsuspecting fashion “don’t,” improves him or her with a new hairstyle, makeup and wardrobe, and presents the finished product to overjoyed friends and family.</p>
<p>Last week, Yahoo (YHOO) unveiled the results of its latest makeover: the revamped home page. Carol Bartz, the company’s relatively new CEO, has said that Yahoo’s home page needed just such  a makeover. After not changing significantly since 2006, the home page fits the role of a fashion don’t. And consumers, like family and friend observing the aftermath of a makeover, will either be overjoyed or nonplussed by the finished product.</p>
<div class="media-CENTER" style="width:360px;"><a href="http://online.wsj.com/public/resources/images/PJ-AQ669_MOSSBE_G_20090728132830.jpg" rel="lightbox" title=""><img src="http://online.wsj.com/public/resources/images/PJ-AQ669_MOSSBE_G_20090728132830.jpg" width="360" height="240" style="float: none;" alt="" /></a><br />
<br />
Yahoo’s cleaner, streamlined home page emphasizes its ability to view content from other Web sites.</div>
<p>I’ve been using this new home page for over a week now and I can report that Yahoo followed one of the most important makeover rules by doing more with less. Gone is the busy screen saturated with advertisements and clutter. The new home page is clean and easier to absorb.</p>
<h5 class="subhed">Favorite ‘Apps’</h5>
<p>Yahoo’s home-page makeover goes beyond surface improvements. Its most useful feature is a list called My Favorites, which contains a variety of Web sites from within and outside of Yahoo. When your cursor hovers over one of these entries, which Yahoo calls “apps,” a pane opens with a preview of content from that site. This turns your Yahoo home page into an aggregator of information, bringing glimpses of information to you in one place so you don’t have to waste time navigating to other sites.</p>
<p>But if a greater number of these apps were more robust, you would be able to do more right within the hover pane, like watch videos or play a game. Currently, the hover preview pane only lets you see content, update social-network statuses and enter search terms, the results of which are shown on a new Web page.</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=41084C22-0E10-421F-B3E6-CB8C8070D3BF&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={41084C22-0E10-421F-B3E6-CB8C8070D3BF}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
<p>This makeover comes at an interesting time in the world of online news aggregation. Competitors like Google (GOOG) and Microsoft (MSFT) incorporate data from all over the Web into iGoogle.com and MSN.com, respectively. And the concept of the home page as a starting point isn’t as popular as it once was: Many people now start browsing the Web by first clicking on a link in an email or in one of many social-networking sites, like Twitter.</p>
<h5 class="subhed">Traffic Driver</h5>
<p>Of course, Yahoo plans to use this redesigned home page to drive traffic to the company’s own sites like Shine, Answers, Health and OMG (a celebrity gossip site). These Yahoo sites make up half of the 65 apps designed especially for My Favorites. Yahoo says that its apps for other sites, including WSJ.com, were made by Yahoo and the outside company running the Web site. An ad runs on the hover preview page of each app and the revenue for this ad goes to Yahoo, not the content provider.</p>
<p>Yahoo will use your list of My Favorites apps to learn about what sites you use so as to target ads at users. This proved true for most of the ads I saw on my home page, but strangely, the AllThingsD.com app displayed ads for Mars chocolate and Del Monte fruit snacks rather than technology products. </p>
<h5 class="subhed">Module Thinking</h5>
<p>My Favorites is fixed on the far left of the Yahoo home page and a large search box sits prominently at the top of the home screen. </p>
<p>The top middle section of the screen shows a carousel of images and current news that Yahoo calls the Today Module; below this is the News Module, which houses tabs labeled News, World, Local, and Finance. The Local and Finance tabs can be customized by entering a ZIP Code and stock tickers, respectively. The Today and News Modules can switch positions if you click on a small arrow.</p>
<p>The revamped home page will serve as a starting point for the Yahoo Application Platform, or YAP. Sometime around late September, Yahoo will open its YAP (no pun intended) to software developers so they can make all kinds of apps with a variety of functions for the home page, not just apps that are tied to Web sites.</p>
<p>You can customize the home page for style or content changes if you sign on using a user ID and password. Changes should appear the next time you log in. But this didn’t work as well as it should. I set my page to display in a tangerine color, one of six colors offered for customizing the page, but the home page wasn’t tangerine-colored the next time I logged in.</p>
<h5 class="subhed">Some Problems</h5>
<p>I had trouble logging into my Gmail account using a special Gmail app, but this and the color problem were fixed by the time this column went to press.</p>
<p>Some apps didn’t work at all, like the Facebook app, which couldn’t connect to my Facebook account. Yahoo said the problem should be fixed this week.</p>
<p>The home page seemed to have a longer memory when it came to the list of My Favorites. I edited my list, adding more pre-made apps and creating some of my own using a built-in tool that lets you enter a Web site. Yahoo has preloaded icons for some popular Web sites such as cnn.com; otherwise, it will use a generic star.</p>
<h5 class="subhed">Permanent Apps</h5>
<p>Two apps are permanent fixtures at the top of the My Favorites list: One shows a list of all Yahoo sites and the other shows Yahoo Mail. Everything else can be deleted, added and moved around in the list. One of my favorite apps was for Epicurious.com, the food and recipe site. When I hovered over the Epicurious app, images of food with recipe names appeared in the hover preview pane. One click on an image sent me to the Web site for the full version of the recipe.</p>
<p>After adding many of my own apps to My Favorites, I wished Yahoo had a one-click tool for converting my browser bookmarks into apps. Yahoo says this is something it hopes to introduce in the future.</p>
<h5 class="subhed">Mobile Rollout</h5>
<p>This week, Yahoo started rolling out a mobile Web site made to run on the iPhone’s Safari browser that coordinates with the more robust version of the home page. I used this Yahoo home page on the iPhone and liked that it immediately pulled up the My Favorites list I had carefully constructed on my computer. Similar offerings will soon be available for other mobile devices.</p>
<p>The new Yahoo home page is a refreshing way of bringing content to you rather than you chasing around the Web looking for it. The My Favorites apps need a little more power to be truly useful and to encourage people to use the Yahoo home page every day, but Yahoo hopes to solve some of that problem in a couple of months when it opens the site to developers.</p>
<p><strong>Write to </strong> Katherine Boehret at <a href="mailto:mossbergsolution@wsj.com">mossbergsolution@wsj.com</a> edited by Walter S. Mossberg</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20090728/yahoo-renovates-its-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Internet Ready for Michael Jackson's Funeral?</title>
		<link>http://allthingsd.com/20090707/is-the-internet-ready-for-michael-jacksons-funeral/</link>
		<comments>http://allthingsd.com/20090707/is-the-internet-ready-for-michael-jacksons-funeral/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 11:33:01 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
