<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Columbia Capital</title>
	<atom:link href="http://allthingsd.com/tag/columbia-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Millennial Media Tries Cashing In on Mobile Ad Boom With IPO</title>
		<link>http://allthingsd.com/20120105/millennial-media-tries-cashing-in-on-mobile-ad-boom-with-ipo/</link>
		<comments>http://allthingsd.com/20120105/millennial-media-tries-cashing-in-on-mobile-ad-boom-with-ipo/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:23:28 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Millenial Media]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=160703</guid>
		<description><![CDATA[It's the first player in the small, rapidly growing mobile ad business to go public instead of selling to a bigger fish.]]></description>
			<content:encoded><![CDATA[<p><img src="http://allthingsd.com/files/2012/01/millennial_media_logo.gif" alt="" title="millennial_media_logo" width="380" height="285" class="alignright size-full wp-image-160719" />Millennial Media, the mobile ad network that has been loudly declaring its interest in a public offering for the past few years, has pulled the trigger.</p>
<p>The planned IPO is notable because it&#8217;s the first time that a pure-play mobile ad company has gone public. Most of Millennial&#8217;s other competitors have been acquired instead, most notably by Apple and Google, the company&#8217;s primary competitors.</p>
<p>The company&#8217;s <a href="http://sec.gov/Archives/edgar/data/1372375/000104746912000042/a2206760zs-1.htm">S-1</a> reveals that the start-up lost $7.1 million on sales of $47.8 million in 2010, and $417,000 on sales of $69.1 million in the first nine months of last year. Millennial&#8217;s business is focused on selling advertising that runs on mobile apps, and it says it reaches 200 million users worldwide; in December it processed 40 billion ad impression.</p>
<p>The Baltimore-based company says it most recently gave itself an enterprise value of $305 million. That was back in September 2011, when it granted a block of options. The company&#8217;s primary backers are New Enterprise Associates, Charles River Ventures, Columbia Capital and Bessemer Venture Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120105/millennial-media-tries-cashing-in-on-mobile-ad-boom-with-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Ad Network Millennial Media Raises $27.5 Million to Fight Apple and Google</title>
		<link>http://allthingsd.com/20110105/mobile-ad-network-millennial-media-raises-27-5-million-to-fight-apple-and-google/</link>
		<comments>http://allthingsd.com/20110105/mobile-ad-network-millennial-media-raises-27-5-million-to-fight-apple-and-google/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:37:16 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[eMoney]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[mobile ad network]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New Enterprise Associates]]></category>
		<category><![CDATA[Paul Palmieri]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tricia Duryee]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://emoney.allthingsd.com/?p=1220</guid>
		<description><![CDATA[Millennial Media has raised a new round of capital today to help it stay independent and fight the Goliaths in the space, like Apple and Google.

Will it be enough?]]></description>
			<content:encoded><![CDATA[<p>Millennial Media, which is often considered the largest independent mobile ad network in the U.S., has raised $27.5 million.</p>
<p><img src="http://emoney.allthingsd.com/files/2011/01/millenniallogo-275x89.jpg" alt="" title="millenniallogo" width="275" height="89" class="alignright size-medium wp-image-1222" />The funding comes from Bessemer Venture Partners, Columbia Capital, Charles River Ventures and New Enterprise Associates (NEA).</p>
<p>To date, the Baltimore-based company has raised $65 million. But that hardly seems sufficient when fighting Goliaths like Apple and Google, which both made multimillion-dollar acquisitions last year in the space.</p>
<p>Previously, CEO Paul Palmieri said it was Millennial&#8217;s intention to stay an independent company, and therefore aim for an IPO. Is $65 million enough?</p>
<p>The funds will be used for acquisitions in 2011, and to invest in the company&#8217;s international business, which is considered smaller than its competitors&#8217;, such as Google&#8217;s. So far, it has built a team in London, and has begun to expand to the Asia-Pacific region.</p>
<p>Market share statistics are notoriously poor in the space, but in December, IDC estimated that Millennial was the largest independent mobile ad network at 15.4 percent, trailing behind Apple with 18.8 percent share and Google/AdMob with 19 percent share. Millennial&#8217;s share was estimated to be larger than Yahoo&#8217;s 10.1 percent share.</p>
<p>Millennial declined to give specific numbers, but said it achieved &#8220;operational profitability&#8221; in 2010, and tripled its revenues during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110105/mobile-ad-network-millennial-media-raises-27-5-million-to-fight-apple-and-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Media Acquires TapMetrics</title>
		<link>http://allthingsd.com/20100223/millenial-media-acquires-tapmetrics/</link>
		<comments>http://allthingsd.com/20100223/millenial-media-acquires-tapmetrics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:56:08 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AdMob]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Charles River Ventures]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Millennial Media]]></category>
		<category><![CDATA[New Enterprise]]></category>
		<category><![CDATA[Quattro Wireless]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Smallbiz Feature]]></category>
		<category><![CDATA[TapMetrics]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=24738</guid>
		<description><![CDATA[Although it has also been rumored to be an acquisition target, after the recent sales of AdMob to Google and Quattro Wireless to Apple, mobile advertising firm Millennial Media is doing some buying of its own.

That would be its just announced acquisition of TapMetrics, a San Francisco-based mobile analytics firm.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kara.allthingsd.com/files/2010/02/MM-Logo-MED-275x101.jpg" alt="" title="MM-Logo-MED" width="275" height="101" class="alignright size-medium wp-image-24743" /></p>
<p>Although it has also been rumored to be an acquisition target, after the recent sales of <a href="http://kara.allthingsd.com/20091109/google-acquires-admob-for-750-million-in-stock-the-press-release">AdMob</a> to Google (GOOG) and <a href="http://kara.allthingsd.com/20100104/exclusive-apple-to-buy-quattro-wireless-for-275-million">Quattro Wireless</a> to Apple (AAPL), mobile advertising firm Millennial Media is doing some buying of its own.</p>
<p>That would be its just announced acquisition of TapMetrics, a San Francisco-based mobile analytics firm.</p>
<p>Baltimore-based Millennial is one of the larger mobile ad networks in the U.S., but will surely need more scale in the current period of consolidation if it is to stay independent.</p>
<p>Millennial has raised just over $37 million in venture funding, including a $16 million round in November, from firms such as Bessemer Venture Partners, Columbia Capital, Charles River Ventures and New Enterprise Associates.</p>
<p>Terms of the transaction to buy TapMetrics&#8211;which has only raised a seed round&#8211;were not disclosed.</p>
<p>Here&#8217;s the official press release:</p>
<blockquote class="memo"><p><strong>MILLENNIAL MEDIA ACQUIRES TAPMETRICS<br />
Adds Deep Cross-Platform Mobile Analytics Capabilities to Existing Developer Program</p>
<p>SAN FRANCISCO, CA, and BALTIMORE, MD, February 23, 2009</strong>&#8211;Millennial Media, the largest independent mobile advertising network, announced today that it will acquire TapMetrics, a San Francisco-based mobile analytics firm, focused on application usage and behavior.</p>
<p>TapMetrics software suite provides detailed analytics to enable developers to better manage their application sales and revenue in a sleek, intuitive dashboard. By adding TapMetrics, Millennial Media will offer developers more capabilities across mobile platforms:</p>
<p>•	Real-Time, Highly Detailed Analytics<br />
•	User Interaction Information<br />
•	Feature and Version Adoption<br />
•	Device Types<br />
•	Crash Reporting<br />
•	Competitive Ratings System<br />
•	Buzz Tracker &#038; Reviews</p>
<p>&#8220;The market has recognized Millennial Media as the leader in mobile advertising. As a result of their deep commitment to advertisers, they deliver the best business partnership and monetization for mobile companies&#8211;particularly developers,&#8221; said Chris Brown, Co-Founder and CEO, TapMetrics. &#8220;What is exciting to us is that Millennial Media now has the only scalable solution for developers that doesn’t contain an operating system bias, making Millennial Media the natural partner for us.&#8221;</p>
<p>&#8220;When we raised our growth round of financing in November, we stated that we would make investments to accelerate our growth,&#8221; said Michael Avon, Executive Vice President and Chief Financial Officer, Millennial Media. &#8220;We are acquiring TapMetrics, because the company shares our approach to serve the needs of developers, regardless of mobile platform. In addition, TapMetrics&#8217; data and analytics capabilities complement our company&#8217;s own focus and development plans. We continue to actively evaluate other potential acquisitions to further expand our business.&#8221;</p>
<p>Millennial Media operates the leading mobile advertising platform worldwide.  Since adding $16M to its strong cash position in November, Millennial Media has expanded its offerings to key customer segments, to include OEM and platform partnerships that seek to access its strong base of developers and publishers. Additionally, Millennial Media’s employee base has grown by more than 20%, as it continues to expand operations in the U.S. and Europe.</p>
<p>On February 16, 2010, the company released other key 2009 year over year mobile advertising growth figures, including:</p>
<p>•	Brand business grew 756%; Performance business grew 171%<br />
•	Average deal size increased 353%<br />
•	Non-U.S. impressions increased 175% year over year<br />
•	357% increase in Apple OS impressions<br />
•	90% increase in RIM OS impressions<br />
•	81% reach of the Mobile Web users</p>
<p>For more information on growth statistics, please visit www.millennialmedia.com/research and download the full 2009 Year in Review.</p>
<p>Millennial Media is headquartered in Baltimore, Maryland; and has offices in New York, Los Angeles, San Francisco, Chicago, Atlanta, and London. TapMetrics will continue to be based out of its San Francisco headquarters. Terms of the transaction were not disclosed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100223/millenial-media-acquires-tapmetrics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Games People Play: Social Gaming Network&#039;s Shervin Pishevar Speaks!</title>
		<link>http://allthingsd.com/20080513/games-people-play-social-gaming-networks-shervin-pishevar-speaks/</link>
		<comments>http://allthingsd.com/20080513/games-people-play-social-gaming-networks-shervin-pishevar-speaks/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:30:23 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[Candyland]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FightClub]]></category>
		<category><![CDATA[Founders Fund]]></category>
		<category><![CDATA[Free Gifts]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[hi5]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jetman]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Novak Biddle Venture Partners]]></category>
		<category><![CDATA[Shervin Pishevar]]></category>
		<category><![CDATA[Social Gaming Network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[StreetRace]]></category>
		<category><![CDATA[Text Twirl]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Warbook]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/20080513/games-people-play-social-gaming-networks-shervin-pishevar-speaks/</guid>
		<description><![CDATA[Today, in yet another episode of the Web 2.0 lottery, Social Gaming Network grabbed $15 million in funding for its widgety gaming apps that are popular on Facebook and other social networking sites.

The round, led by Greylock Partners, Founders Fund, Columbia Partners and Novak Biddle Venture Partners, will go toward expanding its offerings, which include the popular Warbook, and also its network for other developers to create and publish online games on.]]></description>
			<content:encoded><![CDATA[<p><img src='http://kara.allthingsd.com/files/2008/05/logo.png' width='190' height='156' alt='sgn' /></p>
<p>Today, in yet another episode of the Web 2.0 lottery, <a href="http://www.sgn.com">Social Gaming Network</a> grabbed $15 million in funding for its widgety gaming apps that are popular on Facebook and other social-networking sites.</p>
<p>The round, led by Greylock Partners, Founders Fund, Columbia Capital and Novak Biddle Venture Partners, will go toward expanding its offerings, which include the popular Warbook, and also its network for other developers to create and publish online games on.</p>
<p>SGN grew out of Webs.com, which used to be known as Freewebs.</p>
<p>While BoomTown often makes fun of viral apps, most of which are faddish and juvenile, the better made gaming apps actually are likely to be a real business over time, as long they remain engaging and fun to play as the classic real-life games are.</p>
<p>After all, who ever gets sick of Candyland?</p>
<p>SGN&#8217;s games are not quite that, focusing more on strategy and bang-bang that 12-year-old boys of any age so love, but, CEO Shervin Pishevar promises, with increasingly rich features and better graphics.</p>
<p>The business plan? Advertising, of course, especially sponsorships, as well as the sale of virtual goods and premium offerings.</p>
<p>SGN&#8217;s other popular online games include FightClub, StreetRace, Jetman, Text Twirl and Free Gifts. It has 1.1 million daily active users mostly across Facebook, but also on Bebo, hi5, and MySpace.</p>
<p>In the space, its main competitor is Zynga (here is a <a href="http://kara.allthingsd.com/20080513/games-people-play-zyngas-mark-pincus-speaks/">post and video with its founder, Mark Pincus</a>). Naturally, the two bicker back and forth in the blogosphere about size and quality of games.</p>
<p>But it seems to me that there is room for both, so the fighting seems like a lot of noisy, well, <em>game-playing</em>.</p>
<p>Here&#8217;s Pishevar talking about the sector:</p>
<p><div class="video-wsj"><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={1543551101}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="320" height="240" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20080513/games-people-play-social-gaming-networks-shervin-pishevar-speaks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

