<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Kindle</title>
	<atom:link href="http://allthingsd.com/tag/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 02:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Finally, Harry Potter Is Touching Down on Amazon's Kindle</title>
		<link>http://allthingsd.com/20120509/finally-harry-potter-is-touching-down-on-amazons-kindle/</link>
		<comments>http://allthingsd.com/20120509/finally-harry-potter-is-touching-down-on-amazons-kindle/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:37:46 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[J.K. Rowling]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Pottermore]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=206364</guid>
		<description><![CDATA[J.K. Rowling has been one of the big holdouts, refusing to sell Harry Potter in electronic form through booksellers like Amazon or Barnes &#038; Noble. That is apparently about to change.]]></description>
			<content:encoded><![CDATA[<p>J.K. Rowling has been one of the big holdouts, refusing to sell Harry Potter in electronic form through booksellers like Amazon or Barnes &amp; Noble.</p>
<p><img class="alignright size-medium wp-image-206365" title="amazon_harry potter tease" src="http://allthingsd.com/files/2012/05/amazon_harry-potter-tease-361x285.jpg" alt="" width="361" height="285" />That is apparently about to change, according to Amazon.com, which has posted two different images hinting that &#8220;Wizardry is on the way.&#8221;</p>
<p>In one of the images, there is a picture of an owl, similar to Hedwig, Harry Potter&#8217;s loyal companion and courier. In another &#8212; <a href="http://www.amazon.com/Kindle-eBooks/b/ref=sa_menu_kbo3?ie=UTF8&amp;node=1286228011">found at the top of the Kindle eBook store</a> &#8212; it restates that &#8220;Wizardry is on the way.&#8221;</p>
<p>An Amazon spokeswoman declined to comment, saying, &#8220;We&#8217;ll have to ask you to stay tuned for an upcoming announcement.&#8221;</p>
<p><strong>Update:</strong> Amazon has officially announced that starting June 19, all seven Harry Potter books (in five languages) will be added to the Kindle Owners&#8217; Lending Library. Members of Amazon Prime will be able to borrow the books for free.</p>
<p>Presumably, there is still pent-up demand for the electronic copies since the bestsellers have not yet been for sale directly on Amazon or the Kindle.</p>
<p>In March, <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=176060&amp;p=irol-newsArticle&amp;ID=1677073&amp;highlight=">Amazon announced</a> that all seven of the books would become available, but that consumers would have to buy them directly from J.K. Rowling&#8217;s online bookstore called <a href="http://www.pottermore.com/">Pottermore</a> and then download them to their e-reader. Despite the inconvenience, Pottermore sold <a href="http://paidcontent.org/2012/04/04/pottermore-sold-over-1-5-million-worth-of-harry-potter-e-books-in-first-3-days/">more than £1 million worth </a> (roughly $1.6 million) of e-books in three days.</p>
<p>Because they were being distributed directly from Pottermore to customers, the Harry Potter series has never appeared on the Muggle bestseller list &#8212; I mean, Kindle.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120509/finally-harry-potter-is-touching-down-on-amazons-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrowdStar Lands $11.5 Million to Support Its Shift From Social to Mobile Gaming</title>
		<link>http://allthingsd.com/20120502/crowdstar-lands-11-5-million-to-support-its-shift-from-social-to-mobile-gaming/</link>
		<comments>http://allthingsd.com/20120502/crowdstar-lands-11-5-million-to-support-its-shift-from-social-to-mobile-gaming/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:10 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CrowdStar]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Funzio]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[gree]]></category>
		<category><![CDATA[Intel Capital]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[mobile gaming]]></category>
		<category><![CDATA[Modern Girl]]></category>
		<category><![CDATA[NV investments]]></category>
		<category><![CDATA[Peter Relan]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Social Girl]]></category>
		<category><![CDATA[The9]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Top Girl]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[videogames]]></category>
		<category><![CDATA[YouWeb]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=202529</guid>
		<description><![CDATA[CrowdStar has landed $11.5 million in fresh capital to help it complete its transformation from developing social games to mobile games.]]></description>
			<content:encoded><![CDATA[<p>Last week, CrowdStar’s CEO Peter Relan told <strong>All Things D</strong> in an interview that the longtime social games maker <a href="http://allthingsd.com/20120425/crowdstar-no-longer-developing-social-games-for-facebook/">is no longer developing for Facebook</a>.</p>
<p><img class="alignright size-medium wp-image-202682" title="crowdstar_MG-Title" src="http://allthingsd.com/files/2012/05/crowdstar_MG-Title-380x253.jpg" alt="" width="380" height="253" />Instead, the Burlingame, Calif., company was going to focus on building games for smartphones.</p>
<p>Now <a href="http://www.crowdstar.com/">CrowdStar</a>, known for titles such as Top Girl, Social Girl and Modern Girl, is announcing that it has raised $11.5 million in a second round of funding to fuel its mobile ambitions.</p>
<p>Investors in CrowdStar&#8217;s second round are Time Warner, Intel Capital, YouWeb, The9 and NV investments. To date, the company has raised $35 million in capital.</p>
<p>With the new funding, the company said it plans to pursue mobile games targeting the female audience and focusing on shopping and fashion. The games will be distributed using Facebook&#8217;s social graph, the Gree social gaming network and Apple&#8217;s Game Center.</p>
<p>&#8220;This funding round validates our pivot to mobile social games,&#8221; Relan said in a release. &#8220;We&#8217;re going for a bigger market with lower production and acquisition costs compared to social games on the web.&#8221;</p>
<p>This summer, CrowdStar will launch a brand-new Girl franchise game on Gree&#8217;s emerging mobile social network. Just yesterday, <a href="http://allthingsd.com/20120501/japans-gree-buys-mobile-social-game-developer-funzio/">Gree announced it had acquired mobile social game maker Funzio</a> for $210 million, showing its committment to signing up new games to the network. CrowdStar is also distributing games on Amazon&#8217;s Kindle Fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120502/crowdstar-lands-11-5-million-to-support-its-shift-from-social-to-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Closes the Book on Kindle</title>
		<link>http://allthingsd.com/20120502/target-closes-the-book-on-kindle/</link>
		<comments>http://allthingsd.com/20120502/target-closes-the-book-on-kindle/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:57:04 +0000</pubDate>
		<dc:creator>John Paczkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=202530</guid>
		<description><![CDATA[Target, the first brick-and-mortar store to sell the Kindle, will soon pull Amazon’s popular e-reader from its shelves.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2012/05/Target_KIndle.jpg"><img src="http://allthingsd.com/files/2012/05/Target_KIndle-373x285.jpg" alt="" title="Target_KIndle" width="373" height="285" class="alignright size-medium wp-image-202543" /></a>Target, <a href="http://pressroom.target.com/pr/news/target-stores-to-sell-kindle-amazon-157380.aspx">the first brick-and-mortar store to sell the Kindle</a>, will soon pull Amazon&#8217;s popular e-reader from its shelves. Kindle shipments to Target stores will cease on May 13, and once the device is out of stock, the company will not be replenishing it.</p>
<p>And, as you can see from the screenshot at left, Target has already pulled the Kindle from its Web site.</p>
<p>&#8220;Target is phasing out Amazon- and Kindle-branded products in the spring of 2012,&#8221; the retailer said in a statement. &#8220;We will continue to offer our guests a full assortment of e-readers and supporting accessories.&#8221;</p>
<p>It&#8217;s not yet clear why Target is ditching Kindle, though <a href="http://www.theverge.com/2012/5/2/2993142/target-stop-carrying-amazon-kindle-conflict-of-interest">The Verge, which broke the story</a>, claims the reason is a &#8220;conflict of interest.&#8221; And that could be any number of things: A contract negotiation gone bad, Target&#8217;s decision to <a href="http://allthingsd.com/20120112/apple-mini-stores-headed-to-target/">open iPad-peddling Apple mini-stores at a few dozen of its locations</a>, or the growing retail rivalry between the two companies. Remember, Amazon&#8217;s Kindle Fire is very tightly integrated with the company&#8217;s vast online retail store, which competes directly with Target and has a penchant for undercutting the prices of traditional retailers.</p>
<p>Amazon did not respond to a request for comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120502/target-closes-the-book-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Spins Off Nook, With Help From Microsoft (Updated)</title>
		<link>http://allthingsd.com/20120430/barnes-noble-spins-off-nook-with-help-from-microsoft/</link>
		<comments>http://allthingsd.com/20120430/barnes-noble-spins-off-nook-with-help-from-microsoft/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:59:28 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[eReader]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=201240</guid>
		<description><![CDATA[Microsoft gets into the e-reader game with a $300 million investment. And Barnes &#038; Noble creates a digital business that's worth more than its brick-and-mortar ancestor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2011/12/New-Nook-Tablet.png"><img class="alignright size-medium wp-image-152352" title="New-Nook-Tablet" src="http://allthingsd.com/files/2011/12/New-Nook-Tablet-380x248.png" alt="" width="380" height="248" /></a>Barnes &amp; Noble is <a href="http://www.microsoft.com/en-us/news/Press/2012/Apr12/04-30CorpNews.aspx">breaking itself apart</a>, by spinning off its fast-growing digital unit from its slow-growth bookstore business. And it&#8217;s doing so with help from Microsoft.</p>
<p>Redmond will put $300 million into the new business at a $1.7 billion valuation, and will get 17.6 percent of the new company. That will leave Barnes &amp; Noble with a stake in the new unit worth about $1.4 billion.</p>
<p>That&#8217;s nearly $600 million more than the value the market placed on all of Barnes &amp; Noble until today. Not surprisingly, Barnes &amp; Noble investors love this idea, and are bidding up the stock a staggering 80 percent this morning.</p>
<p>(<strong>Update</strong>: For now, this isn&#8217;t a formal spinoff, and the new unit will remain a Barnes &amp; Noble subsidiary. It&#8217;s reasonable to assume that Barnes &amp; Noble and Microsoft will attempt to formally cleave the digital unit into a standalone company down the road, though the release announcing the deal includes plenty of hedging language in case that doesn&#8217;t happen: &#8220;The company intends to explore all alternatives for how a strategic separation of Newco may occur. There can be no assurance that the review will result in a strategic separation or the creation of a stand-alone public company, and there is no set timetable for this review.&#8221;)</p>
<p>A few details:</p>
<ul>
<li>The new company will also include Barnes &amp; Noble&#8217;s college book-selling unit.</li>
<li>Microsoft&#8217;s upcoming Windows 8 OS will now include a Nook app.</li>
<li>The deal includes a settlement to a patent battle between the two companies. It&#8217;s worth noting that the Nook runs on a &#8220;forked&#8221; version of Google&#8217;s Android mobile operating system.</li>
</ul>
<p>The deal is a bit of a magic trick for Barnes &amp; Noble, which will manage to extract an extraordinary amount of value from a business that didn&#8217;t exist a few years ago &#8212; and will <a href="http://allthingsd.com/20120105/people-love-the-nook-tablet-hate-the-nook-touch-also-would-you-like-to-buy-the-nook-business/">now have a currency to help it compete for Silicon Valley talent</a>.</p>
<p>Meanwhile, Microsoft, which had completely ceded the e-reader market to Amazon, Apple and everyone else, gets into the business via a very small investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120430/barnes-noble-spins-off-nook-with-help-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Massive Beat for Amazon</title>
		<link>http://allthingsd.com/20120426/a-massive-beat-for-amazon/</link>
		<comments>http://allthingsd.com/20120426/a-massive-beat-for-amazon/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:31:38 +0000</pubDate>
		<dc:creator>John Paczkowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=200441</guid>
		<description><![CDATA[Amazon.com’s first-quarter earnings came in well ahead of analysts’ expectations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2011/10/Jeff_Bezos_Funny_HAHA1.png"><img src="http://allthingsd.com/files/2011/10/Jeff_Bezos_Funny_HAHA1.png" alt="" title="Jeff_Bezos_Funny_HAHA" width="399" height="300" class="alignright size-full wp-image-136584" /></a>Amazon was expected to report another period of big sales growth and slim profits for its latest quarter, but it did far better than that Thursday afternoon.</p>
<p>After market close, the e-commerce giant turned a massive beat: Earnings of 28 cents on revenue of $13.2 billion. Operating income fell 40 percent to $192 million, suggesting an operating margin of about 1.5 percent for the quarter.</p>
<p>Analysts had expected the e-commerce giant to report earnings of 6 cents per share on revenue of $12.9 billion. </p>
<p>A big beat, and Amazon shares are spiking in after-hours trading.</p>
<p>Amazon CEO Jeff Bezos was typically ebullient in the company&#8217;s earnings release, rejoicing over Kindle Store exclusives and the Kindle Owners&#8217; Lending Library. But, also typically, neither he nor the company offered hard numbers on Kindle sales for the quarter.</p>
<p>&#8220;Kindle is the bestselling e-reader in the world by far,&#8221; Bezos said. &#8220;I assure you we&#8217;ll keep working hard so that the Kindle Store remains yet another reason to buy a Kindle!&#8221;</p>
<p>Look, if it&#8217;s &#8220;the bestselling e-reader in the world by far,&#8221; then how about showing us some numbers?</p>
<p>Anyway &#8230;</p>
<p>Looking ahead, the company said it expects second quarter revenue of $11.9 billion to $13.3 billion.</p>
<p>A couple details worth noting:</p>
<ul>
<li>Kindle Fire remains the #1 bestselling, most gifted, and most wished for product Amazon offers.</li>
<li> 9 out of 10 top sellers on Amazon.com were digital products, I.E.: Kindle, Kindle books, movies, music and apps</li>
<li>Worldwide Media sales grew 19 percent to $4.71 billion.</li>
<li>North American sales were $7.43 billion, up 36 percent from the year prior.</li>
<li>International sales hit $5.76 billion, up 31 percent from first quarter 2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120426/a-massive-beat-for-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearable Devices: How Geeky Glasses and Wristbands Will Move Mainstream</title>
		<link>http://allthingsd.com/20120417/wearable-devices-how-geeky-glasses-and-wristbands-will-move-mainstream/</link>
		<comments>http://allthingsd.com/20120417/wearable-devices-how-geeky-glasses-and-wristbands-will-move-mainstream/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:45:25 +0000</pubDate>
		<dc:creator>Sarah Rotman Epps</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facial-recognition software]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Jawbone UP]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Sarah Rotman Epps]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[wearable devices]]></category>
		<category><![CDATA[wearables]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=197369</guid>
		<description><![CDATA[We’ve all seen the movies: Gadget-laden heroes from James Bond to Terminator to Iron Man have long relied on voice-controlled watches and heads-up display glasses to extend their powers.]]></description>
			<content:encoded><![CDATA[<p>We’ve all seen the movies: Gadget-laden heroes from James Bond to Terminator to Iron Man have long relied on voice-controlled watches and heads-up display glasses to extend their powers. Now, those gadgets are a reality, albeit a niche one. Google co-founder Sergey Brin was <a href="http://www.washingtonpost.com/business/technology/sergey-brin-spotted-wearing-google-glasses-prototype/2012/04/06/gIQA7jIXzS_story.html">recently spotted</a> wearing a prototype from Google’s “<a href="https://plus.google.com/111626127367496192147#111626127367496192147/posts">Project Glass</a>.” People you know may even be wearing sensor-laden wristbands like the <a href="http://www.nike.com/fuelband">Nike+ Fuelband</a> or sneakers like the <a href="http://news.adidas.com/GLOBAL/PERFORMANCE/adizero-f50-powered-by-micoach/s/3353ae67-c34c-4b23-a446-516696142f97">Adidas adizero F50</a>, which track your speed and workout stats. The military is prototyping <a href="http://www.bbc.co.uk/news/technology-17692256">dual-focus contact lenses with data displays</a>, while university students experiment with <a href="http://www.fashioningtech.com/profiles/blogs/bloom-the-emotional-side-of">clothing that reacts to our emotions</a>. Nokia has filed a patent for a <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&#038;Sect2=HITOFF&#038;p=1&#038;u=%2Fnetahtml%2FPTO%2Fsearch-bool.html&#038;r=10&#038;f=G&#038;l=50&#038;co1=AND&#038;d=PG01&#038;s1=Nokia.AS.&#038;OS=AN/Nokia&#038;RS=AN/Nokia?fvrewsd">vibrating tattoo</a> that could alert you when someone calls or texts you &#8212; the ultimate wearable.</p>
<p>Wearables have enormous potential for uses in health and fitness, navigation, social networking, commerce, and media. Imagine videogames that happen in real space. Or glasses that remind you of a colleague’s name that you really should know. Or paying for a coffee at Starbucks with your watch instead of your phone. Wearables will transform our lives in numerous ways, trivial and substantial, that we are just starting to imagine.</p>
<p>So what will it take to elevate these accessories from niche to mainstream? Hardware advances in battery life and the way sensors interact with each other will get us further than we are today, but the software platforms that drive the hardware hold the key to consumer adoption. In the same way that Windows took the PC mainstream and iOS and Android are powering the smartphone revolution today, wearables’ success depends on backing from one or more of the big five software platforms &#8212; Apple, Google, Microsoft, Amazon and Facebook. These platforms &#8212; and their developer communities &#8212; hold the key to the consumer connection. How so?</p>
<p>Apple has the most polished marketing, channel and brand. More than any other company, Apple has the potential to make any product go mainstream (witness the iPad). Apple’s expertise in hardware manufacturing, its developer network, its marketing prowess and its channel strength in Apple Stores and partner retailers all add up to a fertile petri dish for wearables. Already, Apple has inspired a number of “app-cessories” built to sync with iOS devices, like the Lark sleep sensor wristband and the (now discontinued) Jawbone UP fitness wristband.</p>
<p>Google has an open platform and a license to dabble. Google’s Android is the platform of choice for WIMM Labs, the Sony SmartWatch and others because it’s open: Product strategists can build whatever products they want on top of Google’s code while still taking advantage of the growing number of developers and companies that build Android apps. Additionally, Google has crucial elements of search infrastructure, with the ability to recognize and retrieve vast amounts of information like location-based data, which could be the basis for many wearable device features. </p>
<p>Microsoft has the best depth sensor yet. Windows Embedded, Microsoft’s operating systems and related solutions for “intelligent systems,” powers a wide range of products from Ford’s Sync automobile information system to Polycom conference phones. But to date, these solutions have been geared more for enterprise use, and haven’t attracted the same breadth of professional and amateur developers that iOS and Android platforms have &#8212; a crucial component for taking wearables mainstream. But another Microsoft product, the Kinect for Xbox 360, has captured developers’ imaginations, prompting a Kinect application programming interface for Windows. The potential of a Microsoft powered wearable becomes much more tangible when you imagine the depth sensor of the Kinect turned outward from your body, toward the world rather than toward you. </p>
<p>Amazon has information on more than 100 million products and their buyers. More and more consumers are starting their product searches with Amazon. Its all-encompassing product catalog, detailed product specs and reviews and personalized recommendations would all be assets in wearables. But despite Amazon’s success in manufacturing the Kindle line, we think it’s more likely that Amazon’s wearables strategy will center on distributing apps for other companies’ devices, rather than manufacturing the device itself.</p>
<p>Facebook has a Rolodex &#8212; and facial recognition &#8212; for 800 million people. Facebook, like Amazon, has the tool kit to be a partner player in the wearables market. Facebook is controversially implementing facial recognition software to autotag photos from its 800 million users &#8212; software that would be a perfect fit with a wearable device. Like that guy on the train? Sorry, he’s “in a relationship.”</p>
<p>In three years, we believe wearables will matter to every product strategist, just as mobile and tablets matter today. And because the software platforms are the key to mainstream, these devices have the power to intensify the platform wars among the big five &#8212; over issues like talent, intellectual property and patents, developers and customers. Wearables will shift toward mainstream in three phases:</p>
<ul>
<li>
Phase one: Apple grows the app-cessory market with a deeper investment in wearables. For instance, by adding more sensors and connectivity to the iPod nano, as well as Siri voice control, Apple could immediately spark innovation in iOS apps and more accessories for nano beyond its existing watchbands.
</li>
<li>Phase two: Google broadens wearable experimentation with its open platform. Our call that Google will dominate in wearables &#8212; at least in the short term &#8212; may be surprising given our skepticism about Android’s prospects on tablets in the past. But an open platform for experimentation is exactly what wearables will need to evolve out of the early stages.
</li>
<li>Phase three: Microsoft competes with an “anti-platform” platform. With Windows 8, Microsoft is pivoting away from .NET/Silverlight to the open Web protocols of HTML5 and Javascript. This shift will be a strength for Microsoft to build on, promoting a future OS for wearables as a more flexible, scalable platform for developers than iOS or Android. </li>
</ul>
<p><em>Sarah Rotman Epps is a Senior Analyst serving consumer product strategy professionals at Forrester Research. Follow her on Twitter <a href="http://twitter.com/#!/srepps">@srepps</a>. To learn more about this research, visit the full wearables research report <a href="http://www.forrester.com/go?docid=72823">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120417/wearable-devices-how-geeky-glasses-and-wristbands-will-move-mainstream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon SVP of Worldwide Digital Media Steven Kessel Taking Time Off</title>
		<link>http://allthingsd.com/20120413/amazons-svp-of-worldwide-digital-media-steven-kessel-taking-time-off/</link>
		<comments>http://allthingsd.com/20120413/amazons-svp-of-worldwide-digital-media-steven-kessel-taking-time-off/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:27:42 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Audible]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dave Limp]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Donald Katz]]></category>
		<category><![CDATA[Drew Herdener]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Russ Grandinetti]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Steve Kessel]]></category>
		<category><![CDATA[Steven Kessel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=196330</guid>
		<description><![CDATA[Amazon has confirmed to All Things D that Steven Kessel, a 13-year veteran responsible for the company's Kindle business, is taking time off.]]></description>
			<content:encoded><![CDATA[<p>Amazon has confirmed to<strong> All Things D</strong> that Steven Kessel, a 13-year veteran of Amazon&#8217;s digital business who was responsible for the company&#8217;s original e-reader, is taking time off.</p>
<p><img class="alignright size-medium wp-image-190836" title="Amazon CEO Jeff Bezos holds up the new Kindle Touch in New York" src="http://allthingsd.com/files/2012/03/KindleTouch-380x261.jpg" alt="" width="380" height="261" /></p>
<p>As SVP of Worldwide Digital Media, Kessel oversees the company&#8217;s digital strategy, including books, music, video and the Kindle.</p>
<p>&#8220;After incredible success leading the Kindle team over the last several years, Steve Kessel decided to take a well-deserved and long-planned-for sabbatical,&#8221; said Amazon spokesman Drew Herdener.</p>
<p>Herdener declined to say when Kessel would return, but said that, in the meantime, Dave Limp, who runs the Kindle device business, and Russ Grandinetti, who runs Kindle content, were overseeing the digital business.</p>
<p>Kessel&#8217;s absence follows the launch of the Kindle Fire tablet late last year, and comes at a time when Amazon is aggressively pushing into digital content. Just today, <a href="http://allthingsd.com/20120413/dear-amazon-shareholders-our-customers-adore-us-love-jeff-bezos/">founder and CEO Jeff Bezos sent a letter to shareholders</a>, emphasizing how the Kindle is disrupting the book publishing industry.</p>
<p>Some sources I talked to believed that Kessel, 46, was unlikely to return to Amazon and were characterizing his departure as early retirement. Another source pointed to internal documents, which listed Kessel as overseeing Donald Katz, the CEO of Audible, the company&#8217;s audiobooks group. However, Amazon&#8217;s investor page continues to <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=97664&amp;p=irol-govBio&amp;ID=156703">list Kessel</a> as the SVP of Worldwide digital media, and Herdener said Kessel is not retiring and is not in charge of Audible.</p>
<p>As one of 10 executives who report directly to Bezos, Kessel has worked closely with the visionary founder since 1999. Initially, he served as the VP of U.S. Books, Music, Video and DVD, and then was the VP of digital before landing in his current role.</p>
