<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Narendra Rocherolle</title>
	<atom:link href="http://allthingsd.com/tag/narendra-rocherolle/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Special Delivery for All: Message Bus Launches Email Service</title>
		<link>http://allthingsd.com/20110329/special-delivery-for-all-message-bus-launches-email-service/</link>
		<comments>http://allthingsd.com/20110329/special-delivery-for-all-message-bus-launches-email-service/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:15:15 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Chargify]]></category>
		<category><![CDATA[Jeremy LaTrasse]]></category>
		<category><![CDATA[Message Bus]]></category>
		<category><![CDATA[Narendra Rocherolle]]></category>
		<category><![CDATA[NetworkEffect]]></category>
		<category><![CDATA[Nick Wilder]]></category>
		<category><![CDATA[Pivotal Labs]]></category>
		<category><![CDATA[Polaris Ventures]]></category>
		<category><![CDATA[SendGrid]]></category>
		<category><![CDATA[SimpleGeo]]></category>
		<category><![CDATA[Start Project]]></category>
		<category><![CDATA[True Ventures]]></category>
		<category><![CDATA[Twilio]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://networkeffect.allthingsd.com/?p=4911</guid>
		<description><![CDATA[The co-founders of Webshots and Twitter's early infrastructure and operations lead have started a new email services company called Message Bus that's already backed with more than $3 million from True Ventures and Polaris Ventures.]]></description>
			<content:encoded><![CDATA[<p>The co-founders of Webshots and Twitter&#8217;s early infrastructure and operations lead have started a new email services company called Message Bus that&#8217;s already backed with more than $3 million from True Ventures and Polaris Ventures.</p>
<p><a href="https://messagebus.com/">Message Bus</a>, which is coming out of stealth today, helps businesses deliver emails.</p>
<p><img class="alignright size-full wp-image-4927" title="message_bus_header_240w_t" src="http://networkeffect.allthingsd.com/files/2011/03/message_bus_header_240w_t.png" alt="" width="240" height="57" />Web companies these days often enlist infrastructure service providers like Chargify, Twilio, SimpleGeo to implement their billing systems, voice and SMS services, databases of places, and other projects. Start-ups don&#8217;t have to spend as many precious resources hiring specialists and building things from scratch that aren&#8217;t their main product, and afterwards can more easily scale as they grow. Some people call this phenomenon &#8220;<a href="http://gigaom.com/cloud/the-new-world-of-infrastructure-apps/">infrastructure apps</a>,&#8221; and many of the providers are themselves built on top of Amazon Web Services.</p>
<p>Message Bus is not the first or only company to apply this concept to email; for instance, there are already start-up SendGrid (<a href="http://networkeffect.allthingsd.com/20110228/sendgrid-ceo-isaac-saldana-on-why-email-is-hardly-dead-yet-video/">see our video interview</a>) and Amazon Simple Email Service.</p>
<p>However, Message Bus aims to be different by providing live analytics about what happens to emails (similar to <a href="http://chartbeat.com/">Chartbeat</a> for Web site monitoring), by not requiring users to set up their own email servers, and by dynamically scaling to match customers&#8217; needs, said co-founder Narendra Rocherolle in an interview last week.</p>
<p>Message Bus is run by Rocherolle (as president) and his long-time business partner Nick Wilder (as CEO). Its CTO is Twitter Director of Operations Jeremy LaTrasse, who had been with Twitter since it started at Odeo until leaving last spring. While being responsible for Twitter&#8217;s infrastructure might not always be something to brag about, LaTrasse had among other things built the Twitter system that sends users notification emails, a direct precedent for Message Bus.</p>
<p>Message Bus was founded out of Rocherolle and Wilder&#8217;s Start Project incubator in Mill Valley, Calif. Its technology team is currently working out of <a href="http://pivotallabs.com/">Pivotal Labs</a> in San Francisco.</p>
<p>Rocherolle said he wants Message Bus to ultimately be &#8220;an agnostic messaging architecture,&#8221; calling this &#8220;Twitter&#8217;s road not taken.&#8221; He explained, &#8220;You used to hear Twitter talk about all these objects communicating&#8211; even parking meters are going to have tweets&#8211;but now they are much more concerned with the content.&#8221;</p>
<p>Rocherolle added that Message Bus hopes to get approval from major email providers to eliminate relaying email through SMTP from certain senders, and to add other forms of messaging like SMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110329/special-delivery-for-all-message-bus-launches-email-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Start Project Gets Start-Up Stars as Advisers, Including Stone, Sacca, Mullenweg</title>
		<link>http://allthingsd.com/20100201/the-start-project-gets-startup-stars-as-advisers/</link>
		<comments>http://allthingsd.com/20100201/the-start-project-gets-startup-stars-as-advisers/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:57:00 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[83 Degrees]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Sacca]]></category>
		<category><![CDATA[Crackle]]></category>
		<category><![CDATA[David Liu]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first-look option]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jeffries & Co.]]></category>
		<category><![CDATA[Josh Felser]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Matt Mullenweg]]></category>
		<category><![CDATA[Mike Tatum]]></category>
		<category><![CDATA[Narendra Rocherolle]]></category>
		<category><![CDATA[Polaris Venture Partners]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Smallbiz Feature]]></category>
		<category><![CDATA[Spinner]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[The Start Project]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Whiskey Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=23867</guid>
		<description><![CDATA[A new Silicon Valley business incubator called The Start Project has recruited a high-profile group of entrepreneurs as advisers, which it announced today on its Web site.

Twitter co-founder Biz Stone, WordPress co-founder Matt Mullenweg, former Google exec and angel investor Chris Sacca, as well as Mike Tatum and David Liu, have all agreed to help the company's start-ups before and during their creation.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kara.allthingsd.com/files/2010/02/start.jpg" alt="" title="start" width="250" height="127" class="alignright size-full wp-image-23872" /></p>
<p>A new Silicon Valley business incubator called <a href="http://thestartproject.com/">The Start Project</a> has recruited a high-profile group of entrepreneurs as advisers, which it announced today on its Web site.</p>
<p>Twitter co-founder Biz Stone, WordPress co-founder Matt Mullenweg, former Google (GOOG) exec and angel investor Chris Sacca, as well as Whiskey Media&#8217;s Mike Tatum and Jeffries &#038; Co. Managing Director David Liu, have all agreed to help the company&#8217;s start-ups before and during their creation.</p>
<p>The Start Project is the brainchild of serial entrepreneurs Narendra Rocherolle of 83 Degrees, who co-founded a range of companies, and Josh Felser of Spinner and Crackle.</p>
<p>Polaris Venture Partners is also involved, lending office space in San Francisco and possible investments in whatever innovative ideas bubble up, with a first-look option.</p>
<p>&#8220;We can do a lot of stuff, such as pairing a CEO with an adviser with an amazing track record,&#8221; said Rocherolle in an interview with BoomTown. &#8220;It&#8217;s kind of a Justice League for start-ups.&#8221;</p>
<p>The Start Project&#8217;s description of itself on its Web site reads:</p>
<p>&#8220;The start project is a collaborative effort to bring great ideas to market. While the founders have a history of successful exits (over half a billion dollars), they are now focused on the initial stages of business creation including: <strong>idea generation, software development, product vision, team building, and investment</strong>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100201/the-start-project-gets-startup-stars-as-advisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Overhyped Silicon Valley Start-Ups Collide: A Picture Is Worth 1,000 Words</title>
		<link>http://allthingsd.com/20090323/when-overhyped-silicon-valley-start-ups-collide-a-picture-is-worth-1000-words/</link>
		<comments>http://allthingsd.com/20090323/when-overhyped-silicon-valley-start-ups-collide-a-picture-is-worth-1000-words/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 07:28:31 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[Lexicon]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Narendra Rocherolle]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=11138</guid>
		<description><![CDATA[Here is a great chart, posted on Flickr by Facebook third-party app maker Narendra Rocherolle, that shows the rising popularity of the search word "Twitter" on the social-networking site's Lexicon.

Facebook's Lexicon counts "occurrences of words and phrases" on its Walls over time.

Interestingly, Facebook has recently done a redesign that some critics are saying is too much of a panicked reaction to the hype around the microblogging service, although Twitter's audience is just a tiny sliver of Facebook's.]]></description>
			<content:encoded><![CDATA[<p>Here is a great chart, <a href="http://www.flickr.com/photos/narendra/3376975555/">posted on Flickr by Facebook third-party app maker Narendra Rocherolle</a>, that shows the rising popularity of the search word &#8220;Twitter&#8221; on the social-networking site&#8217;s Lexicon.</p>
<p>Facebook&#8217;s Lexicon counts &#8220;occurrences of words and phrases&#8221; on its Walls over time.</p>
<p>Facebook, which <a href="http://kara.allthingsd.com/20081124/when-twitter-met-facebook-the-acquisition-deal-that-fail-whaled">had tried to buy Twitter late last year</a>, has recently done a redesign that some critics are saying is too much of a panicked reaction to the hype around the microblogging service, although Twitter&#8217;s audience is just a tiny sliver of Facebook&#8217;s.</p>
<p>Still, Twitter&#8217;s becoming the digital trend of the moment, especially in the what&#8217;s-hot-today media, has to have last year&#8217;s golden child, Facebook founder and CEO Mark Zuckerberg, more than a just little irked.</p>
<p>Here&#8217;s the chart (click on it to make it larger):</p>
<p><a href="http://kara.allthingsd.com/files/2009/03/3376975555_cb12222192.jpg"><img src="http://kara.allthingsd.com/files/2009/03/3376975555_cb12222192-300x246.jpg" alt="3376975555_cb12222192" title="3376975555_cb12222192" width="300" height="246" class="aligncenter size-medium wp-image-11139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20090323/when-overhyped-silicon-valley-start-ups-collide-a-picture-is-worth-1000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

