<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; OpenTable</title>
	<atom:link href="http://allthingsd.com/tag/opentable/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:41:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>OpenTable Stock Rises on Strong Q4 Results</title>
		<link>http://allthingsd.com/20120207/opentable-stock-rises-on-strong-q4-results/</link>
		<comments>http://allthingsd.com/20120207/opentable-stock-rises-on-strong-q4-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:14:08 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Q4]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=172234</guid>
		<description><![CDATA[OpenTable, which assists with making restaurant reservations online, was up nearly $3, or 6 percent, at $54.42 in after-hours trading today, based on strong quarterly results. In the fourth quarter, the San Francisco-based company reported revenue of $37.2 million, representing a 21 percent jump over the same period in 2010. Net income for the quarter totaled $7 million, or 29 cents a share. In Q4 2010, net income totaled $5.1 million, or 21 cents a share.]]></description>
			<content:encoded><![CDATA[<p>OpenTable, which assists with making restaurant reservations online, was up nearly $3, or 6 percent, at $54.42 in after-hours trading today, based <a href="http://finance.yahoo.com/news/OpenTable-Inc-Announces-prnews-2230748364.html?x=0">on strong quarterly results</a>. In the fourth quarter, the San Francisco-based company reported revenue of $37.2 million, representing a 21 percent jump over the same period in 2010. Net income for the quarter totaled $7 million, or 29 cents a share. In Q4 2010, net income totaled $5.1 million, or 21 cents a share.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120207/opentable-stock-rises-on-strong-q4-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen vs. Reid Hoffman in Yahoo Savior Face-Off? Not Yet. (But Delicious to Imagine.)</title>
		<link>http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/</link>
		<comments>http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:23:15 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[activist]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[buyback]]></category>
		<category><![CDATA[dagnabbit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Golden Geek]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jeff Jordan]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[PE]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[savior]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Silver Lake]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Start-up Whisperer]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TPG Capital]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=149087</guid>
		<description><![CDATA[Whoa, Nelly!  How fantastic would it be for Silicon Valley tech legends Marc Andreessen and Reid Hoffman to battle for control of Yahoo? Too fantastic to actually happen. But one can hope.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/andreesen_timecov/" rel="attachment wp-att-149093"><img src="http://allthingsd.com/files/2011/12/andreesen_timecov.png" alt="" title="andreesen_timecov" width="227" height="300" class="alignright size-full wp-image-149093" /></a><a href="http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/reid_hoffman/" rel="attachment wp-att-149094"><img src="http://allthingsd.com/files/2011/12/reid_hoffman-227x285.png" alt="" title="reid_hoffman" width="227" height="285" class="alignright size-medium wp-image-149094" /></a></p>
<p>Last night, the <a href="http://dealbook.nytimes.com/2011/11/30/yahoo-board-leans-toward-selling-minority-stake/">New York Times</a> dropped a juicy little tidbit into its everything-but-the-kitchen-sink daily update of the board mishegas at Yahoo around the deliberations yesterday over two competing private equity bids to buy a partial stake in the company.</p>
<p>No, not the one about Jeff Jordan &#8212; former eBay exec, OpenTable CEO and now VC at Andreessen Horowitz &#8212; possibly taking a big role at Yahoo if the firm&#8217;s bid with Silver Lake prevailed &#8212; which was mysteriously removed very soon after it posted (&#8217;cuz he will not, so good move, NYT!)</p>
<p>I mean the one about the venture firm&#8217;s big-kahuna partner, Marc Andreessen &#8212; who will indeed take a board seat and play a strong role in Yahoo&#8217;s future if his bid wins &#8212; getting a possible competitor in the Silicon Valley savior section of the ongoing show.</p>
<p>That would be in the form of Reid Hoffman, the well-known entrepreneur, VC and angel investor, who the Times said had talked with TPG Capital, Silver Lake&#8217;s rival in the Yahoo bidding, about becoming a possible partner.</p>
<p>Wrote the Times:</p>
<p>&#8220;TPG has held discussions with Greylock Partners, another venture capital firm, about a possible alignment, two people said. TPG is hoping to draw on the expertise of Reid Hoffman, one of Greylock&#8217;s partners and the founder of the professional social network LinkedIn, these people said.&#8221;</p>
<p><a href="http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/attachment/129089107060734642/" rel="attachment wp-att-149113"><img src="http://allthingsd.com/files/2011/12/129089107060734642-380x253.png" alt="" title="129089107060734642" width="380" height="253" class="alignleft size-medium wp-image-149113" /></a></p>
<p>Translation: If Silver Lake has a tech icon of substance on its team to give uber-geek appeal to its offer &#8212; <em><a href="http://dictionary.reference.com/browse/dagnabbit">dagnabbit</a></em> &#8212; then TPG was going to raise with another one, whom the very same Times reporter who wrote last night&#8217;s article <a href="http://www.nytimes.com/2011/11/06/business/reid-hoffman-of-linkedin-has-become-the-go-to-guy-of-tech.html?pagewanted=all">recently nicknamed &#8220;The Start-Up Whisperer&#8221;</a> in a recent glowing profile of Hoffman.</p>
<p>While I am still trying to grok what a start-up whisperer exactly means (and how someone as self-effacing as Hoffman would react to such a twee moniker without snickering), it&#8217;s a move that has likely already irritated Silver Lake.</p>
<p>After all, TPG aiming at nabbing Hoffman is akin to two crazy neighbors trying to one-up each other in holiday-lighting lawn decor. (You have a singing Santa, so <em>I&#8217;ll</em> have a singing Santa &#8212; and I might even add a Lady Gaga-themed crèche for good measure!)</p>
<p>But it&#8217;s not a bad instinct, either, to get your own live-action Silicon Valley legend, even if it is only half true in Hoffman&#8217;s case.</p>
<p>Because, according to sources who know such things, while Hoffman and TPG have had conversations, there have been no commitments, and nothing is close to being agreed on to link the pair.</p>
<p>That could certainly change, and quickly, but Hoffman or Greylock aren&#8217;t currently in TPG&#8217;s proposal to Yahoo.</p>
<p>That&#8217;s in contrast to Andreessen, who is all in (I am not even going to bother with &#8220;sources said&#8221; here, since everyone and my mother has seen the proposal) with Silver Lake on the deal to purchase 19.9 percent of Yahoo for about $16.50 a share. </p>
<p><a href="http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/img_0341-feature/" rel="attachment wp-att-149123"><img src="http://allthingsd.com/files/2011/12/IMG_0341-feature-380x285.jpg" alt="" title="IMG_0341-feature" width="380" height="285" class="alignright size-medium wp-image-149123" /></a></p>
<p>As I <a href="http://allthingsd.com/20111130/yahoo-bidders-come-in-at-16-50-to-17-50-with-plan-to-keep-jerry-yang-staying-on-board/">reported earlier this week</a>, for Silver Lake&#8217;s money and expertise in fixing broken things, the bid includes: Silver Lake getting three board seats; cash going to a buyback of stock or granting of a dividend to shareholders; the ability to select a CEO; approval of its strategic plan for Yahoo, and its solution to come to terms with Yahoo&#8217;s unhappy Asian partners; and all the purple wearables you could ever hope for (perhaps Yahoo&#8217;s best asset, IMHO, especially worn by such obviously cool dudes, as seen here).</p>
<p>Also, controversial Yahoo co-founder Jerry Yang gets to stay around on the board (but only if he becomes very, very quiet, so as not to rile the activist shareholders).</p>
<p>TPG&#8217;s bid is less formed, although its price is slightly higher. And the PE firm has yet to check the &#8220;Big Geek Included&#8221; box. </p>
<p>Hence, the floating of Hoffman as a contender to take on Andreessen, who was once dubbed the &#8220;Golden Geek&#8221; by Time magazine.</p>
<p>I hope TPG does, soon, since what a matchup it would be!</p>
<p>But, for now at least, the pair &#8212; who share big investments in a range of Web companies, most especially Facebook (Andreessen is on the board of the social networking giant, and Hoffman was an early investor and adviser) &#8212; are at peace.</p>
<p><em>Dagnabbit.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111201/the-golden-geek-vs-the-start-up-whisperer-in-yahoo-savior-faceoff-not-yet-but-delicious-to-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video: An Interview With Andreessen Horowitz's Jeff Jordan</title>
		<link>http://allthingsd.com/20111103/viral-video-an-interview-with-andreessen-horowitzs-jeff-jordan/</link>
		<comments>http://allthingsd.com/20111103/viral-video-an-interview-with-andreessen-horowitzs-jeff-jordan/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:35:30 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Haas School of Business]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jeff Jordan]]></category>
		<category><![CDATA[John Donahoe]]></category>
		<category><![CDATA[Open Mobile Summit]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[ReelSurfer]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[scaled]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[University of California at Berkeley]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=139906</guid>
		<description><![CDATA[Jeff Jordan: Unplugged.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111103/viral-video-an-interview-with-andreessen-horowitzs-jeff-jordan/6a00d8341c630a53ef01538f8cc3c6970b-300wi/" rel="attachment wp-att-139907"><img src="http://allthingsd.com/files/2011/11/6a00d8341c630a53ef01538f8cc3c6970b-300wi.png" alt="" title="6a00d8341c630a53ef01538f8cc3c6970b-300wi" width="254" height="239" class="alignright size-full wp-image-139907" /></a></p>
<p>Last weekend, I interviewed former OpenTable and eBay exec Jeff Jordan &#8212; who is now a <a href="http://allthingsd.com/20110503/exclusive-opentable-ceo-jordan-likely-to-head-to-silicon-valley-vc-firm-andreessen-horowitz/">newly minted VC with Andreessen Horowitz</a> &#8212; at the student-run Play digital media conference at the Haas School of Business, University of California, Berkeley.</p>
<p>It turned out to be a lively session with the sassy Jordan, who talked about a wide range of topics, from entrepreneurship to running a scaled org to his first venture investments, such as <a href="http://allthingsd.com/20111007/exclusive-pinterest-set-to-close-a-new-round-with-andreessen-horowitz-valuing-start-up-at-200m/">Pinterest</a>.</p>
<p>Luckily, I get to interview Jordan again tomorrow, at Open Mobile Summit in San Francisco, along with eBay&#8217;s CEO John Donahoe. The topic will be mobile commerce.</p>
<p>Here&#8217;s the video of the event, with thanks to ReelSurfer for the embed:</p>
<p><embed src="http://events.reelsurfer.com/playconference/embed/player.swf" width="640" height="390" bgcolor="ffffff" allowscriptaccess="always" allowfullscreen="true" wmode="opaque" flashvars="logo=http://events.reelsurfer.com/playconference/images/black_and_white_logo.png&#038;type=mp4&#038;file=http://storage1.reelsurfer.com/playconference/stream/play/MS80ZWIwZjZhYTQwYmIyL29QbGF5Q29uZl9Nb3JuaW5nLm1wNC9vUGxheUNvbmZfTW9ybmluZy5tcDQ~/607/4470&#038;autostart=false&#038;captions=http://events.reelsurfer.com/playconference/main/captions/5/607/4470&#038;usecaptions=false&#038;width=640&#038;height=390" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111103/viral-video-an-interview-with-andreessen-horowitzs-jeff-jordan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dibs! Obscure Marketplace Company Nabs Former DoubleClick CEO David Rosenblatt.</title>
		<link>http://allthingsd.com/20111103/dibs-obscure-tech-company-nabs-former-doubleclick-ceo-david-rosenblatt/</link>
		<comments>http://allthingsd.com/20111103/dibs-obscure-tech-company-nabs-former-doubleclick-ceo-david-rosenblatt/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1stdibs]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[David Rosenblatt]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Commerce]]></category>
		<category><![CDATA[home decor]]></category>
		<category><![CDATA[IAC]]></category>
		<category><![CDATA[Industry Moves]]></category>
		<category><![CDATA[Matt Cohler]]></category>
		<category><![CDATA[Michael Bruno]]></category>
		<category><![CDATA[One Kings Lane]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=139653</guid>
		<description><![CDATA[The low profile of online luxury marketplace 1stdibs evaporates today, with the appointment of David Rosenblatt as CEO and an injection of capital from high-profile Silicon Valley venture firm Benchmark.]]></description>
			<content:encoded><![CDATA[<p>David Rosenblatt has been named the CEO of <a href="http://www.1stdibs.com/">1stdibs</a>, the relatively obscure online marketplace known among antique dealers and interior designers looking for one-of-a-kind furniture, art and lighting.</p>
<p><img class="alignright size-full wp-image-139743" title="david rosenblatt" src="http://allthingsd.com/files/2011/11/david-rosenblatt.png" alt="" width="148" height="207" />The former DoubleClick executive, who sold his company to Google for $3.2 billion, had his pick of high-profile jobs, but instead has landed at a company most people probably have never heard of.</p>
<p>You can be sure that between Rosenblatt&#8217;s appointment and an injection of capital from Benchmark, that&#8217;s about to change.</p>
<p>Both Rosenblatt and Benchmark&#8217;s General Partner Matt Cohler will join the company&#8217;s board. Neither 1stdibs nor Cohler would disclose details of the investment.</p>
<p>In an interview, Rosenblatt told me that, unlike DoubleClick, this is not an advertising play.</p>
<p>&#8220;What was exciting to me about DoubleClick was that it was an opportunity to usher an industry into the digital age,&#8221; he said. &#8220;I think we have a comparable opportunity here at 1stdibs in the luxury marketplace. That&#8217;s what gets me excited about it. It&#8217;s not an ads business.&#8221;</p>
<p><img class="alignleft size-medium wp-image-139744" title="1stdibs_homepage_1102_v6" src="http://allthingsd.com/files/2011/11/1stdibs_homepage_1102_v6-235x285.png" alt="" width="235" height="285" />The company&#8217;s obscurity in tech circles did not dissuade Rosenblatt from the opportunity.</p>
<p>&#8220;I have never come across a company that is as unknown among the Internet crowd, but is known as well as it is in its vertical,&#8221; he said.</p>
<p>Rosenblatt quoted from a Bain &amp; Company study to highlight the size of the opportunity. It found that only three percent of luxury spending was spent online as of 2009, even though the market size totaled $257 billion in 2010.</p>
<p>Already, Rosenblatt said, 1stdibs&#8217; gross merchandise volume of goods (the value of goods sold by dealers on the site) was set to exceed $500 million in 2011. He said the average price of each item sold is $5,000, which sets it apart from other luxury players, like One Kings Lane and Gilt Groupe, both of which are focused on offering daily discounts for items.</p>
<p>1stdibs plans to expand into more categories and geographies for growth. It has already gone beyond furnishings to real estate, fashion, fine art and jewelry. The company is a marketplace, so it makes money by charging dealers a listing fee to post items on the site. Currently, it has 1,200 dealers, who sell 6,000 items a month. Because dealers and sellers connect directly, similarly to eBay, 1stdibs does not stock inventory or have to manage warehouses.</p>
<p>Rosenblatt said he discovered the company through Benchmark&#8217;s Cohler.</p>
<p>Cohler said he learned of the site through his brother, a well-respected interior designer who was helping him decorate his house.</p>
<p><img class="alignright size-medium wp-image-139745" title="1stdibs" src="http://allthingsd.com/files/2011/11/1stdibs-380x159.png" alt="" width="380" height="159" />Cohler said that countless items in his house were found on 1stdibs. &#8220;I was astonished to see how incredibly powerful it was,&#8221; he said.</p>
<p>Ironically, Cohler was able to close the investment with 1stdibs and recruit Rosenblatt faster than it took to redecorate his house, which &#8220;is never really done,&#8221; he joked.</p>
<p>Cohler said that Rosenblatt&#8217;s appointment will lend the company the operational expertise it needs to scale a large Internet company. &#8220;I don&#8217;t think there&#8217;s anyone better in the world to take the company forward,&#8221; he added.</p>
<p>The 1stdibs marketplace was founded in 2001 by Michael Bruno, who had the goal of bringing the Paris flea market &#8212; famous for its one-of-a-kind items &#8212; to the Internet.</p>
<p>Bruno, who Rosenblatt calls a charismatic entrepreneur, will continue to play an active role at the company by working on strategy and consulting directly with customers.</p>
<p>Rosenblatt will continue to sit on the boards of Group Commerce, Twitter and IAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111103/dibs-obscure-tech-company-nabs-former-doubleclick-ceo-david-rosenblatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTable Investors Queasy After Google-Zagat Meal, Er, Deal</title>
		<link>http://allthingsd.com/20110908/opentable-investors-queasy-after-google-zagat-meal-er-deal/</link>
		<comments>http://allthingsd.com/20110908/opentable-investors-queasy-after-google-zagat-meal-er-deal/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 23:06:34 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Mark Mahaney]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yelp]]></category>
		<category><![CDATA[Zagat]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=118790</guid>
		<description><![CDATA[OpenTable's shares tumbled more than 10 percent during the day, following the announcement that Google was buying local review site Zagat.]]></description>
			<content:encoded><![CDATA[<p>OpenTable&#8217;s shares tumbled more than 10 percent during the day, following the announcement that <a href="http://allthingsd.com/20110908/google-acquires-zagat-to-beef-up-local-reviews/">Google was buying local review site Zagat</a>.</p>
<p><img class="alignright size-medium wp-image-118882" title="zagatproducts_printedGuides" src="http://allthingsd.com/files/2011/09/zagatproducts_printedGuides-147x285.png" alt="" width="147" height="285" />By the end of the day&#8217;s trading, the restaurant booking site had regained some ground, closing down only eight percent, or $5.23 to $57.50 a share.</p>
<p>But at least one analyst called the market&#8217;s bluff, concluding that the purchase did not mean Google was interested in competing with OpenTable.</p>
<p>OpenTable currently accounts for 10 percent of all diners who end up being seated in a restaurant, while Google mostly gains customer reviews and surveys from Zagat.</p>
<p>&#8220;The risk here &#8230; is that this marks Google&#8217;s attempt to compete directly with OpenTable in the Restaurant Reservation segment. For now, we don&#8217;t believe it,&#8221; wrote Citigroup&#8217;s Mark Mahaney in a note to clients. &#8220;Although Google has thrown a few surprises by us recently, we see it as highly unlikely that Google would want to enter the salesforce-intensive/truck-roll/hardware &amp; software-install Restaurant Reservation business.&#8221;</p>
<p>Mahaney also noted that there&#8217;s little risk that traffic to OpenTable will fall because of the deal.</p>
<p>Today, only five to 10 percent of all reservations come from third-party networks like Yelp, Google, Yahoo, Zagat, etc. OpenTable, for example, is the exclusive restaurant reservation service on Zagat. Another review site, UrbanSpoon, was purchased by IAC two years ago. IAC, which owns a very diverse portfolio of businesses, saw its stock sink 15 cents today to close at $39.53.</p>
<p>Citigroup reiterated its buy and said its current price target is $82 a share.</p>
<p>The purchase of Zagat is likely a bigger blow to Yelp, <a href="http://allthingsd.com/20110415/yelp-searching-for-new-cfo-in-run-up-to-ipo/">which is still seeking an exit of its own</a> after turning down a half-billion-dollar offer from Google two years ago. The companies are not completely alike. Yelp has been fairly successful in gaining a very broad audience, especially since Zagat charges for many of its publications and mobile applications &#8212; a very un-Google approach.</p>
<p>Google said this morning that Zagat will work closely with its search and maps divisions, but it also would make sense for it to work closely with Google Offers, which is trying to be the local deals equivalent to Groupon.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110908/opentable-investors-queasy-after-google-zagat-meal-er-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TownHog Focuses on Publishing Partnerships as Its Own Daily Deal Brand Fades</title>
		<link>http://allthingsd.com/20110804/townhog-focuses-on-publishing-partnerships-as-daily-deal-brand-fades/</link>
		<comments>http://allthingsd.com/20110804/townhog-focuses-on-publishing-partnerships-as-daily-deal-brand-fades/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:51:11 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Cumulus]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[DotBlu]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Lilia Martinez-Coburn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[SFGate]]></category>
		<category><![CDATA[SweetJack.com]]></category>
		<category><![CDATA[TownHog]]></category>
		<category><![CDATA[white label]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=106295</guid>
		<description><![CDATA[San Francisco-based TownHog is rolling out a new feature for its daily deals platform, which will allow third-party publishers to make offers in real time through mobile applications.]]></description>
			<content:encoded><![CDATA[<p>San Francisco-based <a href="http://townhog.com/#">TownHog</a> is rolling out a new feature for its daily deals platform, which will allow third-party publishers to make offers in real time through mobile applications.</p>
<p><a href="http://allthingsd.com/files/2011/08/townhog.png"><img class="alignright size-full wp-image-106314" title="townhog" src="http://allthingsd.com/files/2011/08/townhog.png" alt="" width="180" height="180" /></a>It&#8217;s a little bit like Groupon Now and LivingSocial Instant, which offer deals that can be redeemed immediately and are based on your location.</p>
<p>But the comparisons with the industry&#8217;s leaders and TownHog end there.</p>
<p>Lilia Martinez-Coburn, TownHog&#8217;s VP of product and marketing, explains that since getting into the business in late 2009, the company has shifted its focus away from building up a huge sales staff and competing one on one with the giants in the space.</p>
<p>Instead, it is offering the platform it built for its own deals <a href="http://partners.townhog.com/">to third-party publishers</a>.</p>
<p>Today, its platform is being used by several companies, which already have the distribution and the sales force, including CBS Local Offers, OpenTable, Cumulus Broadcasting&#8217;s SweetJack.com, the San Francisco Chronicle&#8217;s SFGate and others.</p>
<p>TownHog&#8217;s consumer-facing site now primarily operates in San Francisco only, where it continues to help SFGate source deals.</p>
<p>This is the second time the company has shifted businesses. Previously, it was called DotBlu, a social games company that didn&#8217;t work out. But since the company still had some money left in the bank, it tried the daily deals business.</p>
<p>Many started to think TownHog was again on the downturn earlier this year, when it started scaling back the number of employees it had.</p>
<p>Martinez-Coburn explains it has been reducing the number of people on staff because it didn&#8217;t need as many salespeople, since its publishing partners were increasingly sourcing the deals directly. About a month ago, TownHog had 40 employees; today it has closer to 30.</p>
<p>&#8220;As our partners ramp up and are getting the hang of how to sell this, the hope is for them to take on the role and source their own deals,&#8221; she said.</p>
<p>Other companies providing white label platforms in the daily deals space include Tippr and Group Commerce.</p>
<p>TownHog&#8217;s mobile product, which it unveiled today, is called Express Offers. It will allow partners to quickly launch a standalone iPhone app to publish offers.</p>
<p>Unlike traditional deals that run for 24 hours and make you wait to redeem them, consumers will have the chance to purchase these offers immediately from the phone or online.</p>
<p>Going forward, Martinez-Coburn said she hopes that all offers on their network will be offered instantly because of the benefits to the consumer and the publisher.</p>
<p>Publishers gain the opportunity to run more than one offer at a time, instead of providing just one deal a day. In addition, Martinez-Coburn said, it will help with conversion rates. Right now, many publishing partners promote deals on the radio or in the paper, and when people see it or hear about it, they immediately want to go and get 50 percent.</p>
<p>When they realize they have to wait 24 hours, the conversion drops off.</p>
]]></content:encoded>
