<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; playback</title>
	<atom:link href="http://allthingsd.com/tag/playback/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 23:43:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>The Streak 7: Bargain Tablet From Dell Is No Real Deal</title>
		<link>http://allthingsd.com/20110209/the-streak-7-bargain-tablet-from-dell-is-no-real-deal/</link>
		<comments>http://allthingsd.com/20110209/the-streak-7-bargain-tablet-from-dell-is-no-real-deal/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 02:01:23 +0000</pubDate>
		<dc:creator>Walter S. Mossberg</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Walt Mossberg]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[7-inch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Streak 7]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tegra 2]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://ptech.allthingsd.com/?p=1759</guid>
		<description><![CDATA[Dell's Streak 7 is the least expensive tablet from a major manufacturer and claims to be the first capable of 4G cellular speeds, but the compromises made to get the price down make it impossible to recommend.]]></description>
			<content:encoded><![CDATA[<p>If you could get a tablet for the price of a smart phone, and if it also worked on one of the new, faster, 4G-class cellular networks, you&#8217;d jump at the chance, right? Dell and T-Mobile hope so, and that&#8217;s why they&#8217;ve brought out the Dell Streak 7, at just $200 with a two-year service contract.</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=D8A40C41-1165-4523-90F7-78FAE65E4745&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={D8A40C41-1165-4523-90F7-78FAE65E4745}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
<p>The Streak 7, Dell&#8217;s second effort to compete with Apple&#8217;s $500 iPad, is the least expensive tablet I&#8217;ve seen from a major manufacturer, and claims to be the first capable of 4G cellular speeds (it also has Wi-Fi). Like many planned iPad competitors, it runs Google&#8217;s Android operating system. It&#8217;s also the first I&#8217;ve tested using a fast new processor from nVidia, the Tegra 2, which will power a number of new tablets this year.</p>
<p>Unfortunately, after a week of testing, I found the compromises Dell made to get to that low price make it impossible for me to recommend the Streak 7. Its screen, battery life, and software are all disappointing, and vastly inferior not only to the iPad&#8217;s, but also to those on the Samsung Galaxy Tab, a high-quality Android tablet about the size of the Streak 7 released late last year. In other words, you get what you pay for.</p>
<p>Like the Galaxy Tab, the Streak 7 has a 7-inch screen, measured diagonally, or less than half the size of the iPad&#8217;s. But it&#8217;s large enough to be properly called a tablet, unlike Dell&#8217;s first Streak, an odd tweener device with a 5-inch screen—more like a big phone—that was released last year to a tepid response.</p>
<p>Dell concedes it wasn&#8217;t trying to build &#8220;the Cadillac of tablets&#8221; with the Streak 7, but was aiming for budget-conscious families and home use. Dell notes it has plans for a range of tablets with different prices, screen sizes and specs. </p>
<div class="media-CENTER" style="width:360px"><a href="http://online.wsj.com/public/resources/images/PJ-AZ352A_ptech_G_20110209205838.jpg" rel="lightbox" title="ptechJ"><img src="http://online.wsj.com/public/resources/images/PJ-AZ352A_ptech_G_20110209205838.jpg" width="360" height="240" style="float: none" alt="ptechJ" /></a><br />
<br />
The Streak 7&#8242;s screen, battery life, and software are all disappointing. In other words, you get what you pay for.</div>
<p>The Streak 7 has some strengths. Like the Tab, it&#8217;s smaller and lighter than the iPad, so easier to hold in one hand. It plays Flash videos, which the iPad can&#8217;t. And it has front and rear cameras, unlike the iPad. It can also be used, unlike the iPad, as a Wi-Fi hot spot.</p>
<p>Also, I found its cellular data speeds impressive. In tests I conducted in Silicon Valley, the Streak averaged 4.63 megabits per second in download speed on T-Mobile&#8217;s souped-up 3G network (which it calls 4G because it claims similar speeds). That was nearly twice as fast as the download speeds provided by my hotel&#8217;s Wi-Fi network. Cellular upload speeds were a bit slower than Wi-Fi, but still averaged about 1.2 mps. </p>
<p>But, in my view, the Streak 7&#8242;s minuses outweighed its pluses. Let&#8217;s start with battery life. In my tests, the Streak 7 conked out after a pathetic two hours and 10 minutes of watching movies. That compares with about 11.5 hours of continuous video playback for the iPad and just under seven hours for the Galaxy Tab, when I tested them. In a more mixed-use pattern, including Web surfing, game playing, music, email and social networking, with some short videos thrown in, the Streak 7 lasted between 5.5 and 6.5 hours, still underwhelming for a tablet.</p>
<p>Dell says its target audience will use the Streak 7 plugged into wall outlets and TVs through an extra-cost dock, but I wouldn&#8217;t buy a tablet with battery life this poor.</p>
<p>Screen resolution also was so low as to be fuzzy at times, especially in reading small type, and viewing the screen at an angle often reduced the image to a ghostly outline. The Streak 7&#8242;s screen has a resolution of 800&#215;480, below the much smaller iPhone screen, and well below the resolution of the iPad or the Galaxy Tab. While the internal chips drove video fine—as long as the batteries lasted—it looked worse than on the other two, as did photos.</p>
<p>The software also is a problem. It&#8217;s an older version of Android, called 2.2, which was never intended for tablets, and whose core apps—such as email, contacts and calendar—were designed for the smaller phone screens. Months ago, Samsung used the same version of Android on the Tab, but compensated by rewriting key apps to take advantage of the tablet screen, with more PC-like designs. Dell has done none of this on the Streak 7. All it added was a thin user interface called Stage featuring big, blocky widgets that group things like contacts and social updates, an old concept. It preloaded some kid-friendly and family-friendly apps, but some are mere  come-ons that require downloading the full app.</p>
<p>Worse, the Streak 7 appears  shortly before the true tablet-optimized version of Android, called Honeycomb, and Dell can&#8217;t promise that Streak 7 buyers can upgrade to Honeycomb. The company says the device has been designed to accommodate an upgrade, and is hopeful that it&#8217;s possible. But there is no guarantee. Buyers might get stuck with the old version built for phones.</p>
<p>Even on a tight budget, the Streak 7&#8242;s deficiencies might not make it worth the price. You&#8217;ll pay T-Mobile $30 or $50 a month for a capped data plan for two years. By contrast, the base iPad requires no payments to a cellular carrier, as it&#8217;s Wi-Fi only. Even if you buy the iPad with cellular connectivity from AT&amp;T, there is no contract. You pay $15 or $25 a month and end the cell service at will, with no penalty. </p>
<p>You can buy the Streak 7 without a contract, but then it costs $450, too much for a device with its drawbacks, and only $50 less than the far superior base iPad. Even the Streak 7&#8242;s subsidized price of $200 is only $50 less than what its carrier, T-Mobile, charges for the better Galaxy Tab with a two-year contract.</p>
<p>Dell is serious about competing in the tablet wars, and it may produce a winner yet. But its first efforts, in my view, missed the mark.</p>
<p class="tagline">Find all Walt Mossberg&#8217;s columns and videos at the All Things Digital website, <a href="http://walt.allthingsd.com/">walt.allthingsd.com</a>. Email him at <a href="mailto:mossberg@wsj.com">mossberg@wsj.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110209/the-streak-7-bargain-tablet-from-dell-is-no-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Goes After Apple's iPad in Super Bowl Teaser Spot for Xoom Tablet</title>
		<link>http://allthingsd.com/20110131/motorola-goes-after-apples-ipad-in-super-bowl-teaser-spot-for-xoom-tablet/</link>
		<comments>http://allthingsd.com/20110131/motorola-goes-after-apples-ipad-in-super-bowl-teaser-spot-for-xoom-tablet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:34:41 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[dual-core chip]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[PlayBook]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Xoom]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mobilized.allthingsd.com/?p=3292</guid>
		<description><![CDATA[Aiming to turn the tables on Apple, Motorola is trying to pitch its upcoming Xoom tablet as an alternative to the dominant computing culture--the same tactic Apple once used against IBM.]]></description>
			<content:encoded><![CDATA[<p>In its iconic &#8220;1984&#8243; Super Bowl ad for the Macintosh, Apple went after IBM, pitching itself as an alternative to a monoculture of cookie-cutter computers. Fast-forward 27 years and Motorola is trying to use the same approach to attack Apple.<br />
<img src="http://mobilized.allthingsd.com/files/2011/01/Motorola-2011-1984-275x150.png" alt="" title="Motorola 2011 1984" width="200" height="109" class="alignright size-medium wp-image-3294" /><br />
In a Super Bowl teaser ad posted to YouTube on Monday, Motorola pitches its forthcoming Xoom tablet as an alternative to Apple&#8217;s iPad.</p>
<p>&#8220;2011 looks a lot like 1984,&#8221; Motorola says in the ad, which features an image of the Earth surrounded by Apple&#8217;s white headphones. &#8220;One authority. One design. One way to work. It&#8217;s time for more choices.&#8221;</p>
<p>The ad then touts some of the Xoom&#8217;s features, such as its dual-core chip, HD video playback, front- and rear-facing cameras and its ability to play Flash.</p>
<p>The <a href="http://mobilized.allthingsd.com/20110105/tablets-flying-fast-and-furious-at-ces/">tablet wars are clearly heating up</a>, with all the players staking out their space. RIM also <a href="http://bizblog.blackberry.com/2011/01/blackberry-playbook-business-video/">posted a video on its Web site</a>, touting the business capabilities of its yet-to-be-released PlayBook tablet. The video shows the PlayBook being connected to a BlackBerry and using a Flash-enabled dashboard from SAP&#8217;s Business Objects unit. RIM plans to talk more about its developer plans at an event on Thursday in San Francisco.</p>
<p>Meanwhile, Google is <a href="http://mobilized.allthingsd.com/20110128/google-to-show-off-honeycomb-next-week/">hosting an event on Wednesday</a> to go deeper into its tablet-oriented Honeycomb version of Android. The Xoom, which debuts next month, is to be the first device running Honeycomb.</p>
<p>Mobilized will be on hand to provide coverage of both the RIM and Google events.</p>
<p>Here is Motorola&#8217;s Super Bowl teaser ad:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="380" height="243" src="http://www.youtube.com/embed/ndhuEUX1kIU?rel=0" frameborder="0" allowFullScreen></iframe></p>
<p>For those who need a refresher, here was Apple&#8217;s Super Bowl spot introducing the Macintosh:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="380" height="315" src="http://www.youtube.com/embed/OYecfV3ubP8?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110131/motorola-goes-after-apples-ipad-in-super-bowl-teaser-spot-for-xoom-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets Flying Fast and Furious at CES</title>
		<link>http://allthingsd.com/20110105/tablets-flying-fast-and-furious-at-ces/</link>
		<comments>http://allthingsd.com/20110105/tablets-flying-fast-and-furious-at-ces/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:00:12 +0000</pubDate>
		<dc:creator>Ina Fried</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 3.0]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Atrix]]></category>
		<category><![CDATA[Atrix 4G]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2011]]></category>
		<category><![CDATA[CES 2011 Feature]]></category>
		<category><![CDATA[CLIQ]]></category>
		<category><![CDATA[Cliq 2]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Droid Bionic]]></category>
		<category><![CDATA[dual core]]></category>
		<category><![CDATA[fingerprint]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[G-Slate]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Motoblur]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sanjay Jha]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[tab]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://mobilized.allthingsd.com/?p=1844</guid>
		<description><![CDATA[This year's Consumer Electronics Show figured to be the year of the tablet, and so far it hasn't disappointed. Motorola, Samsung and LG all announced new slates on Thursday, adding to a growing list of aspiring iPad rivals.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://allthingsd.com/d/ces-2011/">Consumer Electronics Show</a> figured to be the <a href="http://mobilized.allthingsd.com/20110104/making-sense-of-all-the-tablet-announcements-coming-at-ces/">year of the tablet</a>, and so far it hasn&#8217;t disappointed on that front.<br />
<a href="http://mobilized.allthingsd.com/20110105/tablets-flying-fast-and-furious-at-ces/xoom/" rel="attachment wp-att-1863"><img src="http://mobilized.allthingsd.com/files/2011/01/xoom-380x147.png" alt="" title="xoom" width="380" height="147" class="alignnone size-Medium380 wp-image-1863" /></a><br />
On Wednesday, Motorola formally announced its Android 3.0-based Xoom tablet, while LG announced plans for the T-Mobile G-Slate, which will also run the Honeycomb version of Google&#8217;s Android operating system. Samsung, meanwhile, said it plans to add a Wi-Fi-only model to its Galaxy Tab model. The device will use version 2.2 of Android and hit the market in the first quarter, though the company did not announce a price or exact timing.</p>
<p>The Motorola Xoom packs a 16-by-10 aspect ratio, a dual-core processor, 1080p playback and Flash support, and will run on Verizon&#8217;s network. Initially, the tablet will run on Verizon&#8217;s 3G network, but Motorola Mobility CEO Sanjay Jha said the Xoom that goes on sale in the first quarter of this year will be upgradeable to 4G by the end of the second quarter.</p>
<p>&#8220;The software is not completely done,&#8221; Jha said, adding that the hardware isn&#8217;t either. </p>
<p>Google Android boss Andy Rubin had briefly showed a prototype Motorola tablet at last month&#8217;s <strong>D: Dive Into Mobile</strong> conference and said that<a href="http://mobilized.allthingsd.com/20101207/backstage-at-d-mobile-googles-andy-rubin-talks-tablet-music/?mod=ATD_search"> Honeycomb was being designed expressly</a> with tablets in mind.</p>
<p>The Xoom, Wi-Fi Samsung Tab and G-Slate are in addition to the Toshiba, Asus and <a href="http://voices.allthingsd.com/20110103/vizio-extends-battle-plan/?mod=ATD_search">Vizio</a> tablets announced earlier in the week.</p>
<p>Nearly all of these tablets are running some flavor of Android, though a handful of Windows 7 tablets are also being shown in Las Vegas.</p>
<p>However, the scene in Vegas offers a somewhat skewed view of the tablet market. Outside Sin City, the iPad is still the dominant player, while a number of tablet competitors expected soon have opted not to launch here. HP is having an event next month to focus on future webOS devices, while Research In Motion has said it will launch its PlayBook before the end of March.</p>
<p>Motorola also used some of its afternoon event to show off the Motorola Atrix 4G, a smartphone <a href="http://mobilized.allthingsd.com/20110105/att-and-friends-talk-up-4g-network-new-devices/?mod=ATD_search">introduced at an AT&#038;T event earlier in the day</a>. It packs a fingerprint reader, a dual-core 1GHz processor, and the ability to dock to an 11-inch screen and keyboard to act as a mini-laptop, with eight hours of battery life.</p>
<p>When docked, the phone can power a full desktop version of Mozilla, including full Flash support, allowing for a PC-like experience all powered by the smartphone. AT&#038;T Senior Vice President Jeff Bradley said it is too soon to say how much the device will cost, but promised the price will be competitive. Although AT&#038;T has the U.S. exclusive on the Atrix, Motorola said it will be offered through Bell Canada and Orange UK.</p>
<p>In addition to the Atrix and Tablet, Motorola announced its first phone to run on faster LTE networks&#8211;the dual-core Droid Bionic, which is slated to arrive early in the second quarter on Verizon Wireless. Motorola also introduced the Cliq 2, an update to Motorola&#8217;s first Motoblur phone for T-Mobile.</p>
<p><strong>Update 5:45 pm PT:</strong> As for timing, I confirmed that the Motorola Xoom is indeed the &#8220;lead device&#8221; for Honeycomb and will be the first on the market when it ships later this quarter. The LG model is slated to ship &#8220;in the coming months,&#8221; and other Honeycomb tablets will follow.</p>
<p>Google isn&#8217;t sharing a lot of new details on Honeycomb, but Rubin did make a <a href="http://googlemobile.blogspot.com/2011/01/sneak-peak-of-android-30-honeycomb.html">short blog post</a> and upload this YouTube video, which touts Google Talk video chatting, a specially designed YouTube App and access to Google Books.</p>
<p>&#8220;Many of Android’s existing features will really shine on Honeycomb: refined multi-tasking, elegant notifications, access to over 100,000 apps on Android Market, home screen customization with a new 3D experience and redesigned widgets that are richer and more interactive,&#8221; Rubin said in the blog post. &#8220;We&#8217;ve also made some powerful upgrades to the web browser, including tabbed browsing, form auto-fill, syncing with your Google Chrome bookmarks, and incognito mode for private browsing.&#8221;</p>
<p>.</p>
<p><object width="380" height="228"><param name="movie" value="http://www.youtube.com/v/hPUGNCIozp0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hPUGNCIozp0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="380" height="228"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110105/tablets-flying-fast-and-furious-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV: No Need to Tune In Just Yet</title>
		<link>http://allthingsd.com/20101117/google-tv-review/</link>
		<comments>http://allthingsd.com/20101117/google-tv-review/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:07:11 +0000</pubDate>
		<dc:creator>Walter S. Mossberg</dc:creator>
				<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Walt Mossberg]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[jacks]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[mini-controller]]></category>
		<category><![CDATA[navigate]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[picture in picture]]></category>
		<category><![CDATA[pixelated]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[QuickTime]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Revue]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[set-top]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[studios]]></category>
		<category><![CDATA[stutter]]></category>
		<category><![CDATA[telecast]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[Tina Fey]]></category>
		<category><![CDATA[track pad]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web site]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wi-Di]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://ptech.allthingsd.com/?p=1621</guid>
		<description><![CDATA[Google TV, the latest attempt to integrate Web video and regular TV, is a bold effort, but it is ultimately too complicated for mainstream use.]]></description>
			<content:encoded><![CDATA[<p>The quest to bring the full range of Internet video to your TV in a simple way continues, but it isn&#8217;t going well. The latest team to try—Google, Logitech and Sony—has made an admirably bold effort, but, like others before, it has missed the mark, at least in its first effort.<br />
<div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=48D493FE-9349-4551-857F-E12ABF7B7475&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={48D493FE-9349-4551-857F-E12ABF7B7475}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
<p>Google TV—software built into hardware made by Logitech and Sony—is very different from competing products, such as Apple TV and Roku. Unlike the others, it aims to merge Web video and regular TV in one simple interface, via one box, with one easily usable controller. Also, unlike the others, it isn&#8217;t limited to just customized channels that bring specific Web-video services to the screen. It lets you browse to almost any website with video, and play it on the TV.</p>
<p>But, for now, I&#8217;d relegate Google TV to the category of a geek product, not a mainstream, easy solution ready for average users. It&#8217;s too complicated, in my view, and some of its functions fall short.</p>
<p>You can get Google TV in three ways. One is through a small, black $300 set-top box called the Logitech Revue. The second is through a special Sony Blu-ray player that costs $400. The third is through a Sony TV with built-in Internet that starts at $600. All are much costlier than the $99 Apple TV or the $60 Roku, but they offer more of the Internet&#8217;s video and make the effort to integrate it with cable or satellite programming.</p>
