<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; retail</title>
	<atom:link href="http://allthingsd.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 01:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>PayPal's Plans for Taking on Visa and MasterCard at the Cash Register</title>
		<link>http://allthingsd.com/20120524/liveblog-paypals-plans-for-taking-on-visa-and-mastercard-at-the-cash-register/</link>
		<comments>http://allthingsd.com/20120524/liveblog-paypals-plans-for-taking-on-visa-and-mastercard-at-the-cash-register/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:16:51 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[David Marcus]]></category>
		<category><![CDATA[Don Kingsborough]]></category>
		<category><![CDATA[Dwaine Kimmet]]></category>
		<category><![CDATA[Erply]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Home Depot]]></category>
		<category><![CDATA[J.C. Penney]]></category>
		<category><![CDATA[Jamba Juice]]></category>
		<category><![CDATA[Leapset]]></category>
		<category><![CDATA[liveblog]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopKeepPOS]]></category>
		<category><![CDATA[Vend]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=212083</guid>
		<description><![CDATA[PayPal is hosting an event at its San Jose headquarters this morning to announce the next batch of retailers that are adopting the company’s in-store payments solution.]]></description>
			<content:encoded><![CDATA[<p>PayPal is hosting an event at its San Jose headquarters this morning to announce the next batch of retailers that are adopting the company’s in-store payments solution.</p>
<p><img class="alignright size-medium wp-image-120932" title="PayPal_paybyphone" src="http://allthingsd.com/files/2011/09/PayPal_paybyphone-380x242.png" alt="" width="380" height="242" />So far, it has deployed at 2,000 Home Depots and has plans to be at 20 major retailers by the end of the year.</p>
<p>Stay tuned as we cover the announcements live.</p>
<p><strong>10:10 am</strong>: &#8220;Midmarket businesses represent a third of the U.S. economy, and we looked at our capability and decided to partner rather than build,&#8221; explains PayPal president David Marcus.</p>
<p>So rather than ripping out their existing systems, the new stuff integrates with existing point-of-sale systems.</p>
<p>The POS software partners are: Vend, Erply, shopKeepPOS and Leapset. </p>
<p>That plugs PayPal into 50,000 merchants across the country, Marcus said. And that&#8217;s added to VeriFone and Equinox POS terminal manufacturers, announced this morning, in addition to an existing relationship with Ingenico. </p>
<p>Cue video of the owner of a PayPal-enabled shop full of cute dresses, who says she likes seeing her customers&#8217; faces on the register, emailing them receipts and knowing their purchase history.</p>
<p>Next topic: large retailers. Don Kingsborough, VP of retail and prepaid, takes the stage.</p>
<p>Physical retail and offline retail is no longer about &#8220;location, location, location,&#8221; but instead about access to customers, Kingsborough posits.</p>
<p>Kingsborough pokes fun at Google&#8217;s mobile wallet pronouncement last year in New York (not by name, but it&#8217;s obvious), and other competitors&#8217; tests, saying PayPal is much closer to ubiquity.</p>
<p>PayPal&#8217;s big partner so far has been Home Depot, so it trots out the company&#8217;s Dwaine Kimmet, treasurer and VP of financial services.</p>
<p><strong>10:28 am</strong>: Kimmet says PayPal has been a good partner for 1) improving and speeding up checkout 2) combating bank card acceptance costs and 3) providing value to everyone.</p>
<p>That last one sounds really vague, but he&#8217;s elaborating. Kimmet gives the example of how text messaging around transactions gives both added security as well as convenience for customers.</p>
<p>Kingsborough is back to give a list of the first 15 retailers, and says some of them will be launching in the next few weeks. This is the meat of the announcement we were expecting. Office Depot, American Eagle Outfitters, Barnes &#038; Noble, Jamba Juice, Foot Locker, J.C. Penney, Guitar Center, Jos. A. Bank, Aeropostale, Nine West, Advance Auto Parts and TigerDirect are the ones I could get before the slide changed.</p>
<p>Now for a string of video testimonials from people like J.C. Penney CTO Kristen Blum. But CEO of Jamba Juice James White is here in person.</p>
<p>White talks about the convergence of online and offline, customer satisfaction, incremental traffic and brand strengthening, while my mind wanders to flavors of smoothies.</p>
<p><a href="http://allthingsd.com/files/2012/05/Screen-shot-2012-05-24-at-10.58.51-AM.png"><img src="http://allthingsd.com/files/2012/05/Screen-shot-2012-05-24-at-10.58.51-AM-380x149.png" alt="" title="Screen shot 2012-05-24 at 10.58.51 AM" width="380" height="149" class="alignleft size-medium wp-image-212148" /></a>Marcus is back to recap. His big theme is scale, and he says that word a bunch of times to describe PayPal&#8217;s different categories: online, mobile, different sizes of businesses. </p>
<p>The offline launch will enable PayPal to tap into a market that&#8217;s 17 times as large as what it has today, Marcus says.</p>
<p>That was short and sweet. PayPal had given a target of 20 major retailers by year&#8217;s end, so announcing 15 in May in addition to Home Depot is pretty far along.</p>
<p><strong>10:55 am</strong>: Okay, got the full list of retailers. Here they are: Abercrombie &#038; Fitch, Advance Auto Parts, Aéropostale, American Eagle Outfitters, Barnes &#038; Noble, Foot Locker, Guitar Center, Jamba Juice, J.C. Penney, Jos. A. Bank Clothiers, Nine West, Office Depot, Rooms To Go, Tiger Direct and Toys “R” Us.</p>
<p>That list includes some overlap with Google Wallet, including American Eagle Outfitters, Foot Locker and Jamba Juice. It seems clear that retailers are willing to try multiple strategies to see what works best.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120524/liveblog-paypals-plans-for-taking-on-visa-and-mastercard-at-the-cash-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoutmob Attracts Investors and Partners by Saying It's Not a Daily Deals Company</title>
		<link>http://allthingsd.com/20120524/scoutmob-attracts-investors-and-partners-by-saying-its-not-a-daily-deals-company/</link>
		<comments>http://allthingsd.com/20120524/scoutmob-attracts-investors-and-partners-by-saying-its-not-a-daily-deals-company/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:30:23 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[AOL Ventures]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Ben Lerer]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Capital Broadcasting]]></category>
		<category><![CDATA[CitySearch]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[Cox Enterprises]]></category>
		<category><![CDATA[daily deals]]></category>
		<category><![CDATA[First Data]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[local commerce]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[Michael Tavani]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[New Atlantic Ventures]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[Scoutmob]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=211750</guid>
		<description><![CDATA[Scoutmob was able to attract $3.25 million in new funding and a major new payments partner by pitching itself as a mobile company and not as a fledgling competitor in the daily deals space.]]></description>
			<content:encoded><![CDATA[<p>Scoutmob was able to attract $3.25 million in new funding and a major new payments partner by pitching itself as a mobile company and not as a fledgling competitor in the daily deals space.</p>
<p><img class="alignright size-medium wp-image-211888" title="scoutmob_mobileshot" src="http://allthingsd.com/files/2012/05/scoutmob_mobileshot-190x285.png" alt="" width="190" height="285" />The Atlanta-based company&#8217;s mobile app tries to be a resource to consumers who are looking for local merchants and events, sort of like the Web&#8217;s original CitySearch service from years ago &#8212; except that it&#8217;s on mobile. The app also distributes coupons to restaurants, but instead of charging consumers for the deals, like Groupon does, they are free, and merchants pay a flat rate to Scoutmob each time one is redeemed.</p>
<p>Investors in the company&#8217;s second round include AOL Ventures, New Atlantic Ventures, Capital Broadcasting, Cox Enterprises and Thrillist CEO Ben Lerer. To date, Scoutmob has raised $5 million, which means that even if it wanted to, it doesn&#8217;t have the resources to go up against Groupon and LivingSocial.</p>
<p>In an interview, Scoutmob co-founder Michael Tavani said the company gets lumped into the daily deals category, but said that from day one, &#8220;we tried to differentiate ourselves and to be more of a mobile company.&#8221;</p>
<p>So far, the strategy has worked.</p>
<p>The app, which is available free on iOS, BlackBerry and Android, has 1.2 million users who have redeemed one million offers. To date, the company has launched in 10 cities, with varying success rates. Some markets, like Seattle, don&#8217;t have many deals yet, while other cities, like Atlanta or Washington, D.C., are used more.</p>
<p>Because of its emphasis on mobile, the company was also able to to score a partnership with payment processing company First Data Corporation.</p>
<p>&#8220;It&#8217;s crazy, we are a two-and-a-half year-old company, and every week we have the largest payment companies in the world contacting us,&#8221; Tavani said. &#8221;They are worried that if they don&#8217;t have mobile engagement, then what do they have?&#8221;</p>
<p>First Data processes about 55 percent of all transactions in the U.S., and will help Scoutmob close the loop of offering a discount, making a purchase and earning loyalty points.</p>
<p><img class="aligncenter size-medium wp-image-211887" title="scoutmob_logo" src="http://allthingsd.com/files/2012/05/scoutmob_logo-380x207.jpg" alt="" width="380" height="207" /></p>
<p>The new funding will be used to support the company&#8217;s next wave of product development, which will include building out a mobile rewards program with the help of First Data and other payment companies it signs up.</p>
<p>Tavani said it will work like this: When users make a purchase at a Scoutmob location using a credit card, they&#8217;ll accrue points automatically. Once enough points have been accumulated, they can be redeemed at any Scoutmob retail location.</p>
<p>Unlike traditional loyalty programs, which require consumers to go to the same coffee shop 10 times in order to earn a free coffee, Scoutmob will let consumers earn and redeem points by visiting any merchant in its network. It&#8217;s similar to frequent flyer programs, where miles can be earned at a variety of merchants and then redeemed at a handful of airlines.</p>
<p>&#8220;We want to be the equivalent of an airline reward program, but for local,&#8221; Tavani said. &#8220;That&#8217;s exactly what we want to be.&#8221;</p>
<p>Scoutmob has landed in a sector spanning local businesses and mobile payments, which is ripe from innovation and extremely crowded by well-funded start-ups and massively large incumbents. But Tavani argues that it&#8217;s a level playing field.</p>
<p>&#8220;There&#8217;s going to be multiple players and lots of winners,&#8221; he said. &#8220;Groupon and LivingSocial are two with a gigantic lead. But we can go out and visit merchants today &#8212; there&#8217;s no one preventing us from having those conversations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120524/scoutmob-attracts-investors-and-partners-by-saying-its-not-a-daily-deals-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahead of Big Retail Push, PayPal Inks Deals With Top Hardware Vendors</title>
		<link>http://allthingsd.com/20120524/ahead-of-big-retail-push-paypal-inks-deals-with-top-hardware-vendors/</link>
		<comments>http://allthingsd.com/20120524/ahead-of-big-retail-push-paypal-inks-deals-with-top-hardware-vendors/#comments</comments>
		<pubDate>Thu, 24 May 2012 12:00:19 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Equinox Payments]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Ingenico]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payment terminals]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VeriFone]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=211833</guid>
		<description><![CDATA[Paypal is announcing that it has secured partnerships with three of the top point-of-sales providers, giving it access to nearly 40 million terminals worldwide.]]></description>
			<content:encoded><![CDATA[<p>In advance of the company&#8217;s press conference today, Paypal is announcing that it has secured partnerships with three of the top point-of-sales providers, giving it access to nearly 40 million terminals worldwide.</p>
<p><img class="alignright size-medium wp-image-168800" title="PayPal_HomeDepot" src="http://allthingsd.com/files/2012/01/IMG_5664-380x253.jpg" alt="" width="380" height="253" />The partnerships are important because it makes rolling out PayPal&#8217;s in-store payments technology to retailers much easier.</p>
<p>PayPal is hosting an event <a href="http://allthingsd.com/20120515/paypal-to-unveil-newest-retail-partners-for-in-store-payments-next-week/">at its San Jose headquarters later this morning</a> to announce the next batch of retailers that are adopting the company’s in-store payments solution. <strong>AllThingsD</strong>&rsquo;s Liz Gannes will be there to cover the announcements live, starting at 10 am PT.</p>
<p>To date, PayPal has deployed its service to all 2,000 Home Depots, but it has a long way to go in meeting its goal of having 20 major retailers by the end of the year.</p>
<p>One reason why PayPal is able to deploy its services to retailers so quickly is because it only requires sending out a software update to the retailers&#8217; terminals &#8212; in other words, retailers won&#8217;t have to purchase all new hardware. This morning, PayPal confirmed it has signed up VeriFone and Equinox Payments, the largest and third-largest providers, respectively, which will handle those software updates. PayPal already had a relationship with Ingenico, the second-largest provider.</p>
<p>The relationships inked today are focused on solving back-end integration problems for merchants. But the front-end experience is all about the consumer.</p>
<p>At participating stores, consumers will be able to pay with PayPal by either using a PayPal-issued credit card or by entering a mobile phone number and PIN code into the terminal. Down the road, PayPal could also support near field communication technology.</p>
<p>All told, the three terminal providers manage about roughly 40 million terminals worldwide, representing a large majority of the terminals in existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120524/ahead-of-big-retail-push-paypal-inks-deals-with-top-hardware-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohr Davidow Leads $25 Million Investment in Zebit's Consumer Credit Platform</title>
		<link>http://allthingsd.com/20120524/mohr-davidow-leads-25-million-investment-in-zebits-consumer-credit-platform/</link>
		<comments>http://allthingsd.com/20120524/mohr-davidow-leads-25-million-investment-in-zebits-consumer-credit-platform/#comments</comments>
		<pubDate>Thu, 24 May 2012 11:30:52 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[Crosslink Capital]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Leapfrog Ventures]]></category>
		<category><![CDATA[Mohr Davidow Ventures]]></category>
		<category><![CDATA[QED Investors]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Zebit]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=211592</guid>
		<description><![CDATA[San Diego-based Zebit has raised $25 million in a fourth round of funding to grow its platform, which enables retailers to assess the risk of selling items to an individual consumer on credit. Mohr Davidow Ventures led the round, with Crosslink Capital, Leapfrog Ventures and QED Investors also participating. To date, Zebit says it has completed more than a million transactions.]]></description>
			<content:encoded><![CDATA[<p>San Diego-based <a href="http://www.zebit.com/aboutus/">Zebit</a> has raised $25 million in a fourth round of funding to grow its platform, which enables retailers to assess the risk of selling items to an individual consumer on credit. Mohr Davidow Ventures led the round, with Crosslink Capital, Leapfrog Ventures and QED Investors also participating. To date, Zebit says it has completed more than a million transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120524/mohr-davidow-leads-25-million-investment-in-zebits-consumer-credit-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Taps Shopkick for a Mobile Rewards Program</title>
		<link>http://allthingsd.com/20120523/target-taps-shopkick-for-a-mobile-rewards-program/</link>
		<comments>http://allthingsd.com/20120523/target-taps-shopkick-for-a-mobile-rewards-program/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:59:51 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American Eagle Outfitters]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Crate & Barrel]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Shopkick]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=211352</guid>
		<description><![CDATA[Another big-name retail partnership for Palo Alto-based Shopkick, which enables consumers to earn gift cards for visiting stores and scanning products with their mobile phones. As of today, Target becomes Shopkick's largest customer, following rollouts by retailers including American Eagle Outfitters, Best Buy, Crate &#038; Barrel and Macy's.]]></description>
			<content:encoded><![CDATA[<p>Another big-name retail partnership for Palo Alto-based <a href="http://shopkick.com/index">Shopkick</a>, which enables consumers to earn gift cards for visiting stores and scanning products with their mobile phones. As of today, Target becomes Shopkick&#8217;s largest customer, following rollouts by retailers including American Eagle Outfitters, Best Buy, Crate &#038; Barrel and Macy&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120523/target-taps-shopkick-for-a-mobile-rewards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy's Profit Falls 25 Percent</title>
		<link>http://allthingsd.com/20120522/best-buys-profit-falls-25-percent/</link>
		<comments>http://allthingsd.com/20120522/best-buys-profit-falls-25-percent/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:32:01 +0000</pubDate>
		<dc:creator>Joan E. Solsman and Mia Lamar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=211137</guid>
		<description><![CDATA[Electronics retailer Best Buy Co. posted a 25 percent drop in fiscal-first-quarter earnings that reflected restructuring costs and weak sales.]]></description>
			<content:encoded><![CDATA[<p>Electronics retailer Best Buy Co. posted a 25 percent drop in fiscal-first-quarter earnings that reflected restructuring costs and weak sales.</p>
<p>However, the company, which showed strength in online sales and its mobile-phone segment, affirmed its full-year outlook.</p>
<p><a href="http://online.wsj.com/article/SB10001424052702303610504577419920028313212.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120522/best-buys-profit-falls-25-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Mickey, You're So Fine: Meet the Man Who Landed Silicon Valley's Hottest Funding Deal in Pinterest</title>
		<link>http://allthingsd.com/20120517/hey-mickey-youre-so-fine-meet-the-man-who-landed-silicon-valleys-hottest-funding-deal-in-pinterest/</link>
		<comments>http://allthingsd.com/20120517/hey-mickey-youre-so-fine-meet-the-man-who-landed-silicon-valleys-hottest-funding-deal-in-pinterest/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:29:15 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Ben Silbermann]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Hiroshi Mikitani]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[omotenashi]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Rakuten]]></category>
		<category><![CDATA[Rakuten Ichiba]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capitalist]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=209298</guid>
		<description><![CDATA[The $1.5 billion valuation can still blow your mind.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20120517/hey-mickey-youre-so-fine-meet-the-man-who-landed-silicon-valleys-hottest-funding-deal-in-pinterest/mikitani-photo-official/" rel="attachment wp-att-209319"><img src="http://allthingsd.com/files/2012/05/Mikitani-photo-official-213x285.jpg" alt="" title="Mikitani photo (official)" width="213" height="285" class="alignright size-medium wp-image-209319" /></a></p>
<p>There&#8217;s no question that every venture capitalist within 100 miles of Silicon Valley wanted to squeeze their khaki-clad selves into what had become tech&#8217;s hottest deal of late.</p>
<p>That would be to get a piece of the new round of funding for start-up phenom Pinterest.</p>
<p>But while piles of VCs and other investors tried to work every angle possible to noodge into the action, the iconoclastic CEO and co-founder Ben Silbermann decided to go big and go global by hooking up with a Tokyo-based Internet giant.</p>
<p>Japan&#8217;s Rakuten will <a href="http://allthingsd.com/20120516/exclusive-japans-rakuten-wins-the-heart-of-pinterest-founder-in-funding-race/">invest upwards of $50 million in a $100 million round</a> that values the social bookmarking site at $1.5 billion.</p>
<p>Rakuten is one of the largest online commerce companies in the world, with a flagship site Rakuten Ichiba, among others. It was founded in 1997 and had revenue of $4.7 billion in 2011. </p>
<p>Most important in Pinterest&#8217;s calculation was apparently the link with its CEO Hiroshi Mikitani, whose nickname is Mickey. One the richest men in Japan, Mikitani is one of the best known entrepreneurs there where he&#8217;s been described as &#8220;Richard Branson meets Jeff Bezos.&#8221;</p>
<p><a href="http://allthingsd.com/20120517/hey-mickey-youre-so-fine-meet-the-man-who-landed-silicon-valleys-hottest-funding-deal-in-pinterest/rakuten-global/" rel="attachment wp-att-209432"><img src="http://allthingsd.com/files/2012/05/Rakuten-Global-380x74.jpg" alt="" title="Rakuten Global" width="380" height="74" class="alignleft size-medium wp-image-209432" /></a></p>
<p>I briefly chatted with Mikitani last night about why he decided on the Pinterest deal, in a conversation where he focused a bit on Rakuten&#8217;s famed &#8220;omotenashi&#8221; or &#8220;empowerment&#8221; philosophy. Simply put, the concept is that &#8212; unlike an Amazon &#8212; Rakuten is a facilitator of commerce, much like its shopping mall metaphor beginnings. The approach is to aid merchants rather than compete with them.</p>
<p>It&#8217;s a little eBay, a little Alibaba, some Etsy and even a little Amazon Web Services mixed in. It&#8217;s also a place that can move retail globally, which is presumably the attraction to it by Pinterest.</p>
<p><strong>ATD:</strong> Why did Pinterest pick you?</p>
<p><strong>Mikitani:</strong> <em>We are not a venture capitalist. We got together and talked about our story and our history.</p>
<p>We agreed that we shared a vision of the future of Internet e-commerce.</em></p>
<p><strong>ATD:</strong> Why make an investment?</p>
<p><strong>Mikitani:</strong> <em>When we started to talk about being involved in the round of investment, we wanted to invest as much as possible. </p>
<p>We were very impressed by their business model and also the management style.</em> </p>
<p><strong>ATD:</strong> What made Pinterest so attractive in comparsion to other similar companies?</p>
<p><em>Everyone is talking about social commerce and best solution to social commerce, but Pinterest really was the first to use graphics that well to connect with people.</p>
<p>Facebook has used connected ways to reach friends, but Pinterest had a totally different approach to using more graphical ways to connect interests.</p>
<p>Rarely have we seen such a powerful media and we were seeing huge traffic coming from Pinterest [to Rakuten sites]. It was much higher than anyone else.</em></p>
<p><strong>ATD:</strong> What do you bring to the table?</p>
<p><strong>Mikitani:</strong> <em>I think there are some things we think we can do with our expertise. Ben and his team have an extremely strong commitment to make their products as attractive as possible.</p>
<p>I did not think we could compete with Pinterest at all. </p>
<p>But we have 40,000 stores in Japan and we can give them access to our customers and do aggregation to engage in everything. And we have sites in many other countries too.</em> </p>
<p><strong>ATD:</strong> How are you going to work together?</p>
<p><strong>Mikitani:</strong> <em>We are not going to stop them from doing dealings with other e-commerce companies. But we can have more constructive input on how to make their site more effective from e-commerce point of view. </p>
<p>We can drive revenue. We have strong experience in mobile. We can combine their apps with our apps. </p>
<p>This is a long-term arrangement and we have a strong committment and attachment to this business. We truly understand their business and respect their management.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120517/hey-mickey-youre-so-fine-meet-the-man-who-landed-silicon-valleys-hottest-funding-deal-in-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Reasons Why Andreessen Horowitz Is Investing $10 Million in Belly</title>
		<link>http://allthingsd.com/20120508/four-reasons-why-andreessen-horowitz-is-investing-10-million-in-belly/</link>
		<comments>http://allthingsd.com/20120508/four-reasons-why-andreessen-horowitz-is-investing-10-million-in-belly/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:30:51 +0000</pubDate>
		<dc:creator>Tricia Duryee</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[biometrics]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Eric Lefkofsky]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LightBank]]></category>
		<category><![CDATA[Logan LaHive]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[merchants]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[OpenTable]]></category>
		<category><![CDATA[Pay By Touch]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Redbox]]></category>
