<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; round</title>
	<atom:link href="http://allthingsd.com/tag/round/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Sarah Lacy Debuts New Tech Site, PandoDaily -- $2M+ in Funding and Guess Who's Working for Her? (Video)</title>
		<link>http://allthingsd.com/20120116/sarah-lacy-debuts-new-tech-site-pandodaily-and-guess-whos-working-for-her-video/</link>
		<comments>http://allthingsd.com/20120116/sarah-lacy-debuts-new-tech-site-pandodaily-and-guess-whos-working-for-her-video/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:00:28 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accel Partners]]></category>
		<category><![CDATA[Andrew Anker]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[columnist]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[CrunchFund]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fubnder]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Greylock Partners]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jeff Jordan]]></category>
		<category><![CDATA[Josh Kopelman]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[M.G. Siegler]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Matt Cohler]]></category>
		<category><![CDATA[Menlo Ventures]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[PandoDaily.com]]></category>
		<category><![CDATA[Paul Carr]]></category>
		<category><![CDATA[Peter Thiel]]></category>
		<category><![CDATA[pig pile]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Sarah Lacy]]></category>
		<category><![CDATA[Saul Klein]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[SV Angel]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[TechTicker]]></category>
		<category><![CDATA[Tony Hsieh]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Yahoo Finance]]></category>
		<category><![CDATA[Zach Nelson]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=163938</guid>
		<description><![CDATA[Here's the brave woman who will be the new boss of Michael Arrington, M.G. Siegler and Paul Carr. (You read that right.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20120116/sarah-lacy-debuts-new-tech-site-pandodaily-and-guess-whos-working-for-her-video/photo-20/" rel="attachment wp-att-163944"><img src="http://allthingsd.com/files/2012/01/photo-e1326709121909.jpg" alt="" title="photo" width="320" height="240" class="alignright size-full wp-image-163944" /></a></p>
<p>As has been widely reported, well-known TechCrunch columnist and Silicon Valley journalist Sarah Lacy has a new gig: Running her own new tech news site, which debuts today.</p>
<p>(She&#8217;s pictured here with another recent adorable start-up of hers, named Eli.)</p>
<p>Not so widely reported? The site, called <a href="http://pandodaily.com/">PandoDaily.com</a>, will feature three of TechCrunch&#8217;s most high-profile former bloggers: Michael Arrington, M.G. Siegler and Paul Carr. </p>
<p>That&#8217;s right, Lacy is Arrington&#8217;s boss this time around &#8212; even though his CrunchFund venture firm will also be an investor, in a funding round of more than $2 million for PandoDaily.</p>
<p>Other investors &#8212; whom Lacy described as &#8220;people I like and respect&#8221; &#8212; include a panoply of tech movers and shakers, including personal investments from Marc Andreessen, Peter Thiel, Matt Cohler, Jeff Jordan, Josh Kopelman, Zach Nelson, Andrew Anker, Saul Klein, Tony Hsieh and Chris Dixon, as well as seed investments from Greylock Partners, SV Angel, Lerer Ventures, Accel Partners and Menlo Ventures.</p>
<p>There will certainly be questions about all these funders who are also topics of PandoDaily&#8217;s posts, which Lacy acknowledged. She said the large number of funders was calculated so that none had undue influence.</p>
<p>Of course, many in Silicon Valley will be watching her carefully for any conflicts of interest or punches pulled. Lacy insisted that there will not be a problem and joked that she will definitely not become a VC, referring to the <a href="http://allthingsd.com/20110902/crunchfund-unethical-ventures-pigpile-partners-no-matter-what-you-call-it-its-business-as-usual-in-silicon-valley/">controversy around Arrington becoming one</a> while at TechCrunch.</p>
<p>That issue blew up like a Roman candle, of course, leaving everyone with powder burns &#8212; I called the incident a &#8220;giant, greedy, Silicon Valley pig pile.&#8221;</p>
<p>Interestingly, Lacy did manage to stay out of the spotlight (she was, in fact, having her baby during the worst of the controversy, which was likely more painful).</p>
<p>Ignoring the delicious epic revenge part of this on AOL &#8212; which bought TechCrunch and then promptly presided over a tech version of the War of the Roses (and is, ironically, an investor via CrunchFund) &#8212; PandoDaily will focus on start-ups in Silicon Valley and everywhere else that homegrown spirit of innovations reaches.</p>
<p>Here&#8217;s a screenshot of the cleanly designed and handsome site:</p>
<p><a href="http://allthingsd.com/20120116/sarah-lacy-debuts-new-tech-site-pandodaily-and-guess-whos-working-for-her-video/grab2/" rel="attachment wp-att-163966"><img src="http://allthingsd.com/files/2012/01/grab2-401x480.png" alt="" title="grab2" width="401" height="480" class="aligncenter size-large wp-image-163966" /></a></p>
<p>In an inaugural post, titled &#8220;<a href="http://pandodaily.com/2012/01/16/why-i-started-pandodaily/">&#8220;Why I Started PandoDaily</a>,&#8221; Lacy compared the site to a colony of trees in Utah, saying, &#8220;We have one goal here at PandoDaily: To be the site-of-record for that startup root-system and everything that springs up from it, cycle-after-cycle.&#8221;</p>
<p>Which is kind of like TechCrunch, which she left earlier this year. </p>
<p>&#8220;This is not TechCrunch 2.0,&#8221; Lacy said to me in an interview last week. &#8220;But, of course, we will be compared to TechCrunch.&#8221; </p>
<p>Of course, especially because of the presence of its star lineup on PandoDaily &#8212; who will write regularly, along with an initially small staff of other writers &#8212; and also its plans for conferences and other gatherings.</p>
<p>(An AOL source, by the way, said there were no contractual noncompete issues for PandoDaily to worry about.)</p>
<p>Here&#8217;s a longish interview I did about PandoDaily with Lacy, who has written two books focused on entrepreneurs, worked at Businessweek and was founding co-host of Yahoo Finance&#8217;s daily show &#8220;TechTicker.&#8221;</p>
<p>She talks about the site&#8217;s unusual name, her wrangling over leaving TechCrunch, and the prospect of now running her own show.</p>
<p>Welcome back, Sarah (and call me if you need help with those dudes, as we have wrangled before).</p>
<p>Here&#8217;s the video:</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=16E48BEF-B38A-4DE2-A285-2393669674D5&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={16E48BEF-B38A-4DE2-A285-2393669674D5}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120116/sarah-lacy-debuts-new-tech-site-pandodaily-and-guess-whos-working-for-her-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketing Start-Up Thismoment Raises $7.3 Million From Sierra Ventures</title>
		<link>http://allthingsd.com/20111115/digital-marketing-start-up-thismoment-raises-7-3-million-from-sierra-ventures/</link>
		<comments>http://allthingsd.com/20111115/digital-marketing-start-up-thismoment-raises-7-3-million-from-sierra-ventures/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:30:58 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[Distributed Engagement Channel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fenway Partners]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[institutional]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jason Hirschhorn]]></category>
		<category><![CDATA[Mark Fernandes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mika Salmi]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[placement]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Shelby Bonnie]]></category>
		<category><![CDATA[Sierra Ventures]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[venture]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=144127</guid>
		<description><![CDATA[Another day, another pile of funding for a social marketing start-up.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111115/digital-marketing-start-up-thismoment-raises-7-3-million-from-sierra-ventures/untitled-2-copy/" rel="attachment wp-att-144154"><img src="http://allthingsd.com/files/2011/11/Untitled-2-copy.png" alt="" title="Untitled 2 copy" width="268" height="92" class="alignright size-full wp-image-144154" /></a></p>
<p>Thismoment, the San Francisco-based digital marketing platform provider, said it has raised $7.3 million in its first institutional venture round from Sierra Ventures.</p>
<p>Before this funding, the company raised $4.25 million since 2008, when it was founded as a <a href="http://allthingsd.com/20090623/creating-moments-of-your-life/">content-sharing Web site</a>.</p>
<p>The company, which serves brands and agencies with its Distributed Engagement Channel platform, said it is aimed at &#8220;managing content, conversation and creative assets across earned, owned and paid media channels.&#8221; That means marketing &#8220;initiatives across Facebook, YouTube, brand sites, rich media ad units, mobile devices, tablets and digital outdoor placements,&#8221; as well as a platform to manage these social marketing campaigns.</p>
<p>Sierra&#8217;s Mark Fernandes will join the board. Other investors include private equity firm Fenway Partners, as well as well-known digital execs Shelby Bonnie, Jason Hirschhorn and Mika Salmi.</p>
<p>Thismoment said it will use the new funds to expand operations in the U.S. and also add them internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111115/digital-marketing-start-up-thismoment-raises-7-3-million-from-sierra-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Googley "Acqhire" -- Contextual Search Start-Up Apture to Join the Chrome Team</title>
		<link>http://allthingsd.com/20111110/another-googley-acquihire-apture-to-join-the-chrome-team/</link>
		<comments>http://allthingsd.com/20111110/another-googley-acquihire-apture-to-join-the-chrome-team/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:57:07 +0000</pubDate>
		<dc:creator>Drake Martinet</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[apture]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Clearstone Ventures]]></category>
		<category><![CDATA[contextual]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Tristan Harris]]></category>
		<category><![CDATA[venture]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=142861</guid>
		<description><![CDATA[Google has acquired contextual search start-up Apture and will integrate the team and features into Chrome.]]></description>
			<content:encoded><![CDATA[<p><img src="http://allthingsd.com/files/2011/11/Screen-Shot-2011-11-10-at-10.37.50-AM-380x246.png" alt="" title="Screen Shot 2011-11-10 at 10.37.50 AM" width="380" height="246" class="alignright size-medium wp-image-142899" /></p>
<p>Google has bought Apture, the start-up that makes a browser plug-in that adds additional contextual information to Web pages for the Internet&#8217;s most prominent publishers.</p>
<p>The financial details of the acquisition were not disclosed.</p>
<p>A Google spokesperson said the search giant was interested not only in Apture&#8217;s product, but the team and the partnerships it had built.</p>
<p>Apture CEO Tristan Harris has spent some of the last four years wearing out the carpets in the offices of major online publishers. </p>
<p>In an interview today, Harris said that the Apture staffers will join the Chrome team at Google.</p>
<p>&#8220;We started the company to help people have more frictionless access to information,&#8221; he said. &#8220;And those features will take on new forms in the Chrome browser.&#8221; </p>
<p>Apture has raised $4.1 million in venture funding so far, including a $3.5 million round from Clearstone Ventures. </p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111110/another-googley-acquihire-apture-to-join-the-chrome-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Class Ticket: Social Travel Start-Up Gogobot Raises $15M in Funding at $70M Valuation</title>
		<link>http://allthingsd.com/20111103/first-class-ticket-time-social-travel-start-up-gogobot-raises-15-million-in-funding/</link>
		<comments>http://allthingsd.com/20111103/first-class-ticket-time-social-travel-start-up-gogobot-raises-15-million-in-funding/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:00:54 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Battery Ventures]]></category>
		<category><![CDATA[Chris DeWolfe]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[CrunchFund]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Gogobot]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation Endeavors]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keith Rabois]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Oren Ze'ev]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Redpoint Ventures]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Travis Katz]]></category>
		<category><![CDATA[Trip Portfolio]]></category>
		<category><![CDATA[TripAdvisor]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=139916</guid>
		<description><![CDATA[Around the world in $15 million.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111103/first-class-ticket-time-social-travel-start-up-gogobot-raises-15-million-in-funding/gogobot-logo-1/" rel="attachment wp-att-139918"><img src="http://allthingsd.com/files/2011/11/Gogobot-Logo-1-380x135.png" alt="" title="Gogobot-Logo-1" width="380" height="135" class="alignright size-medium wp-image-139918" /></a></p>
<p>Gogobot, the social travel site, said it has raised $15 million in a funding round led by Redpoint Ventures.</p>
<p>Sources said the valuation for the Silicon Valley start-up was around $70 million.</p>
<p>Gogobot said it would use the funds to expand its business. Battery Ventures and CrunchFund also participated in the financing round. Currently, the company&#8217;s revenue is mostly tied to lead generation based on its user recommendations.</p>
<p>&#8220;We really think we have a lot of momentum in the space and we want to keeping pressing forward in pushing social travel,&#8221; said Gogobot CEO and co-founder Travis Katz. &#8220;Travelers want to share their experiences and it is a trend that is only getting larger.&#8221; </p>
<p>To compete with rivals such as TripAdvisor, Gogobot recently released a number of new features, such as an <a href="http://allthingsd.com/20111018/gogobot-goes-mobile-with-new-iphone-app/">Apple iPhone app</a> and <a href="http://allthingsd.com/20110720/gogobot-unveils-flipboard-like-web-travel-scrapbook/">Trip Portfolio</a>, a scrapbook experience via collections about different destinations.</p>
<p>The company, which <a href="http://allthingsd.com/20101116/gogobot-ceo-travis-katz-talks-about-beta-launch-of-social-travel-site/">launched late last year</a>, has raised $4 million in venture funding from Battery Ventures, Google Chairman Eric Schmidt’s Innovation Endeavors and angel investors Chris DeWolfe, Keith Rabois and Oren Ze&#8217;ev.</p>
<p>Here is a video interview I did with Katz last year, talking about the site, followed by the official press release:</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=207DB2FB-E3D2-4B99-83F4-169617D56DCF&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={207DB2FB-E3D2-4B99-83F4-169617D56DCF}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
<blockquote class="memo"><p><strong>Gogobot Announces $15 Million in Funding Led by Redpoint Ventures</p>
<p>SAN FRANCISCO, CA (November 3, 2011) &#8211;</strong> Gogobot (www.Gogobot.com), the world&#8217;s largest social travel site, announced today that it has completed a $15 million round of funding led by Redpoint Ventures. Gogobot will use this new financing to expand its global footprint through marketing, partnerships, and outreach.</p>
<p>Gogobot transforms how we explore new places and capture and share our travel experiences by allowing users to harness the power of their social networks to exchange trusted travel advice and share trip plans and rich visual travel memories. This announcement comes on the heels of the launch of Gogobot&#8217;s mobile app available for the iPhone, iPad and iPod Touch, which is currently a Top 10 Travel App in 31 countries around the world.</p>
<p>&#8220;With its unique offering and seasoned management team, Gogobot is the industry leader in the social travel space. We believe with its vision and timely and unique service, Gogobot is poised for exceptional growth,&#8221; said Satish Dharmaraj, general partner of Redpoint Ventures.</p>
<p>Gogobot users can browse reviews from friends as well as share their photos, reviews and other details about the places they stayed, dined, and traveled on the Gogobot site. Gogobot automatically packages these elements into magazine-style albums, allowing friends to experience your travels with you in real time, see a map of where you were when you caught that sunset, or even make a reservation at the hotel where you stayed.</p>
<p>&#8220;Travel is all about discovering new experiences and sharing them with your friends and family,&#8221; said Travis Katz, Gogobot co-founder and CEO. &#8220;With this new funding, Gogobot aims to continue to grow and pave the way for a new era of travel &#8212; harnessing social media to provide users with trusted, insightful, and enriching reviews at the tip of your finger.&#8221;</p>
<p>Battery Ventures and CrunchFund also participated in the financing round.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111103/first-class-ticket-time-social-travel-start-up-gogobot-raises-15-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Ventureers: Andreessen Horowitz Joining Conway and Milner in Y Combinator Start Fund</title>
		<link>http://allthingsd.com/20111014/the-three-ventureers-andreessen-horowitz-joining-conway-and-milner-in-y-combinator-start-fund/</link>
		<comments>http://allthingsd.com/20111014/the-three-ventureers-andreessen-horowitz-joining-conway-and-milner-in-y-combinator-start-fund/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:30:53 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[consigliere]]></category>
		<category><![CDATA[convertible debt]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[DST Global]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Jessica Livingston]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Paul graham]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Ron Conway]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Start Fund]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Y-Combinator]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=132578</guid>
		<description><![CDATA[The high-profile venture firm is in for $50,000 per start-up. What cash crunch?]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20111014/the-three-ventureers-andreessen-horowitz-joining-conway-and-milner-in-y-combinator-start-fund/imgres-feature-4/" rel="attachment wp-att-132588"><img src="http://allthingsd.com/files/2011/10/imgres-feature-380x285.png" alt="" title="imgres-feature" width="380" height="285" class="alignright size-medium wp-image-132588" /></a></p>
<p>Silicon Valley venture firm Andreessen Horowitz said today that it was joining well-known investors Ron Conway and DST Global&#8217;s Yuri Milner in the Y Combinator Start Fund, which gives $150,000 to each start-up in its semi-annual group.</p>
<p>Andreessen Horowitz will be investing $50,000 of the total in each entrepreneurial effort, starting with the next &#8220;class&#8221; of up to five dozen companies later this month in the well-regarded incubator.</p>
<p>The money comes in the form of convertible debt, which is a loan that can convert if a start-up raises a funding round. Start-ups can refuse the money, although most do not.</p>
<p>&#8220;I can&#8217;t tell you how impressed we have been with the quality of the start-ups that Y Combinator has had,&#8221; said Marc Andreessen in an interview with me this afternoon. &#8220;[Co-founders Paul Graham and Jessica Livingston] have become the consigliere to a whole new generation of entrepreneurs.&#8221;</p>
<p>Indeed. Y Combinator assembles these start-ups twice a year, giving them about $15,000 to work on their idea, but &#8212; more importantly &#8212; providing a lot of support and entree to powerful investors in Silicon Valley. Its efforts have been critical to the beginnings of many successful companies, such as Reddit, Loopt and Scribd.</p>
<p>&#8220;So many of the high quality seed deals have been coming from Y Combinator and we wanted to be close to all those companies,&#8221; said Andreessen. &#8220;It&#8217;s a great view of what&#8217;s coming next from the very best start-ups.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20111014/the-three-ventureers-andreessen-horowitz-joining-conway-and-milner-in-y-combinator-start-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Pinterest Closes New $27M Round With Andreessen Horowitz Valuing Start-Up at $200M</title>
		<link>http://allthingsd.com/20111007/exclusive-pinterest-set-to-close-a-new-round-with-andreessen-horowitz-valuing-start-up-at-200m/</link>
		<comments>http://allthingsd.com/20111007/exclusive-pinterest-set-to-close-a-new-round-with-andreessen-horowitz-valuing-start-up-at-200m/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:45:27 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[Ben Silbermann]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[bulletin board]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[experiential shopping]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[invite-only]]></category>
		<category><![CDATA[Jeff Jordan]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pushpin]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[re-pin]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=130161</guid>
		<description><![CDATA[That'll buy a lot of digital pushpins.]]></description>
			<content:encoded><![CDATA[<p>Pinterest, the infectious virtual bulletin board site, is poised to close a large round of funding &#8212; reportedly more than $25 million &#8212; with Andreessen Horowitz, which values the company at $200 million.</p>
<p>That&#8217;ll buy a lot of digital pushpins.</p>
<p>(<strong>UPDATE:</strong> Pinterest and Andreessen Horowitz confirmed the new funding, which is $27 million. The firm&#8217;s Jeff Jordan will join Pinterest&#8217;s board.)</p>
<p>In an interview, Jordan said that the amount of interest in Pinterest &#8212; <em>get it?</em> &#8212; was a big reason for the deal.</p>
<p>&#8220;People love the product, even though it is only in beta so far, with consumers who use it voraciously,&#8221; he said. &#8220;It&#8217;s elegantly social.&#8221;</p>
<p>Co-founder Ben Silbermann said the focus at Pinterest &#8212; which has only eight employees &#8212; was to &#8220;provide users with a place to discover and share in an inspirational way &#8230; we want to help people get in touch with their interests in real life.&#8221;</p>
<p>The start-up, which has no revenue to speak of yet and is still in invite-only mode, has become the hottest start-up of late in Silicon Valley, given its quick growth and compelling idea that has been called &#8220;experiential shopping.&#8221;</p>
<p>To me, it is just a really cool way of finding stuff of all kinds &#8212; from kids&#8217; toys to inspiring quotes to travel tips &#8212; using a very savvy crowd of users via social visual bookmarking.</p>
