<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Sling Media</title>
	<atom:link href="http://allthingsd.com/tag/sling-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 May 2012 14:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Exclusive: Silicon Valley Entrepreneur Blake Krikorian Joins Amazon Board</title>
		<link>http://allthingsd.com/20110907/exclusive-silicon-valley-entrepreneur-blake-krikorian-joins-amazon-board/</link>
		<comments>http://allthingsd.com/20110907/exclusive-silicon-valley-entrepreneur-blake-krikorian-joins-amazon-board/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 04:47:48 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[D]]></category>
		<category><![CDATA[D2]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[8-K]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Bing Gordon]]></category>
		<category><![CDATA[Blake Krikorian]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Chirply]]></category>
		<category><![CDATA[Clicker]]></category>
		<category><![CDATA[Clipboard]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Echostar Communications]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[General Magic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Jon Rubinstein]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kleiner Perkins]]></category>
		<category><![CDATA[Kno]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Philips Electronics]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[regulatory]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[Slingbox]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tasty Labs]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=118330</guid>
		<description><![CDATA[Well-known Silicon Valley entrepreneur Blake Krikorian has joined the board of Amazon, according to several sources close to the situation. He is considered one of tech's most savvy execs with regards to video and media distribution, an area the online retailer is aggressively entering.]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20110907/exclusive-silicon-valley-entrepreneur-blake-krikorian-joins-amazon-board/blake-krikorian3-o/" rel="attachment wp-att-118360"><img src="http://allthingsd.com/files/2011/09/blake-krikorian3-o-380x252.png" alt="" title="blake-krikorian3-o" width="380" height="252" class="alignright size-medium wp-image-118360" /></a></p>
<p>Well-known Silicon Valley entrepreneur Blake Krikorian has joined the board of Amazon, according to several sources close to the situation.</p>
<p>Krikorian &#8212; who is considered one of tech&#8217;s most savvy execs with regard to video and media distribution &#8212; co-founded <a href="http://allthingsd.com/20070925/slinging-the-cash/">Sling Media</a>, the maker of the innovative video device Slingbox, in 2004.</p>
<p>(He <a href="http://photos.allthingsd.com/D2">demoed it</a> at the second <strong>D: All Things Digital</strong> conference in 2004.)</p>
<p>It was sold in 2007 to EchoStar Communications for $380 million. After a short stint there, Krikorian left and has since been working on a variety of projects and making various investments.</p>
<p>Those include some promising start-ups, such as Lytro, Kno, Clipboard, Chirply and Tasty Labs. Another company he invested in, Clicker, was sold to CBS earlier this year.</p>
<p>He has also been a sought-after exec &#8212; sources said he had offers over the last year from Google and also Zynga.</p>
<p>Amazon certainly could use a director such as Krikorian as it seeks to enter the media distribution space more aggressively. It is about to launch a Kindle tablet, for example, and also is a major bidder for the Hulu premium video service.</p>
<p>It has been rumored that Amazon will soon offer an interactive television device, too.</p>
<p>Krikorian certainly has much experience in the arena. One of his first jobs was at the fabled General Magic, which pioneered the creation of one of the first interactive mobile products before the Internet.</p>
<p>He also started a mobile computing unit for Philips Electronics, as well as working in adjacent arenas at other firms.</p>
<p>The University of California at Los Angeles graduate has a degree in mechanical engineering.</p>
<p>Other directors on Amazon&#8217;s eight-person board, besides CEO and founder Jeff Bezos, include Kleiner Perkins&#8217;s Bing Gordon and Hewlett-Packard&#8217;s Jon Rubinstein.</p>
<p>Krikorian, who declined to comment, will be its ninth member.</p>
<p>I also have an email in to Amazon PR, and will update if I get a response.</p>
<p><strong>UPDATE:</strong> No need, as here is the 8-K regulatory filing by Amazon announcing the appointment:</p>
<p><a title="View AMZN-20110908-8K-20110908 on Scribd" href="http://www.scribd.com/doc/64385412/AMZN-20110908-8K-20110908" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">AMZN-20110908-8K-20110908</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/64385412/content?start_page=1&#038;view_mode=list&#038;access_key=key-24ol4nc91tfd3zqdcp8l" data-auto-height="false" data-aspect-ratio="0.772727272727273" scrolling="no" id="doc_71485" width="640" height="888" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110907/exclusive-silicon-valley-entrepreneur-blake-krikorian-joins-amazon-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Sold Your Company, What Did You Buy First? Here's What I Did.</title>
		<link>http://allthingsd.com/20110805/you-sold-your-company-what-did-you-buy-first-heres-what-i-did/</link>
		<comments>http://allthingsd.com/20110805/you-sold-your-company-what-did-you-buy-first-heres-what-i-did/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:01:48 +0000</pubDate>
		<dc:creator>Jason Hirschhorn</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[angel investor]]></category>
		<category><![CDATA[Buzz Media]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Howcast]]></category>
		<category><![CDATA[Jason Hirschhorn]]></category>
		<category><![CDATA[Matchbox cars]]></category>
		<category><![CDATA[Mischief New Media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[MTV Networks]]></category>
		<category><![CDATA[MusicNewsWire]]></category>
		<category><![CDATA[MusicStation]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Quincy Smith]]></category>
		<category><![CDATA[RockOnTV]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[sneakers]]></category>
		<category><![CDATA[SonicNet.com]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=106693</guid>
		<description><![CDATA[Having some money all of a sudden is a weird thing. I've always wondered what entrepreneurs do when they hit it. What do they buy, if at all?]]></description>
			<content:encoded><![CDATA[<p>Having some money all of a sudden is a weird thing. I&#8217;ve always wondered what entrepreneurs do when they hit it. What do they buy, if at all? How do they react to newfound ducats?</p>
<p>Does life become a 90s rap video? Cham&#8217; bustin&#8217; 24/7?</p>
<p>I basically had no money in my twenties.</p>
<p>I was luckier than most, my parents helped with the rent and I had spending cash via the Web design firm I started in 1995, Mischief New Media. My clients were &#8220;major&#8221; record labels and I designed Web sites for their artists. I wasn&#8217;t that great and as soon as the Web started taking off they brought those things in-house. But I had a knack for product development and saw an opening for better uber-music destinations in a landscape that had few good ones.  So on the side, I started building music sites I would use. RockOnTV, MusicNewsWire and MusicStation, just to name a few. </p>
<p>I got lucky and five years later sold my company to MTV Networks. All those sites were rolled into SonicNet.com, the biggest music site around at the time. Now all defunct!</p>
<p>All of a sudden, I had some money.</p>
<p>What did I do first?</p>
<p>While in my lawyer&#8217;s office I made a copy of the check. Then I found what I thought to be the mailing address of the principal that kicked me out of school before my senior year. I wrote &#8220;F*CK YOU&#8221; on the check and mailed it. I don&#8217;t know if she ever got it. But 11 years after high school graduation, I finally had some closure. Yes, I held a grudge, but now I was over it. It&#8217;s a long story of trust, betrayal, power gone mad, evils of authority and not for this post. :-) She represented all the people that didn&#8217;t believe in me. Deep breath and now back to the story &#8230;</p>
<p>The money. What did I do with the money?</p>
<p>Two things I remember vividly.</p>
<p>First, I called my mom up and said something like this:</p>
<p>Me: It&#8217;s done. I just sold the company to MTV.</p>
<p>Mom: Oh, my god! Oh, my god! I&#8217;m so proud of you!</p>
<p>Me: Bring every bill, everything you owe over to my place tonight. We&#8217;re gonna write some checks.</p>
<p>Mom: Are you serious? (SCREAMING)</p>
<p>Me: Yes, see you later.</p>
<p>So, Mom did just that. And for about an hour that night we wrote checks for credit card bills, rent, school, personal loans &#8230; you name it.</p>
<p>Buying things is certainly a lot of fun. Travel, cars, all that big pimpin&#8217; stuff. But at the end of the day, if you can help or give back to those that did the same for you &#8230; well, that rocks. It&#8217;s a great feeling. More importantly, my mom was directly responsible for my product chops. When I was about 3 years old, she bought me a huge box of building blocks. Simple, made of wood, lots of shapes. There is no doubt in my mind that playing with those blocks shaped my creativity. They made me think about structure, balance, systems and more. She always made sure we had what we needed; she went without and worked hard to provide for us.</p>
<p>To this day, it&#8217;s the proudest moment of my life.</p>
<p>The second thing? Well, let me step back here &#8230;</p>
<p>When you&#8217;re an entrepreneur putting it all on the line, as least with me, I worked constantly. For five years. Eighteen-hour days. Getting out very little. Always thinking about work. Work, work, work. When you have one of these events, like selling, you can go a little crazy for a second. It&#8217;s not over, there is more to do to realize the dream. But it&#8217;s a moment where you get dizzy for a second. And I sort of reverted back to childhood for a few weeks. How so? I went on eBay and bought what I remember to be thousands of Matchbox cars. Why? Who the f*ck knows. I liked them when I was five years old. My mom used to buy me one a week. It was a good memory from simpler times. Now? I was a man-child with cash and clearly no idea what to do with it.</p>
<p>So, I&#8217;m sitting in my apartment and these boxes start coming in. I mean tons of them. Unopened collections of f*cking Matchbox cars. I opened one, took a deep breath and just started laughing. What the hell was I thinking? There was no way I was able to return these. My small apartment was filled with toy cars. What now?</p>
<p>I went out to get something to eat a few days later and I noticed the lobby of my building had these huge bins for a children&#8217;s toy drive. I turned around, got the wheely pushcart in the lobby and went back to my apartment. I loaded the boxes of cars up and within a few trips had given all of them away. Mostly unopened. In these digital times, needy kids probably thought &#8230; what moron is giving me a miniature car? I want Nintendo DS! </p>
<p>And so goes my few weeks of reverting to childhood nuttiness.</p>
<p>Yes, I ended up getting the car and the home. I&#8217;ve bought hundreds of pairs of sneakers that put Quincy Smith&#8217;s collection to shame. I&#8217;ve traveled to all sorts of great places. I love buying stuff for my nieces and nephew. I&#8217;ve pretended to be an angel investor. &#8230; And yes, of course, I&#8217;ve donated to causes (I&#8217;m not totally selfish), mostly having to do with education (see www.cfy.org). But these are the two things I remember most.</p>
<p>So what did you do? Tell your stories &#8230;</p>
<p>-JH</p>
<p><em>Jason Hirschhorn is an entrepreneur most comfortable at the intersection between entertainment and technology. He was formerly CEO of his first venture, Mischief New Media, Chief Digital Officer of MTV Networks, President of Sling Media and most recently Co-President of Myspace. Jason is also an investor in Howcast, Buzz Media, 5 to 1 and other startups. You can follow him on Twitter @JasonHirschhorn or via his widely read Media ReDEFined newsletter (@MediaReDEF or http://feedburner.google.com/fb/a/mailverify?uri=mediaredef)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20110805/you-sold-your-company-what-did-you-buy-first-heres-what-i-did/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sun Valley Update: Is the Internet TV Market Up for Grabs?</title>
		<link>http://allthingsd.com/20100707/sun-valley-update-is-the-internet-tv-market-up-for-grabs/</link>
		<comments>http://allthingsd.com/20100707/sun-valley-update-is-the-internet-tv-market-up-for-grabs/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:45:35 +0000</pubDate>
		<dc:creator>Jessica E. Vascellaro</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Blake Krikorian]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Digits]]></category>
		<category><![CDATA[EchoStar]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jessica E. Vascellaro]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sun Valley]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=26951</guid>
		<description><![CDATA[Despite serious interest from Apple and Google, the market of Internet-connected televisions is still up for grabs, said former chief executive of Sling Media Blake Krikorian in an interview Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Despite serious interest from Apple (AAPL) and Google (GOOG), the market of Internet-connected televisions is still up for grabs, said former chief executive of Sling Media Blake Krikorian in an interview Wednesday.</p>
<p>Speaking on the sidelines of the Allen &#038; Co. media conference in Sun Valley, Mr. Krikorian said television manufacturers like Sony (SNE) and Samsung have an opportunity to band together to compete with companies that are developing ways to blend traditional cable programming with Internet content.</p>
<p>Mr. Krikorian expressed deep skepticism that Google, in particular, could dominate the market of piping digital television and other Internet content into consumers’ living rooms. It is also an open question, he said, whether Apple, whose Apple TV software he praised, can take a lead in the space, or whether cable companies or even TV manufacturers have an opportunity to step in.</p>
<p>Mr. Kirkorian was a central player in the first wave of attempts to connect the Internet and television, founding Sling Media, which makes it possible for users to watch content from their home TVs on mobile phones and computers. He sold Sling Media to EchoStar in 2007 but has continued to advise a number of small and large companies in the digital-media industry.</p>
<p><a href="http://blogs.wsj.com/digits/2010/07/07/sun-valley-update-is-the-internet-tv-market-up-for-grabs/?mod=rss_WSJBlog&#038;mod=">Read the rest of this post on the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100707/sun-valley-update-is-the-internet-tv-market-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Series Even More Impressive Than Previously Thought</title>
		<link>http://allthingsd.com/20100315/windows-phone-7-series-even-more-impressive-than-previously-thought/</link>
		<comments>http://allthingsd.com/20100315/windows-phone-7-series-even-more-impressive-than-previously-thought/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:55:34 +0000</pubDate>
		<dc:creator>John Paczkowski</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Charlie Kindel]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[EA Mobile]]></category>
		<category><![CDATA[feature list]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[John Paczkowski]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Location Service]]></category>
		<category><![CDATA[Microsoft Notification Service]]></category>
		<category><![CDATA[MIX10]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[Namco]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[playback]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[runtimes]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Watch It Now]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Windows Phone 7 Series]]></category>
		<category><![CDATA[Windows Phone Developers]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[XNA Framework]]></category>

		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=36411</guid>
		<description><![CDATA[Microsoft added a bit more to its Windows Phone 7 Series story at its MIX10 event this morning, revealing some of the mobile operating system’s features and detailing how developers can write software for it. While it’s obviously far too early to make any big declarations about it, the OS certainly seems competitive--and compelling.]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaldaily.allthingsd.com/files/2010/03/winphone7apps.jpg"rel="lightbox"><img src="http://digitaldaily.allthingsd.com/files/2010/03/winphone7apps-238x300.jpg" alt="" title="winphone7apps" width="238" height="300" class="aligncenter size-medium wp-image-36414" /></a>Microsoft added a bit more to its <a href="http://digitaldaily.allthingsd.com/20100216/windows-phone-os-7-0-nowhere-near-as-clunkly-as-its-name-implies/">Windows Phone 7 Series</a> story at its <a href="http://live.visitmix.com/">MIX10 event</a> this morning, <a href="http://www.microsoft.com/presspass/press/2010/mar10/03-15MIX10Day1PR.mspx">revealing some of the mobile operating system’s features</a> and detailing how developers can write software for it. While it&#8217;s obviously far too early to make any big declarations about it, the OS certainly seems competitive&#8211;and compelling. Consider this feature list:</p>
<ul>
<li>accelerometer support</li>
<li>a Microsoft Location Service for the phones</li>
<li>Microsoft Notification Service, known to other smartphone users as push notifications</li>
<li>hardware-accelerated video playback with digital rights management</li>
<li>internet information services smooth streaming for live video</li>
<li>multitouch support</li>
<li>camera and microphone support</li>
</ul>
<p>Table stakes at this point, I suppose, but a robust feature list just the same. Announced along with it: A <a href="http://developer.windowsphone.com/">free suite of application development tools</a> and a solid list of launch partners that includes the Associated Press, EA Mobile, Namco, Pandora and Sling Media, among others. One of the OS’s showcase apps:  <a href="http://gizmodo.com/5493703/netflix-app-streams-gorgeously-on-windows-phone-7">Netflix with &#8220;Watch It Now&#8221; 3G video streaming</a>. </p>
<p>Impressive, no? Could this be the beginning of another application development gold rush? Microsoft (MSFT) clearly hopes so. </p>
<p>&#8220;More than half a million Silverlight and tens of thousands of XNA Framework developers are now Windows Phone developers,&#8221; <a href="http://windowsteamblog.com/blogs/wpdev/archive/2010/03/15/the-right-mix.aspx">Windows Phone 7 boss Charlie Kindel wrote in a post to The Windows Phone Developers Blog</a>. </p>
<p>&#8220;Developers and designers can now build their code once and optimize it to take advantage of the unique capabilities of the phone, Web, PC or Xbox 360,&#8221; Kindel added. &#8220;Due to common shared libraries, controls and runtimes across these many screens and the cloud, developers now have the opportunity to reach over 1 billion customers.&#8221;</p>
<p>Still, it’s far too early to say what&#8217;s to come. It seems clear, however, that with Windows Phone 7, Microsoft could make the jump from mobile OS also-ran to contender fairly quickly–assuming the market’s willing, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100315/windows-phone-7-series-even-more-impressive-than-previously-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: New MySpace Co-Presidents Hirschhorn and Jones Talk About the Past (Troubled!), Present (Work in Progress) and Future (Revival?)</title>
		<link>http://allthingsd.com/20100309/video-new-myspace-co-presidents-hirschhorn-and-jones-talk-about-the-past-troubled-present-work-in-progress-and-future-revival/</link>
		<comments>http://allthingsd.com/20100309/video-new-myspace-co-presidents-hirschhorn-and-jones-talk-about-the-past-troubled-present-work-in-progress-and-future-revival/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:24:08 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[BoomTown]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris DeWolfe]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Crown]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Felix Unger]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jason Hirschhorn]]></category>
		<category><![CDATA[Jon Miller]]></category>
		<category><![CDATA[Kara Swisher]]></category>
		<category><![CDATA[kvetcher]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Michael Jones]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Oscar Madison]]></category>
		<category><![CDATA[overhaul]]></category>
		<category><![CDATA[Owen Van Natta]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Sling Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[spin off]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Viacom]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kara.allthingsd.com/?p=25263</guid>
		<description><![CDATA[On Monday, BoomTown traveled to Los Angeles for the day to finally check in with the new management at turmoil-plagued MySpace, Co-Presidents Jason Hirschhorn and Michael Jones.

The unlikely pair are now ferreting away on a slow rollout of a plan to turn MySpace into a socially-charged music and entertainment hub.

Here's a video where they talk about it all, from corporate intrigue to what to do about declining traffic to--most of all and what unfortunately gets lost in all this mess--what the heck they are doing to innovate the product.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kara.allthingsd.com/files/2010/03/myspace-primary_logo-blue_clean_53_1007_low-275x52.jpg" alt="" title="myspace-primary_logo-blue_clean_53_1007_low" width="275" height="52" class="alignright size-medium wp-image-25524" /></p>
<p>On Monday, as part of a press hello-there MySpace is doing this week, BoomTown traveled to Los Angeles for the day to finally check in with the new management at the turmoil-plagued company.</p>
<p>That would be new Co-Presidents Jason Hirschhorn and Michael Jones, who are now ferreting away on a slow rollout of a plan to turn MySpace into a socially-charged entertainment hub.</p>
<p>They took over the Beverly Hills-based social networking site immediately after News Corp. (NWS) digital head Jon Miller <a href="http://kara.allthingsd.com/20100210/myspace-ceo-van-natta-was-fired-by-news-corp-digital-head-miller-in-late-afternoon-meeting"> suddenly fired CEO Owen Van Natta</a> last month.</p>
<p>The pair reported to Van Natta and, according to pretty much everyone you speak to, were very much at odds with him.</p>
<p>Perhaps that was inevitable due to the awkward way the trio was hired at the same time last April, as part of a grand plan of overhaul.</p>
<p>Their arrival followed the <a href="http://mediamemo.allthingsd.com/20090422/chris-dewolfe-likely-to-step-down-as-ceo-news-corp-talking-to-facebook-veteran-owen-van-natta">defenestration of co-founder and CEO Chris DeWolfe</a>, who was blamed for the declining prospects of MySpace in recent years after a red-hot start.</p>
<p>While former Facebook and Amazon (AMZN) exec Van Natta was selected as the experienced one in charge, Hirschhorn ran product and Jones was charged with getting the trains to run on time at MySpace&#8211;when they ran right at all, that is.</p>
<p>That all ended when Miller and Van Natta clashed over control of MySpace, which has about 100 million monthly visitors and just above $350 million in annual revenue.</p>
<p>And faster than you can say <em>Rupe</em>, former AOL (AOL) exec and serial entrepreneur Jones, and Hirschhorn&#8211;who is a well-known media exec with stops at Sling Media and Viacom (VIA)&#8211;got the nod.</p>
<p><img src="http://kara.allthingsd.com/files/2010/03/crown-of-st.-edward-246x300.jpg" alt="" title="crown-of-st.-edward" width="246" height="300" class="alignleft size-medium wp-image-25317" /></p>
<p>What&#8217;s that famous Shakespeare quote? Uneasy lies the head that wears a MySpace crown? Or, in this case, two heads and two crowns!</p>
<p>How deliciously ripe with plot.</p>
<p>And so much to cover: From the corporate intrigue to how News Corp. looks at the troubled property to competition like Facebook to what to do about declining traffic, engagement and advertising revenue to rampant sale or spinoff rumors.</p>
<p>And most of all, and what gets unfortunately lost in all this mess&#8211;what the heck they are doing to innovate the actual product and make it into an entertainment hub.</p>
<p>Thus, here&#8217;s a video interview I did with Hirschhorn and Jones&#8211;at their joint desk, like some digital Oscar Madison and Felix Unger&#8211;where we talk about all this and more, including whether or not Hirschhorn is a <em>kvetcher</em> or not.</p>
<p>(He is, but I am worse!)</p>
<p>I also <a href="http://kara.allthingsd.com/20100310/video-back-to-the-future-at-myspace-or-just-another-retread">posted a tour of MySpace</a>, in which the pair talk about their plans for the revival of the service, with the help of some visual aids.</p>
<p>Until then, enjoy, and no kvetching over the length:</p>
