<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Spencer E. Ante</title>
	<atom:link href="http://allthingsd.com/tag/spencer-e-ante/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:13:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Wary of China, U.S. Steps Into Sprint's Board</title>
		<link>http://allthingsd.com/20130523/wary-of-china-u-s-steps-into-sprints-board/</link>
		<comments>http://allthingsd.com/20130523/wary-of-china-u-s-steps-into-sprints-board/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:37:54 +0000</pubDate>
		<dc:creator>Anton Troianovski, Danny Yadron and Spencer E. Ante</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Anton Troianovski]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Danny Yadron]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=324652</guid>
		<description><![CDATA[SoftBank Corp. is readying a plan to allow the U.S. government an unusual level of influence over the operations of Sprint Nextel Corp., a concession to ease security concerns raised by the proposed cross-border takeover.]]></description>
				<content:encoded><![CDATA[<p>SoftBank Corp. is readying a plan to allow the U.S. government an unusual level of influence over the operations of Sprint Nextel Corp., a concession to ease security concerns raised by the proposed cross-border takeover.</p>
<p>Tokyo-based SoftBank has agreed to give the federal government the right to approve one of the directors it names to Sprint&#8217;s board. That director will be responsible for overseeing national security issues. People familiar with the matter said the government is also seeking the right to approve some of Sprint&#8217;s equipment purchases and wants the removal of Chinese gear from a Sprint affiliate&#8217;s network.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323336104578499651225020178.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130523/wary-of-china-u-s-steps-into-sprints-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Raising at Least $250 Million</title>
		<link>http://allthingsd.com/20130520/fab-raising-at-least-250-million/</link>
		<comments>http://allthingsd.com/20130520/fab-raising-at-least-250-million/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:53:14 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Atomico]]></category>
		<category><![CDATA[fab]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=323704</guid>
		<description><![CDATA[Online design retailer Fab Inc. is in advanced talks to raise $250 million to $300 million in venture capital in a deal that would value the fast-growing but unprofitable company at $1 billion not including the new capital, people familiar with the matter said.]]></description>
				<content:encoded><![CDATA[<p>The billion-dollar startup club may soon get a new member.</p>
<p>Online design retailer Fab Inc. is in advanced talks to raise $250 million to $300 million in venture capital in a deal that would value the fast-growing but unprofitable company at $1 billion not including the new capital, people familiar with the matter said.</p>
<p>The deal and its list of final participants hasn&#8217;t closed, but it is expected to wrap up in mid-June, with existing investor Atomico is leading the round, the people said. Atomico did not respond to requests for comment.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324787004578495523952800796.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130520/fab-raising-at-least-250-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ads Can Now Follow You Home</title>
		<link>http://allthingsd.com/20130430/online-ads-can-now-follow-you-home/</link>
		<comments>http://allthingsd.com/20130430/online-ads-can-now-follow-you-home/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:00:44 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=316689</guid>
		<description><![CDATA[Advertisers already know what people are up to on their personal computers. But understanding their online whereabouts on smartphones or tablets has remained elusive.]]></description>
				<content:encoded><![CDATA[<p>Advertisers already know what people are up to on their personal computers. But understanding their online whereabouts on smartphones or tablets has remained elusive.</p>
<p>A number of companies are trying to better pinpoint mobile users&#8217; online activity with new software and techniques they say could help advertisers track users across devices.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324482504578453223207072376.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130430/online-ads-can-now-follow-you-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM's Chief to Employees: Think Fast, Move Faster</title>
		<link>http://allthingsd.com/20130425/ibms-chief-to-employees-think-fast-move-faster/</link>
		<comments>http://allthingsd.com/20130425/ibms-chief-to-employees-think-fast-move-faster/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 07:35:21 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Virginia Rometty]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=315464</guid>
		<description><![CDATA[International Business Machines Corp. Chief Executive Virginia Rometty delivered a rare companywide reprimand in the wake of a poor earnings report last week, saying the sprawling technology company needed to move faster and respond more quickly to customers.]]></description>
				<content:encoded><![CDATA[<p>International Business Machines Corp. Chief Executive Virginia Rometty delivered a rare companywide reprimand in the wake of a poor earnings report last week, saying the sprawling technology company needed to move faster and respond more quickly to customers.</p>
<p>The comments came in a five-minute internal video message to the company&#8217;s 434,000 employees.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323789704578443091215235984.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130425/ibms-chief-to-employees-think-fast-move-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Takes a Beating</title>
		<link>http://allthingsd.com/20130420/ibm-takes-a-beating/</link>
		<comments>http://allthingsd.com/20130420/ibm-takes-a-beating/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 15:45:28 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Big Blue]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=314061</guid>
		<description><![CDATA[All winning streaks come to an end. For International Business Machines Corp., the moment came this week.]]></description>
				<content:encoded><![CDATA[<p>All winning streaks come to an end. For International Business Machines Corp., the moment came this week.</p>
<p>After reporting profits that at least met Wall Street&#8217;s expectations for 31 straight quarters dating back through the financial crisis to early 2005, IBM stumbled late Thursday.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323309604578433132104842610.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130420/ibm-takes-a-beating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless Pursues Clearwire Spectrum</title>
		<link>http://allthingsd.com/20130415/verizon-wireless-pursues-clearwire-spectrum/</link>
		<comments>http://allthingsd.com/20130415/verizon-wireless-pursues-clearwire-spectrum/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:18:20 +0000</pubDate>
		<dc:creator>Sharon Terlep, Dana Cimilluca and Spencer E. Ante</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[airwaves]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dana Cimilluca]]></category>
		<category><![CDATA[Sharon Terlep]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=311983</guid>
		<description><![CDATA[Verizon Wireless has offered to pay up to $1.5 billion to buy spectrum leases from Clearwire Corp., people familiar with the matter said.]]></description>
				<content:encoded><![CDATA[<p>Verizon Wireless has offered to pay up to $1.5 billion to buy spectrum leases from Clearwire Corp., people familiar with the matter said.</p>
<p>The move would give the country&#8217;s largest wireless carrier the right to use airwaves currently controlled by Clearwire in big markets in the U.S. It also further complicates a three-way series of deals in which Clearwire had agreed to sell itself to part owner Sprint Nextel Corp. and Sprint agreed to sell a controlling stake in itself to Softbank of Japan.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324345804578424514105025922.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130415/verizon-wireless-pursues-clearwire-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Worries Arise in Sprint Deal</title>
		<link>http://allthingsd.com/20130328/china-worries-arise-in-sprint-deal/</link>
		<comments>http://allthingsd.com/20130328/china-worries-arise-in-sprint-deal/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:30:42 +0000</pubDate>
		<dc:creator>Spencer E. Ante, Danny Yadron and Thomas Gryta</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Danny Yadron]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Thomas Gryta]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=307392</guid>
		<description><![CDATA[The U.S. government is seeking oversight of network-equipment purchases as a condition for approving Softbank Corp.'s $20 billion acquisition of U.S. phone carrier Sprint Nextel Corp., a move that appears to be aimed at keeping out Chinese suppliers like Huawei Technologies Co., people familiar with the matter said.]]></description>
				<content:encoded><![CDATA[<p>The U.S. government is seeking oversight of network-equipment purchases as a condition for approving Softbank Corp.&#8217;s $20 billion acquisition of U.S. phone carrier Sprint Nextel Corp., a move that appears to be aimed at keeping out Chinese suppliers like Huawei Technologies Co., people familiar with the matter said.</p>
<p>U.S. treatment of those suppliers has inflamed tensions between the U.S. and China, which are already sparring over accusations of computer hacking and trade issues. After the House intelligence committee concluded in October that Huawei and Chinese rival ZTE Corp. pose national-security risks because their equipment could be used for spying, China&#8217;s Commerce Ministry lashed out, saying the report violated the U.S.&#8217;s free-market principles and warning it could undermine cooperation between the countries.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323501004578386892265847764.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130328/china-worries-arise-in-sprint-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Smartphone Race, Money Talks for Samsung</title>
		<link>http://allthingsd.com/20130313/in-the-smartphone-race-money-talks-for-samsung/</link>
		<comments>http://allthingsd.com/20130313/in-the-smartphone-race-money-talks-for-samsung/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:00:54 +0000</pubDate>
		<dc:creator>Spencer E. Ante and Will Connors</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Will Connors]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=303057</guid>
		<description><![CDATA[In 2012, Samsung spent $401 million advertising its phones in the U.S. to Apple's $333 million, according to ad research and consulting firm Kantar Media.]]></description>
				<content:encoded><![CDATA[<p>In the smartphone business, following the money leads right to Samsung Electronics Co.</p>
<p>Outspent by rival Apple Inc. more than three to one in advertising for mobile phones in the U.S. in 2011, Samsung responded with a marketing blitz on TV, billboards, the Internet and print media that moved the Korean company into the pole position last year.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324096404578356651577771618.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130313/in-the-smartphone-race-money-talks-for-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Offers Price Breaks</title>
		<link>http://allthingsd.com/20130306/microsoft-offers-price-breaks/</link>
		<comments>http://allthingsd.com/20130306/microsoft-offers-price-breaks/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:31:44 +0000</pubDate>
		<dc:creator>Eva Dou and Spencer E. Ante</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Eva Dou]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=300816</guid>
		<description><![CDATA[Microsoft Corp. has recently been offering price breaks on its Windows 8 and Office software to help spur the development of small, touch-enabled laptop computers, people familiar with the situation said.]]></description>
				<content:encoded><![CDATA[<p>Microsoft Corp. has recently been offering price breaks on its Windows 8 and Office software to help spur the development of small, touch-enabled laptop computers, people familiar with the situation said.</p>
<p>The Microsoft discounts are particularly tailored for portables with small displays that would likely appear this fall, these people said.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324178904578343163162251042.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130306/microsoft-offers-price-breaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps Rocket Toward $25 Billion in Sales</title>
		<link>http://allthingsd.com/20130304/apps-rocket-toward-25-billion-in-sales/</link>
		<comments>http://allthingsd.com/20130304/apps-rocket-toward-25-billion-in-sales/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 16:30:35 +0000</pubDate>
		<dc:creator>Jessica E. Lessin and Spencer E. Ante</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jessica E. Lessin]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=300085</guid>
		<description><![CDATA[Nearly five years after Apple Inc. kicked off the mobile-apps craze, the industry is booming.]]></description>
				<content:encoded><![CDATA[<p>Nearly five years after Apple Inc. kicked off the mobile-apps craze, the industry is booming.</p>
<p>App stores run by Apple and Google Inc. now offer more than 700,000 apps each. With so many apps to choose from, consumers are estimated to spend on average about two hours a day with apps. Global revenue from app stores is expected to rise 62 percent this year to $25 billion, according to Gartner Inc.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323293704578334401534217878.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130304/apps-rocket-toward-25-billion-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Improperly Claimed U.S. Phone Subsidies</title>
		<link>http://allthingsd.com/20130212/millions-improperly-claimed-u-s-phone-subsidies/</link>
		<comments>http://allthingsd.com/20130212/millions-improperly-claimed-u-s-phone-subsidies/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:00:41 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[lifeline]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=294179</guid>
		<description><![CDATA[The U.S. government spent about $2.2 billion last year to provide phones to low-income Americans, but a Wall Street Journal review of the program shows that a large number of those who received the phones haven't proved they are eligible to receive them.]]></description>
				<content:encoded><![CDATA[<p>The U.S. government spent about $2.2 billion last year to provide phones to low-income Americans, but a Wall Street Journal review of the program shows that a large number of those who received the phones haven&#8217;t proved they are eligible to receive them.</p>
<p>The Lifeline program &#8212; begun in 1984 to ensure that poor people aren&#8217;t cut off from jobs, families and emergency services &#8212; is funded by charges that appear on the monthly bills of every landline and wireless-phone customer. Payouts under the program have shot up from $819 million in 2008, as more wireless carriers have persuaded regulators to let them offer the service.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323511804578296001368122888.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130212/millions-improperly-claimed-u-s-phone-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dish's Clearwire Offer Lives On</title>
		<link>http://allthingsd.com/20130201/dishs-clearwire-offer-lives-on/</link>
		<comments>http://allthingsd.com/20130201/dishs-clearwire-offer-lives-on/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:42:18 +0000</pubDate>
		<dc:creator>Spencer E. Ante and Anupreeta Das</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Anupreeta Das]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Dish]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=290750</guid>
		<description><![CDATA[In a regulatory filing Friday, Clearwire said it opted not to tap financing made available by Sprint for February -- a step that could have caused Dish to withdraw its proposal to buy Clearwire for $3.30 a share. Clearwire has agreed to sell itself to Sprint for $2.97 a share.]]></description>
				<content:encoded><![CDATA[<p>Clearwire Corp. kept alive its consideration of a merger proposal from satellite television operator Dish Network Corp., as a vocal group of shareholders continues to oppose the wireless broadband operator&#8217;s deal to be bought by Sprint Nextel Corp.</p>
<p>In a regulatory filing Friday, Clearwire said it opted not to tap financing made available by Sprint for February &#8212; a step that could have caused Dish to withdraw its proposal to buy Clearwire for $3.30 a share. Clearwire has agreed to sell itself to Sprint for $2.97 a share.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324610504578277711915303482.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130201/dishs-clearwire-offer-lives-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember Lotus Notes? It's Still a $1 Billion IBM Business.</title>
		<link>http://allthingsd.com/20130122/remember-lotus-notes-its-still-a-1-billion-ibm-business/</link>
		<comments>http://allthingsd.com/20130122/remember-lotus-notes-its-still-a-1-billion-ibm-business/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 15:15:19 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=287286</guid>
		<description><![CDATA[International Business Machines Corp.'s vaunted software portfolio includes applications to help companies crunch huge amounts of data and manage their online storefronts. It also includes programs like Lotus Notes.]]></description>
				<content:encoded><![CDATA[<p>International Business Machines Corp.&#8217;s vaunted software portfolio includes applications to help companies crunch huge amounts of data and manage their online storefronts. It also includes programs like Lotus Notes.</p>
<p>&#8220;I go to a party, and I almost immediately get insulted,&#8221; says Eugen Tarnow, a director of the consultancy Avalon Business Systems, which sells the aging email software to businesses. &#8220;They say, &#8216;Lotus Notes, that&#8217;s still around?&#8217; It&#8217;s no fun.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323301104578256132472940750.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130122/remember-lotus-notes-its-still-a-1-billion-ibm-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple in Talks With Foursquare About Data-Sharing Deal</title>
		<link>http://allthingsd.com/20121217/apple-in-talks-with-foursquare-about-data-sharing-deal/</link>
		<comments>http://allthingsd.com/20121217/apple-in-talks-with-foursquare-about-data-sharing-deal/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 03:17:52 +0000</pubDate>
		<dc:creator>Jessica E. Lessin and Spencer E. Ante</dc:creator>
				<category><![CDATA[Voices]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Eddy Cue]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jessica E. Lessin]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=278717</guid>
		<description><![CDATA[The talks are part of Apple's plan to integrate local services into iOS.]]></description>
				<content:encoded><![CDATA[<p>Apple Inc. is in early discussions to integrate local data from Foursquare Labs Inc. into its mapping application, according to people familiar with the talks, as the company continues to build an arsenal of local data to try to take on Google Inc.</p>
<p>The talks, which took place in recent weeks and involve Apple senior vice president Eddy Cue, are the latest sign of Apple&#8217;s plans to more tightly integrate local services into the iPhone and iPad. The discussions with New York-based Foursquare come as Apple has been talking to a number of companies that collect local data to improve its new mapping product.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887324907204578186074223787936.html">Read the rest of this post on the original site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20121217/apple-in-talks-with-foursquare-about-data-sharing-deal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antiques Try Out New Home Online</title>
		<link>http://allthingsd.com/20121203/antiques-try-out-new-home-online/</link>
		<comments>http://allthingsd.com/20121203/antiques-try-out-new-home-online/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 17:40:19 +0000</pubDate>
		<dc:creator>Spencer E. Ante</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[1stdigs]]></category>
		<category><![CDATA[antiques]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Index Ventures]]></category>
		<category><![CDATA[online retailing]]></category>
		<category><![CDATA[Spark Capital]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=274515</guid>
		<description><![CDATA[If there's anything that's hard to sell on the Web, Jean-Michel Frank armchairs from the 1930s and George III mahogany sofas from the 18th century might seem to be near the top of the list. But some prominent venture capitalists are betting they have the answer for high-end antiques.]]></description>
				<content:encoded><![CDATA[<p>If there&#8217;s anything that&#8217;s hard to sell on the Web, Jean-Michel Frank armchairs from the 1930s and George III mahogany sofas from the 18th century might seem to be near the top of the list. But some prominent venture capitalists are betting they have the answer for high-end antiques.</p>
<p>Skype investor Index Ventures and Twitter Inc. backer Spark Capital say they are leading a $42 million investment in 1stdibs, an 11-year-old online marketplace that is little known beyond the circle of well-heeled customers, antique shops and art dealers who use it. Part of the new funding comes from Benchmark, an early supporter of eBay Inc., which last year paid $60 million for a big stake in 1stdibs.</p>
<p><a href="http://online.wsj.com/article/SB10001424127887323717004578155154044897358.html">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20121203/antiques-try-out-new-home-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilt's Flash Hunt: New Chief for IPO</title>
		<link>http://allthingsd.com/20121108/gilts-flash-hunt-new-chief-for-ipo/</link>
		<comments>http://allthingsd.com/20121108/gilts-flash-hunt-new-chief-for-ipo/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 00:18:22 +0000</pubDate>
		<dc:creator>Spencer E. Ante and Dana Mattioli</dc:creator>
				<category><![CDATA[Commerce]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Dana Mattioli]]></category>
		<category><![CDATA[Gilt Groupe]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Kevin Ryan]]></category>
		<category><![CDATA[online retailers]]></category>
		<category><![CDATA[Spencer E. Ante]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=268026</guid>
