<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; user base</title>
	<atom:link href="http://allthingsd.com/tag/user-base/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Microsoft Puts Its Blog Service on Automattic Pilot</title>
		<link>http://allthingsd.com/20100927/microsoft-puts-its-blog-service-on-automattic-pilot/</link>
		<comments>http://allthingsd.com/20100927/microsoft-puts-its-blog-service-on-automattic-pilot/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:12:12 +0000</pubDate>
		<dc:creator>Voices</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[Automattic]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[newsbyte]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[user base]]></category>
		<category><![CDATA[Windows Live Spaces]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://voices.allthingsd.com/?p=30347</guid>
		<description><![CDATA[Discretion being the better part of valor, Microsoft has chosen not to engage in the blog-platform battle and will instead send the 30 million users of Windows Live Spaces on a mass migration to Automattic's  WordPress.com. If they all make the journey during the six-month transition, the partnership announced today will more than double the current WordPress user base of 26 million (this site among them).]]></description>
			<content:encoded><![CDATA[<p>Discretion being the better part of valor, Microsoft has chosen not to engage in the blog-platform battle and will instead <a href="http://windowsteamblog.com/windows_live/b/windowslive/archive/2010/09/27/wordpress-com-and-windows-live-partnering-together-and-providing-an-upgrade-for-30-million-windows-live-spaces-customers.aspx">send the 30 million users of Windows Live Spaces</a> on a <a href="http://en.blog.wordpress.com/2010/09/27/welcome-windows-live-spaces-bloggers/">mass migration to Automattic&#8217;s WordPress.com</a>. If they all make the journey during the six-month transition, the partnership announced today will more than double the current WordPress user base of 26 million (this site among them).</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100927/microsoft-puts-its-blog-service-on-automattic-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg: Facebook Will Hit One Billion Users (One Day)</title>
		<link>http://allthingsd.com/20100623/zuckerberg-facebook-will-hit-1-billion-users-one-day/</link>
		<comments>http://allthingsd.com/20100623/zuckerberg-facebook-will-hit-1-billion-users-one-day/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:53:04 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Cannes]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friends Reunited]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Inside Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[user base]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=20886</guid>
		<description><![CDATA[Facebook just reached 500 million users, but it is going to double that number sooner or later. In the meantime, CEO Mark Zuckerberg says, the social network has four remaining countries to conquer. Look out, Russia!]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2010/06/zuckerberg-d8.jpg"><img class="alignright size-medium wp-image-20739" title="zuckerberg d8" src="http://mediamemo.allthingsd.com/files/2010/06/zuckerberg-d8-200x300.jpg" alt="" width="200" height="300" /></a>Did Mark Zuckerberg make news during <a href="http://mediamemo.allthingsd.com/20100621/mark-zuckerbergs-european-non-vacation/">his onstage interview at the big Cannes ad confab</a> today? Not if this summation from the <a href="http://www.guardian.co.uk/media/2010/jun/23/mark-zuckerberg-facebook-cannes-lions">Guardian</a> is correct.</p>
<p>The Facebook CEO did say there is &#8220;almost a guarantee&#8221; that the company will double its user base from 500 million to one billion, which is pretty heady stuff, but also pretty hazy stuff. (We already know that <a href="http://mediamemo.allthingsd.com/20100618/reminder-facebook-is-really-really-big/?mod=ATD_rss">Facebook is really big</a>.)</p>
<p>And Zuckerberg again danced around the question of Facebook&#8217;s eventual IPO. But unless he flat-out declares that the company will never go public, there&#8217;s almost no reason to ask him about it: Facebook is quite clearly headed for an IPO, one day.</p>
<p>Zuckerberg&#8217;s summation of Facebook&#8217;s global hegemony is worth pondering for a minute, though:</p>
<blockquote class="memo"><p>Facebook&#8217;s global domination is almost complete, he said. &#8220;We are down to just four countries where we aren&#8217;t the leading social network.&#8221;</p>
<p>Zuckerberg added that in Russia Facebook had just 1 million users, the kind of numbers that saw AOL sell off Bebo and ITV relinquish Friends Reunited. But in Facebook&#8217;s case, growth is &#8220;doubling every six months&#8221;, according to Zuckerberg, and Japan and Korea have similar user bases.</p>
<p>He said that Facebook can tell when an explosive growth &#8220;tipping point&#8221; is about to be reached by who is &#8220;friending&#8221; who. When Facebook first launches in a country, nearly all the friend connections are with foreign Facebook users.</p>
<p>&#8220;We know that a country has tipped when local-to-local connections outnumber local to foreign,&#8221; he added. &#8220;It is a long-term thing [and with regard to the four left to tip] we are probably not going to win in six months, not in a year [but] things look promising in three to five years out.&#8221;</p></blockquote>
<p>Meanwhile, if you want a really deep dive with Zuckerberg, check out <a href="http://www.insidefacebook.com/2010/06/22/exclusive-discussing-the-future-of-facebook-and-the-facebook-ecosystem-with-ceo-mark-zuckerberg/">Inside Facebook&#8217;s recent Q&amp;A</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100623/zuckerberg-facebook-will-hit-1-billion-users-one-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare's Next Move: A Big Funding Round</title>
		<link>http://allthingsd.com/20100318/foursquares-next-move-a-big-funding-round/</link>
		<comments>http://allthingsd.com/20100318/foursquares-next-move-a-big-funding-round/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:00:40 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Dennis Crowley]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[O'Reilly AlphaTech Ventures]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[Smallbiz Feature]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Union Square Ventures]]></category>
		<category><![CDATA[user base]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capitalist]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=17514</guid>
		<description><![CDATA[Start-up-of-the-moment Foursquare has lots of buzz, a rapidly growing user base and a triumphant tour of South by Southwest under its belt. Next task: Raising a pile of money.

Sources tell me that the mobile social network, which lets you tell your friends where you are, is lining up a new round of financing to bolster the $1.35 million it raised last August.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/09/Dennis-Crowley-Foursquare.jpg"><img class="alignright size-medium wp-image-10752" title="Dennis Crowley Foursquare" src="http://mediamemo.allthingsd.com/files/2009/09/Dennis-Crowley-Foursquare-250x140.jpg" alt="" width="250" height="140" /></a>Start-up-of-the-moment Foursquare has lots of buzz, a rapidly growing user base and a triumphant tour of South by Southwest under its belt. Next task: Raising a pile of money.</p>
<p>Sources tell me that the mobile social network, which lets you tell your friends where you are, is lining up a new round of financing to bolster the <a href="http://mediamemo.allthingsd.com/20090908/what-exactly-is-foursquare-and-why-are-investors-clamoring-for-it/">$1.35 million it raised last August</a>. CEO Dennis Crowley declined to comment.</p>
<p>I don&#8217;t know how much the year-old company intends to raise or the valuation it&#8217;s looking for. But speculating about both is a fun pastime for venture capitalists, who agree on one thing: The company won&#8217;t have any problem attracting suitors.</p>
<p>&#8220;Everybody and their mother is humping their leg,&#8221; says a VC who readily admits to Foursquare infatuation. So many investors are besotted that the chatter can get feverish. Another VC passes along a rumor that an investor offered to buy into the company at a $100 million valuation.</p>
<p>A more reasonable guess: New York-based Foursquare will wind up bringing in a West Coast-based VC, who will lead a round in the $10 million range that will value the company at something like $40 million. Foursquare&#8217;s first round valued the company at more than $6 million.</p>
<p>So what&#8217;s the appeal? Like plenty of other social media start-ups, Foursquare has minimal revenue. But it has a great story, which contains plenty of allusions to Twitter.</p>
<p>Like Twitter, Foursquare was founded by an entrepreneur who already built a start-up and sold it to Google (GOOG). And like Twitter, Foursquare launched at South by Southwest to some fanfare, and has seen its user base increase at breathtaking velocity.</p>
<p>When Crowley raised his first round of financing from O’Reilly AlphaTech Ventures and Union Square Ventures in August, Foursquare had some 50,000 users. That total is now approaching 600,000, boosted by a burst of <a href="http://twitter.com/foursquare/status/10640335152">100,000 sign-ups over the last 10 days</a>.</p>
<p>And while Foursquare, like Twitter, doesn&#8217;t have real revenue to speak of, it does have a notion of how to get some. It is working on tie-ups with local merchants, who can reward users who &#8220;check in&#8221; at restaurants, bars, etc.&#8211;and by doing so, provide free advertising for those establishments.</p>
<p>Foursquare still doesn&#8217;t do anything for me, but the service is doing just fine without buy-in from a middle-aged dude who doesn&#8217;t go out at night. And because Foursquare is a fun, buzzy story to write about, it <a href="http://www.nytimes.com/2009/10/19/technology/internet/19foursquare.html">gets</a> <a href="http://www.nytimes.com/2010/02/01/business/media/01bravo.html">written</a> <a href="http://www.nytimes.com/2010/03/15/technology/15locate.html">about</a> <a href="http://bits.blogs.nytimes.com/2009/03/13/foursquare-seeks-to-turn-nightlife-into-a-game/">a</a> <a href="http://bits.blogs.nytimes.com/2010/03/09/foursquare-introduces-new-tools-for-businesses/">lot</a>.</p>
<p>The real question for Foursquare: How will the start-up keep Twitter and Facebook from rolling over it? Twitter <a href="http://blog.twitter.com/2010/03/whats-happeningand-where.html">added its location feature</a> this month, and Facebook is <a href="http://bits.blogs.nytimes.com/2010/03/09/facebook-will-allow-users-to-share-location/">reportedly adding its own</a> in April.</p>
<p>Both these companies have plenty on their plate, so it&#8217;s possible they won&#8217;t spend much effort chasing Foursquare&#8217;s niche. Still, it&#8217;s hard to see room for three social networks that let you broadcast your whereabouts to your pals. But that&#8217;s not dissuading guys who can write big checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100318/foursquares-next-move-a-big-funding-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Still Attracting New Users, Phishers</title>
		<link>http://allthingsd.com/20100222/twitter-still-attracting-new-users-phishers/</link>
		<comments>http://allthingsd.com/20100222/twitter-still-attracting-new-users-phishers/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:33:32 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct message]]></category>
		<category><![CDATA[Fail Whale]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LOL is this you]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[phisher]]></category>
		<category><![CDATA[phishing attack]]></category>
		<category><![CDATA[pzpharma]]></category>
		<category><![CDATA[scammer]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sophos]]></category>
		<category><![CDATA[Spam Watch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[URL address]]></category>
		<category><![CDATA[user base]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=16540</guid>
		<description><![CDATA[Twitter's astonishing growth doesn't just generate awe and giant valuations, it attracts scammers who want to prey on the service's ever-expanding user base.

The most recent example: A new wave of phishing attacks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2010/02/twitter-safety.png"><img class="alignright size-full wp-image-16542" title="twitter safety" src="http://mediamemo.allthingsd.com/files/2010/02/twitter-safety.png" alt="" width="213" height="106" /></a>Twitter&#8217;s <a href="http://digitaldaily.allthingsd.com/20100217/twitter-yoy/">astonishing growth</a> doesn&#8217;t just generate awe and <a href="http://mediamemo.allthingsd.com/20090916/twitter-goes-for-broke-if-broke-means-a-lot-of-money-new-funding-round-at-1-billion-valuation/">giant valuations</a>, it attracts scammers who want to prey on the service&#8217;s ever-expanding user base.</p>
<p>The most recent example: A new wave of phishing attacks, which are generally&#8211;but not always&#8211;sent via the service&#8217;s &#8220;direct message&#8221; feature. And which generally&#8211;but not always&#8211;feature language like &#8220;LOL is this you&#8221; in the message.</p>
<p>Like most phishing attacks, this one has some telltale signs, if you&#8217;re the kind of person who&#8217;s inclined to see them. There&#8217;s the odd text in the message itself. And the &#8220;bzpharma&#8221; text that appears in the URL address is a big giveaway.</p>
<p>But! As with many other phishing attacks, if you&#8217;re not looking for this stuff or you&#8217;re just clicking quickly, it&#8217;s easy enough to get duped. The fake Twitter homepage created by the phishers looks real enough, as does the &#8220;fail whale&#8221; message you get after entering your info.</p>
<p>One easy step you can take to arm yourself against this kind of thing: Follow Twitter&#8217;s <a href="http://twitter.com/spaM">&#8220;Spam Watch&#8221;</a> account, which does a decent job of keeping people informed attacks like these. But while that account has 148,368 followers, and tends to get retweeted a lot, the majority of Twitter users still won&#8217;t learn about this stuff in advance. Maybe it&#8217;s time for Twitter to build some equivalent of the emergency broadcast system.</p>
<p>Meanwhile, if you don&#8217;t like reading, the video below from the Sophos security firm (via Mashable) gives you a good idea of what this is all about.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="350" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cDSskvrUw_g&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="350" height="283" src="http://www.youtube.com/v/cDSskvrUw_g&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20100222/twitter-still-attracting-new-users-phishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Expands Its Reach, but Still Can't Get to the U.S.</title>
		<link>http://allthingsd.com/20091123/spotify-expands-its-mobile-reach-but-still-hasnt-landed-in-the-u-s/</link>
		<comments>http://allthingsd.com/20091123/spotify-expands-its-mobile-reach-but-still-hasnt-landed-in-the-u-s/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:36:42 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Daniel Ek]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music labels]]></category>
		<category><![CDATA[music service]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[user base]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=13183</guid>
		<description><![CDATA[Another expansion for Spotify, the much hyped European streaming music service: It's now going to be available on Nokia phones and other handsets that run the Symbian platform. That's good, because the service is supposed to work best as a mobile play.

But Spotify has yet to make a key expansion: To the U.S., where the big music labels worry that consumers will love everything about the site except paying for it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/11/hismastersvoice.jpg"><img class="alignright size-medium wp-image-13191" title="hismastersvoice" src="http://mediamemo.allthingsd.com/files/2009/11/hismastersvoice-250x178.jpg" alt="hismastersvoice" width="250" height="178" /></a>Another expansion for Spotify, the much-hyped European streaming music service: It&#8217;s now going to be available on Nokia (NOK) phones and other handsets that run the Symbian platform. That&#8217;s good, because the service is supposed to work best as a mobile play.</p>
<p>But Spotify has yet to make a key expansion: To the U.S., where the big music labels worry that consumers will love everything about the site except paying for it. That&#8217;s bad, since Spotify is supposed to work best as a subscription service.</p>
<p>Most Americans have never heard of Symbian, though it remains the biggest player in the global smartphone market (as long as you use a broad definition of smartphone). But it&#8217;s telling that Spotify made a point of making its service compatible with Apple&#8217;s (AAPL) iPhone and Google&#8217;s (GOOG) Android handsets first.</p>
<p>In any event, Spotify is only available via mobile to paying subscribers, who shell out around $16 a month in the U.K. (and less in some countries). They key question for the music business is how many subscribers there are.</p>
<p>Spotify won&#8217;t release statistics, but one number that I&#8217;ve heard from people close to the company is 100,000, which works out to less than two percent of the company&#8217;s overall user base (free users can listen to the service only on their PCs and have to endure a small smattering of ads). But U.S. music industry executives worry that the subscription number may be even lower than that.</p>
<p>The two sides continue to chat, and conventional wisdom is that the service will indeed get to the U.S. one day. But at one point, Spotify was talking about coming to America in 2009, but that looks just about impossible. Now, CEO Daniel Ek is talking about the <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3ib1f5c256ca1b29dddec1bbfec3ea293d">first half of 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20091123/spotify-expands-its-mobile-reach-but-still-hasnt-landed-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Says It's Done Buying Search. Writing Big Checks for Search? Different Story.</title>
		<link>http://allthingsd.com/20091005/microsoft-says-its-done-buying-search-writing-big-checks-for-search-different-story/</link>
		<comments>http://allthingsd.com/20091005/microsoft-says-its-done-buying-search-writing-big-checks-for-search-different-story/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:23:05 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[boatload]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IGN]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jon Miller]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Steve Ballmer]]></category>
		<category><![CDATA[Tim Armstrong]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[user base]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=11716</guid>
		<description><![CDATA[Steve Ballmer says he doesn't expect to do much search-related M&#38;A, which makes sense since there's little left to buy. But he may be willing to pay for search. Ask AOL.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/02/ballmer.jpg"><img class="alignright size-medium wp-image-4606" title="ballmer" src="http://mediamemo.allthingsd.com/files/2009/02/ballmer-199x300.jpg" alt="ballmer" width="199" height="300" /></a>Because it&#8217;s her job, a Reuters reporter asked Steve Ballmer today if he&#8217;s planning to make any big, splashy M&amp;A deals to boost his search business. And because it&#8217;s the truth, the Microsoft CEO said, no, he probably isn&#8217;t. Actual <a href="http://finance.yahoo.com/news/Ballmer-sees-Web-search-buys-rb-3247277381.html?x=0&amp;.v=5">quote</a>: &#8220;No, I wouldn&#8217;t expect it.&#8221;</p>
<p>What else would you expect Ballmer to say? Now that Microsoft (MSFT) has got its hands on Yahoo&#8217;s (YHOO) search business&#8211;without paying a <a href="http://d7.allthingsd.com/20090527/yahoo-ceo-carol-bartz-well-sell-search-to-microsoft-for-a-boatload-of-money/">&#8220;boatload&#8221;</a> for it&#8211;there isn&#8217;t a whole lot left to buy.</p>
<p>Emphasis on the word &#8220;buy.&#8221; Microsoft may still be willing to write a big check to boost its search share, specifically to get its hands on queries controlled by Time Warner&#8217;s (TWX) AOL, which has about three percent of the domestic search market.</p>
<p>AOL currently outsources its queries to Google (GOOG) in a deal that is said to make quite a bit of money for both sides of the table because AOL&#8217;s core user base tends to click through at a much higher rate than the rest of the Web. But AOL&#8217;s Google contract is expiring, and both Mountain View and Redmond are thought to be in hot pursuit of a new one. AOL CEO Tim Armstrong, though, is <a href="http://kara.allthingsd.com/20090923/aol-readies-board-picks-for-spin-off-while-holding-off-search-suitors-plus-boomtown-director-picks/">taking his time</a> about his decision.</p>
<p>Also in the potential mix for Microsoft: A deal with News Corp. (NWS), which owns this site. Google&#8217;s $900 million search deal with News Corp.&#8217;s MySpace and IGN sites expires next year, but unlike the AOL deal, it has been a disappointment for Google.</p>
<p>It&#8217;s hard to imagine Ballmer spending much to wrest that one away, but News Corp. digital boss Jon Miller is doing what he can to drum up interest: He&#8217;s been talking up the idea of bundling multiple News Corp. properties&#8211;like, say, Dow Jones&#8211;into a larger deal. But since many of those properties have their own particular agreements and peculiarities, that&#8217;s going to take some doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20091005/microsoft-says-its-done-buying-search-writing-big-checks-for-search-different-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News, T. Rowe Price! Twitter Users Really, Really Love Ads.</title>
		<link>http://allthingsd.com/20090924/good-news-t-rowe-price-twitter-users-really-really-love-ads/</link>
		<comments>http://allthingsd.com/20090924/good-news-t-rowe-price-twitter-users-really-really-love-ads/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:38:25 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Biz Stone]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Interpret]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Madison Avenue]]></category>
		<category><![CDATA[MediaMemo]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Peter Kafka]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[user base]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web site]]></category>

		<guid isPermaLink="false">http://mediamemo.allthingsd.com/?p=11381</guid>
		<description><![CDATA[Good news (potentially) for T. Rowe Price and the other investors plowing $100 million into the revenue-free start-up: The service's users absolutely love clicking on ads, says a new study.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/files/2009/03/times-square.jpg"><img class="alignright size-medium wp-image-4735" title="times-square" src="http://mediamemo.allthingsd.com/files/2009/03/times-square-300x199.jpg" alt="times-square" width="250" height="165" /></a>So now that Twitter has its $1 billion valuation (and another<a href="http://voices.allthingsd.com/20090924/twitter-to-raise-100-million-from-insight-t-rowe-price-other-investors/"> $100 million in cash</a>, not the <a href="http://mediamemo.allthingsd.com/20090916/twitter-goes-for-broke-if-broke-means-a-lot-of-money-new-funding-round-at-1-billion-valuation/">$50 million</a> that I&#8217;d previously heard), how is the revenue-free company going to start making money?</p>
