<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; walkie-talkie</title>
	<atom:link href="http://allthingsd.com/tag/walkie-talkie/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 01:54:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>$20 Million Later, Voxer Raises Its First $30 Million in Venture Capital (Video)</title>
		<link>http://allthingsd.com/20120412/20-million-later-voxer-raises-its-first-30m-in-venture-capital-video/</link>
		<comments>http://allthingsd.com/20120412/20-million-later-voxer-raises-its-first-30m-in-venture-capital-video/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:55:32 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[IVP]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[Node.js]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Tom Katis]]></category>
		<category><![CDATA[Triple Canopy]]></category>
		<category><![CDATA[Voxer]]></category>
		<category><![CDATA[walkie-talkie]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=195990</guid>
		<description><![CDATA[Building a good walkie-talkie app is harder than you might think, according to Voxer CEO Tom Katis.]]></description>
			<content:encoded><![CDATA[<p><img src="http://allthingsd.com/files/2012/04/voxer_screen.png" alt="" title="voxer_screen" width="380" height="285" class="alignright size-full wp-image-196160" /><a href="http://voxer.com/">Voxer</a> is a walkie-talkie app for iPhone and Android. Seems pretty simple, right? But it took five years and $20 million dollars for the company to get where it is today: With tens of millions of users around the world and more than $30 million in its <a href="http://techcrunch.com/2012/04/11/walkie-talkie-app-voxer-goes-big-ivp-and-intel-lead-30-million-round/">first-ever round of venture funding</a>, from Institutional Venture Partners, Intel and other investors.</p>
<p>What happened in the interim? Voxer CEO Tom Katis says building a good walkie-talkie app is harder than you think. To work well, Voxer integrates live calls and messaging &#8212; two very different models of communication. On one hand, live voice calls are a natural way to talk to someone, but they are plagued by crappy connectivity. On the other hand, written and spoken messages are composed and finished before they are sent as a whole package. They&#8217;re not interruptive, but they&#8217;re not real conversations.</p>
<p>&#8220;You can be light or you can be strong, and we wanted to be both,&#8221; Katis said.</p>
<p>Earlier in its development, Voxer spent two years and $7 million building a communication app that focused on live chat, Katis said. But the app failed as soon as 200 people were on the system. After lots of effort spent debugging and rebuilding, it was ultimately scrapped completely.</p>
<p>Then, about a year ago, Voxer released a fully functioning iPhone app with both live calls and messaging. The addition of an Android version in November &#8212; and the functionality for users of both mobile operating systems to talk to each other &#8212; is what really drove organic growth, Katis said.</p>
<p>Along the way, Katis and his personal friends spent $20 million in total funding Voxer development. (Most of that money came from Katis, who had previous success with his security company, Triple Canopy.)</p>
<p>So what was so hard about building Voxer? Part of it is the app&#8217;s <a href="https://www.google.com/?tbm=pts&amp;hl=en#sclient=psy-ab&amp;hl=en&amp;site=&amp;tbm=pts&amp;source=hp&amp;q=voxer&amp;oq=voxer&amp;aq=f&amp;aqi=p-p1g3&amp;aql=&amp;gs_nf=1&amp;gs_l=hp.3..35i39j0l3.1018.1806.0.2169.5.5.0.0.0.1.539.1231.0j3j1j5-1.5.0.frgbld.&amp;pbx=1&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;fp=7f38c24e8b759123&amp;biw=1440&amp;bih=663">patented</a> system design, and another part is the nuts and bolts (the Voxer team uses the trendy <a href="http://en.wikipedia.org/wiki/Nodejs">Node.js</a>), Katis said.</p>
<p>There&#8217;s also some nice subtlety to the Voxer interface that helps conversations flow. For instance, Voxer users can click to listen to a voice recording even before the other person stops talking. And the app automatically speeds up voice memo playback. When the phone&#8217;s proximity sensor tells the app a user is moving the phone closer or further from her ear, the volume goes down or up, respectively. It&#8217;s neat stuff.</p>
<p>Here&#8217;s Katis explaining where he came from and where he&#8217;s going:</p>
<p><div class="video-wsj"><object width="640" height="360"><param name="movie" value="http://s.wsj.net/media/swf/microPlayer.swf"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="flashvars" value="videoGUID=6116BE80-5399-41F0-9BC0-F2B3C941490D&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/"name="microflashPlayer"></param><embed src="http://s.wsj.net/media/swf/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={6116BE80-5399-41F0-9BC0-F2B3C941490D}&playerid=4001&plyMediaEnabled=1&configURL=http://m.wsj.net/video-players/&autoStart=false" base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="640" height="360" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed><br />[ See post to watch video ]</div></object></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20120412/20-million-later-voxer-raises-its-first-30m-in-venture-capital-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint to Rejuvenate Network No One Will Buy</title>
		<link>http://allthingsd.com/20081031/sprint-to-rejuvinate-network-no-one-will-buy/</link>
		<comments>http://allthingsd.com/20081031/sprint-to-rejuvinate-network-no-one-will-buy/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:24:48 +0000</pubDate>
		<dc:creator>John Paczkowski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[Chris King]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Dan Hesse]]></category>
		<category><![CDATA[iDEN]]></category>
		<category><![CDATA[John Paczkowski]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stifel Nicolaus]]></category>
		<category><![CDATA[walkie-talkie]]></category>

		<guid isPermaLink="false">http://digitaldaily.allthingsd.com/?p=7592</guid>
		<description><![CDATA[Looks like Sprint is going to keep Nextel after all. Seems it views Nextel’s iDen walkie-talkie network as “a key differentiator” against rivals and plans to aggressively rejuvenate it. Never mind that Nextel might fetch as much as $5 billion that could be used in the company’s market share battle with Verizon Wireless and AT&#38;T. Never mind that it has been hemorrhaging customers even faster than Sprint, adding to the company’s financial woes. Never mind that Sprint CEO Dan Hesse earlier this month said an iDEN sale was a possibility, telling reporters that “everything is on the table.”]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitaldaily.allthingsd.com/files/2008/10/sprint-guy.jpg" alt="" title="sprint-guy" width="250" height="276" class="alignright size-full wp-image-7597" />Looks like <a href="http://www.reuters.com/article/americasMergersNews/idUSN3029040820081030">Sprint is going to keep Nextel after all</a>. Seems it views Nextel&#8217;s iDen walkie-talkie network as a <a href="http://biz.yahoo.com/bw/081030/20081030006571.html">&#8220;key differentiator&#8221;</a> against rivals and plans to aggressively rejuvenate it. Never mind that Nextel might fetch as much as $5 billion that could be used in the company&#8217;s market share battle with Verizon Wireless (VZ) and AT&amp;T (T). Never mind that it has been hemorrhaging customers even faster than Sprint (S), adding to the company&#8217;s financial woes. Never mind that Sprint CEO Dan Hesse earlier this month said an iDEN sale was a possibility, telling reporters that &#8220;everything is on the table.&#8221;</p>
<p>Apparently, everything but Nextel is on the table.</p>
<p>Or, rather, Nextel is still on the table, but no one&#8217;s interested in buying it at the $5 billion+ price Sprint&#8217;s asking. <a href="http://online.wsj.com/article/SB122542183062987103.html">Said Chris King, an analyst at Stifel Nicolaus</a>, &#8220;I&#8217;m not sure they were going to see that kind of valuation, especially in this type of capital markets environment.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20081031/sprint-to-rejuvinate-network-no-one-will-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

