<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllThingsD &#187; Y-Combinator</title>
	<atom:link href="http://allthingsd.com/tag/y-combinator/feed/" rel="self" type="application/rss+xml" />
	<link>http://allthingsd.com</link>
	<description></description>
	<lastBuildDate>Thu, 20 Jun 2013 12:37:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><image>
		  <url>http://allthingsd.com/theme/images/logo-rss.jpg</url>
		  <title>All Things Digital</title>
		  <link>http://allthingsd.com/</link>
		  <width>144</width>
		  <height>22</height>
	</image>		<item>
		<title>Yahoo Offer to Buy Contact Startup Xobni Is at a Price of $30M to $40M</title>
		<link>http://allthingsd.com/20130617/yahoo-offer-to-buy-contact-startup-xobni-is-at-a-price-of-30m-to-40m/</link>
		<comments>http://allthingsd.com/20130617/yahoo-offer-to-buy-contact-startup-xobni-is-at-a-price-of-30m-to-40m/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:39:26 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[address book]]></category>
		<category><![CDATA[AllThingsD.com]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Baseline Ventures]]></category>
		<category><![CDATA[buyinh]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[correspondence]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[David Filo]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[featured post]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[inbox]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jeff Bonforte]]></category>
		<category><![CDATA[Khosla Ventures]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Marissa Mayer]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Smartr Contacts]]></category>
		<category><![CDATA[Summly]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[venture capitalist]]></category>
		<category><![CDATA[Xobni]]></category>
		<category><![CDATA[Y-Combinator]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Mail]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=333245</guid>
		<description><![CDATA[Yahoo's new HR rule: If you can't hire them, buy their company.]]></description>
				<content:encoded><![CDATA[<p><img src="http://i0.wp.com/allthingsd.com/files/2013/06/Xobni-380x2241.png?resize=380%2C224" alt="Xobni-380x224" class="alignright size-full wp-image-333250" data-recalc-dims="1" /></p>
<p>According to numerous sources close to the company, Yahoo is offering to pay $30 million to $40 million for the maker of address book apps and plugins.</p>
<p>That&#8217;s below the more than $40 million raised by the San Francisco-based startup from a variety of venture capitalists, including First Round Capital, Baseline Ventures and Khosla Ventures. Launched in 2008, Xobni &#8212; which is &#8220;inbox&#8221; spelled backwards &#8212; received its initial round of funding in 2006 from Y Combinator.</p>
<p>Sources inside Yahoo said that, as envisioned at the current acquisition offer, Xobni common shareholders might not get any of their investment back over preferred ones, which might hold up or even scotch any deal. Yahoo could certainly offer more, although sources said that seemed unlikely.</p>
<p>As with most of these purchases, any deal might also simply fall apart. But other sources noted that the company has been shopped to several different companies and that Yahoo has offered the best price and is the most natural home for it, given its strong email offerings.</p>
<p>Sources said the deal was of particular interest of Yahoo co-founder David Filo, who still plays a key tech role at Yahoo and has worked previously with Xobni&#8217;s CEO Jeff Bonforte. Before he headed Xobni, Bonforte was VP of social search and the real-time communications for Yahoo.</p>
<p>Bonforte would certainly be a nice re-hire for the Silicon Valley Internet giant, which is in need of leadership in the key communications area.</p>
<p><strong>AllThingsD.com</strong> had <a href="http://allthingsd.com/20130606/yahoo-mulling-buy-of-address-book-appmaker-xobni/">previously reported</a> on Yahoo&#8217;s interest in Xobni. It has been mulling the company &#8212; as well as a spate of others all over the tech landscape &#8212; for a while.</p>
<p>As Liz Gannes noted, Xobni &#8220;could be a fit for Yahoo&#8217;s mail and productivity tools, as it neatly creates automated profiles for each email contact with correspondence history and social network data.&#8221; Its products have expanded from just an Microsoft Outlook plugin to supporting Google&#8217;s Gmail, Yahoo Mail and Apple&#8217;s iCloud, and it also offers Smartr Contacts apps for Android and iPhone.</p>
<p>If the deal is complete, it continues Yahoo&#8217;s buying binge under CEO Marissa Mayer, who appears to be using M&#038;A as a talent recruitment tool &#8212; essentially, if you can&#8217;t hire them, buy their company.</p>
<p>Among her recent purchases are a spate of mobile app companies, for which she has only <a href="http://allthingsd.com/20130513/five-startups-for-16-million-yahoos-mayer-is-buying-up-most-mobile-app-companies-on-the-cheap/">spent $16 million in total</a>, with the exception of <a href="http://allthingsd.com/20130325/yahoo-paid-30-million-in-cash-for-18-months-of-young-summly-entrepreneurs-time/">Summly for a lot more</a>. And, of course, she also bought <a href="http://allthingsd.com/20130519/yahoo-tumblrs-for-cool-board-approves-1-1-billion-deal/">Tumblr for cool $1.1 billion</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130617/yahoo-offer-to-buy-contact-startup-xobni-is-at-a-price-of-30m-to-40m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Wants to Become the Next Augmented-Reality Glasses Phenom</title>
		<link>http://allthingsd.com/20130517/meta-wants-to-become-the-next-augmented-reality-glasses-phenom/</link>
		<comments>http://allthingsd.com/20130517/meta-wants-to-become-the-next-augmented-reality-glasses-phenom/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:00:31 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Leap Motion]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Oculus Rift]]></category>
		<category><![CDATA[Recon Instruments]]></category>
		<category><![CDATA[Unity Technologies]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=322907</guid>
		<description><![CDATA[Meta wearers can interact with virtual games, architectural renderings and other 3-D objects by using their hands.]]></description>
				<content:encoded><![CDATA[<p>Just a couple years ago, nobody thought much about wearing computers on their faces. But soon there will be actual differentiation among the competition: Google Glass offers an interface for searching and taking photos without pulling out a smartphone; Oculus Rift is much more immersive, blocking out reality to allow users to see themselves inside a game; Recon Instruments makes goggles (and coming soon, sunglasses) to help skiers and bikers track their activities.</p>
<p><div id="attachment_322923" class="wp-caption alignright" style="width: 390px"><a href="http://i2.wp.com/allthingsd.com/files/2013/05/meta-headset-front-on.jpg"><img class="size-medium wp-image-322923" alt="meta headset front on" src="http://i2.wp.com/allthingsd.com/files/2013/05/meta-headset-front-on-380x251.jpg?resize=380%2C251" data-recalc-dims="1" /></a><p class="wp-caption-text">For now, there&#8217;s no reason to worry about surreptitious Meta usage in bars and locker rooms.</p></div></p>
<p>The latest is <a href="http://www.meta-view.com/">Meta</a>, an immersive 3-D headset layered on top of the real world. Meta wearers can interact with virtual games, architectural renderings and other 3-D objects by using their hands. The device captures gestures with an outward-facing camera (similar to Kinect or Leap Motion).</p>
<p>Meta <a href="http://www.kickstarter.com/projects/551975293/895655598?token=e8524f30">launches on Kickstarter today</a>, and is also announcing that it will be participating in the next Y Combinator batch out in Mountain View, Calif. Backers who commit $750 will be promised an early version to be shipped in September of this year.</p>
<p>Meta is a young company developed primarily by a Columbia University undergrad student and his adviser, with 12 more employees recently hired. But it is getting a leg up through compatibility with widely used 3-D game-engine maker Unity Technology, and it has a hardware partnership with Epson, and it aims to get devices to buyers this year. (Correction: An earlier version of this story said Meta already had a partnership with Unity. It does not currently.)</p>
<p>Meta will support the popular Unity 3-D software, so other developers will be able to build applications in an environment where they&#8217;re already comfortable. A developer kit is available today.</p>
<p><div id="attachment_322924" class="wp-caption alignleft" style="width: 361px"><a href="http://i0.wp.com/allthingsd.com/files/2013/05/meta_5.jpg"><img class="size-medium wp-image-322924" alt="A Meta rendering shows a wearer adjusting 3-D landscaping in front of a virtual building. " src="http://i1.wp.com/allthingsd.com/files/2013/05/meta_5-351x285.jpg?resize=351%2C285" data-recalc-dims="1" /></a><p class="wp-caption-text">A Meta rendering shows a wearer adjusting 3-D landscaping in front of a virtual building.</p></div></p>
<p>If Google Glass brings your phone to your face, Meta aims to bring the computing power of a PC to your face, said Meta founder and CEO Meron Gribetz. &#8220;Before you can have the phone, you should have the PC,&#8221; he argued.</p>
<p>The &#8220;meta1” is not pretty; it definitely looks like a camera mounted to giant wraparound stereoscopic glasses. But it does seem like it&#8217;s at least close to working. Yesterday, I briefly tried a demo version that was tethered to Gribetz&#8217;s laptop, and there seemed to be minimal latency between me wiggling my fingers and moving my hands farther and closer to interact with the virtual spaceships and hovering balls I was seeing.</p>
<p>Gribetz said he is launching the Kickstarter campaign primarily to build awareness of the device, so he set his goal at a relatively low $100,000 in order to sell a few hundred or a thousand of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130517/meta-wants-to-become-the-next-augmented-reality-glasses-phenom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Drone Platform Company Gets $10.7 Million From Andreessen Horowitz and Google Ventures</title>
		<link>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/</link>
		<comments>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:30:39 +0000</pubDate>
		<dc:creator>Kara Swisher</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Airware]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chris Dixon]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Firelake Capital]]></category>
		<category><![CDATA[First Round Capital]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Google Ventures]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Jonathan Downey]]></category>
		<category><![CDATA[Lemnos Labs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Newport Beach]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[poaching]]></category>
		<category><![CDATA[Promus Ventures]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[RRE Ventures]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[Series A]]></category>
		<category><![CDATA[Shasta Ventures]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=321741</guid>
		<description><![CDATA[Is hardware the new software?]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/allthingsd.com/files/2013/05/osFlexQuad-inserted-into-Delta-Drone-2.0-small.jpg"><img src="http://i2.wp.com/allthingsd.com/files/2013/05/osFlexQuad-inserted-into-Delta-Drone-2.0-small-380x253.jpg?resize=380%2C253" alt="osFlexQuad inserted into Delta Drone 2.0 small" class="alignright size-medium wp-image-321743" data-recalc-dims="1" /></a></p>
<p>Airware, a startup that is creating a software platform for commercial drones, said it had raised $10.7 million in a Series A funding round led by Andreessen Horowitz. Google Ventures also participated. As part of the deal, Andreessen Horowitz partner Chris Dixon will join Airware&#8217;s board.</p>
<p>The Newport Beach, Calif., company said it would use the money to expand staff for its universal development platform as the market for non-military drones expands.</p>
<p>Airware founder and CEO Jonathan Downey said that uses of drones will be increasing for a wide range of purposes, from checking infrastructure to monitoring mining operations to preventing poaching.</p>
<p>In an interview, Downey said that he expects to compete with a range of ex-military efforts, but that the most successful companies will be those that provide a platform to allow for the widest range of innovations.</p>
<p>&#8220;This is going to be about a lot more than we know or can guess,&#8221; he said. &#8220;The industry is at its very beginnings.&#8221;</p>
<p>Dixon agrees. &#8220;Hardware is the new software,&#8221; he said about the investment in Airware, which he said he discovered after attending conferences about the fast-moving drones business, noting that the overall field of robotics has &#8220;overpromised and underdelivered.&#8221;</p>
<p>Airware came out of both the Lemnos Labs and Y Combinator incubators and had raised seed financing from First Round Capital, Firelake Capital, RRE Ventures, Shasta Ventures, Promus Ventures and several Y Combinator partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130515/commercial-drone-platform-company-gets-10-7-million-from-andreessen-horowitz-and-google-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Exchange Raises $3 Million to Help Outsource Experiments</title>
		<link>http://allthingsd.com/20130429/science-exchange-raises-2-million-to-help-outsource-experiments/</link>
		<comments>http://allthingsd.com/20130429/science-exchange-raises-2-million-to-help-outsource-experiments/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:12:14 +0000</pubDate>
		<dc:creator>Peter Kafka</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dan Knox]]></category>
		<category><![CDATA[Lerer Ventures]]></category>
		<category><![CDATA[O'Reilly AlphaTech Ventures]]></category>
		<category><![CDATA[Science Exchange]]></category>
		<category><![CDATA[Y-Combinator]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=316426</guid>
		<description><![CDATA[Airbnb for lab techs and lab equipment? Sure! Union Square and a lot of other boldfaced names are in.]]></description>
				<content:encoded><![CDATA[<p><a href="http://i0.wp.com/allthingsd.com/files/2013/04/science-exchange-logo.jpg"><img class="alignright size-medium wp-image-316491" alt="SE_Logo_Horizontal" src="http://i0.wp.com/allthingsd.com/files/2013/04/science-exchange-logo-380x173.jpg?resize=380%2C173" data-recalc-dims="1" /></a>If the Internet can let you rent someone&#8217;s futon, car or <a href="http://allthingsd.com/20130404/kitchensurfing-wants-to-make-dinner-at-your-house-with-help-from-union-square-ventures/">cooking skills</a>, it can certainly help you get your hands on some spare scientists or lab time.</p>
<p>Right? Right. That&#8217;s the premise behind <a href="https://www.scienceexchange.com/">Science Exchange</a>, a Palo Alto-based startup that lets researchers buy or sell access to people and equipment they can use to run lab tests and experiments.</p>
<p>Scientists are already used to outsourcing certain kinds of work, either because they don&#8217;t have the time or the resources to do it themselves. So Science Exchange isn&#8217;t trying to reinvent the wheel &#8212; they&#8217;re just digitizing it and putting it up for bid on the Web, like everything else.</p>
<p>&#8220;We&#8217;re not creating an entirely new behavior,&#8221; said co-founder Dan Knox. &#8220;We&#8217;re just making it easier to do.&#8221;</p>
<p>So far, Knox said, the thesis is proving out. Since launching in the summer of 2011, the startup has helped people conduct 1,000 transactions, and the volume is ramping up. Four months into 2013, Science Exchange has already equaled its volume from 2012, Knox said.</p>
<p>Since these deals involve expensive machines and/or trained people, they tend to run a lot higher than your average Etsy transaction: Knox said they average $3,000 a pop, with Science Exchange taking between 3 percent and 9 percent for brokering the deal.</p>
<p>Those numbers have been enough to help the company land a $3 million Series A round, led by Union Square Ventures, along with O&#8217;Reilly AlphaTech Ventures. Earlier investors who had helped the Y Combinator company raise a $1.5 million seed round are also back; they include Yuri Milner, Lerer Ventures and XG Ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130429/science-exchange-raises-2-million-to-help-outsource-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edtech Startups at Imagine K12 Now Get $100,000 Each</title>
		<link>http://allthingsd.com/20130423/edtech-startups-at-imagine-k12-now-get-100000-each/</link>
		<comments>http://allthingsd.com/20130423/edtech-startups-at-imagine-k12-now-get-100000-each/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:00:37 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[ImagineK12]]></category>
		<category><![CDATA[StartUp]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=314694</guid>
		<description><![CDATA[Imagine K12, the Palo Alto, Calif.-based startup accelerator that focuses on education technology, is adopting a precedent from Y Combinator (with which it shares some partners, advisers and backers) to give participating startups $80,000 in convertible debt (in addition to about $20,000 in investment) so they can better build and test their ideas. The program offers rolling admissions.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imaginek12.com/">Imagine K12</a>, the Palo Alto, Calif.-based startup accelerator that focuses on education technology, is adopting a precedent from Y Combinator (with which it shares some partners, advisers and backers) to give participating startups $80,000 in convertible debt (in addition to about $20,000 in investment) so they can better build and test their ideas. The program offers rolling admissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130423/edtech-startups-at-imagine-k12-now-get-100000-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryWorth Aims to Elicit and Record Family Stories</title>
		<link>http://allthingsd.com/20130403/storyworth-aims-to-elicit-and-record-family-stories/</link>
		<comments>http://allthingsd.com/20130403/storyworth-aims-to-elicit-and-record-family-stories/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:17:14 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[email first]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Nick Baum]]></category>
		<category><![CDATA[StoryWorth]]></category>
		<category><![CDATA[WhereBerry]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=308850</guid>
		<description><![CDATA[StoryWorth would create archives of personal stories told between generations.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Mobile-first&#8221; startups geared for savvy smartphone users are all the rage these days. But here is an &#8220;email-first&#8221; startup aimed at older people who don&#8217;t necessarily care about technology.</p>
<p><a href="http://i2.wp.com/allthingsd.com/files/2013/04/cover.jpg"><img class="alignright size-medium wp-image-308858" alt="cover" src="http://i2.wp.com/allthingsd.com/files/2013/04/cover-380x237.jpg?resize=380%2C237" data-recalc-dims="1" /></a>And if it works, it might have the most emotional resonance of anything out there.</p>
<p><a href="https://www.storyworth.com/">StoryWorth</a> aims to create archives of personal stories told between generations. The premise starts with the question, &#8220;How well do you know your parents?&#8221;</p>
<p>And the answer, for nearly everyone, is: I could know them better. For people with elderly parents, that&#8217;s all the more acute.</p>
<p>After a parent-child pair (or some other similar relationship) signs up for StoryWorth together, the site emails out questions like, &#8220;What were your grandparents like?&#8221; and &#8220;What was your first car?&#8221; Then the older user replies via email or phone recording. And a family archive begins.</p>
<p>Here&#8217;s another weird bit for an Internet startup: StoryWorth will cost $49 a year after a free month.</p>
<p>That&#8217;s to send a message that the site is secure and reliable, and will never carry advertising, according to founder Nick Baum. &#8220;It&#8217;s important to charge to have permanence, since it&#8217;s family stories,&#8221; Baum said.</p>
<p>Baum, who was previously a Google product manager for <a href="http://allthingsd.com/20130324/another-reason-google-reader-died-increased-concern-about-privacy-and-compliance/">things like Google Reader</a> (insert permanence lament here), created the entire StoryWorth site himself, after pivoting out of an idea he and a co-founder created for Y Combinator. That was called WhereBerry &#8212; which was, ironically enough, exactly the opposite of StoryWorth: An app for urbanites to find and plan social activities.</p>
<p>As for StoryWorth, &#8220;This isn&#8217;t a trendy product; it&#8217;s a good product,&#8221; he said.</p>
<p>Baum thinks sharing and recording intergenerational stories is something most everyone wants to do, but many people won&#8217;t get to it without a little nudge.</p>
<p>And, he notes, &#8220;I&#8217;m not charging for your stories &#8212; you can download them at any time. The value I&#8217;m giving is the process, the technology, and hosting to make it super easy to do this.&#8221;</p>
<p>StoryWorth is an extremely basic product at the moment. Baum said this simplicity is by design, but he also hopes to add photos, transcription, editing, maps, chronologies and snail-mail support in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130403/storyworth-aims-to-elicit-and-record-family-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups Aim to Bring Slices of the Offline World Online</title>
		<link>http://allthingsd.com/20130326/startups-aim-to-bring-slices-of-the-offline-world-online/</link>
		<comments>http://allthingsd.com/20130326/startups-aim-to-bring-slices-of-the-offline-world-online/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:15:28 +0000</pubDate>
		<dc:creator>Liz Gannes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BuildZoom]]></category>
		<category><![CDATA[Microryza]]></category>
		<category><![CDATA[SimplyInsured]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[Wevorce]]></category>
		<category><![CDATA[Y-Combinator]]></category>
		<category><![CDATA[Zaranga]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=306843</guid>
		<description><![CDATA[None of these are going to save the world, but perhaps they'll save a headache or two.]]></description>
				<content:encoded><![CDATA[<p><a href="http://allthingsd.com/files/2013/03/BuildZoom.png"><br />
<img class="alignright size-medium wp-image-306851" alt="BuildZoom" src="http://i2.wp.com/allthingsd.com/files/2013/03/BuildZoom-380x260.png?resize=380%2C260" data-recalc-dims="1" /></a>I&#8217;m down at <a href="http://ycombinator.com/">Y Combinator</a> Demo Day in Mountain View, Calif., where the biggest theme throughout the morning&#8217;s presentations was startups that have picked a very specific offline system to bring onto the Internet.</p>
<p>None of these are going to save the world, but perhaps they&#8217;ll save a headache or two.</p>
<p>Here are examples:</p>
<p><a href="http://wevorce.com/">Wevorce</a>: A divorce planning site with templates and online experts to help split up families without going to court. Starts at $3,500.</p>
<p><a href="https://www.simplyinsured.com/">SimplyInsured</a>: An insurance comparison shopping site that promises fast, paperless transactions.</p>
<p><a href="http://www.zaranga.com/">Zaranga</a>: Calls itself &#8220;Airbnb for the other half of the market,&#8221; a.k.a. professionally managed properties.</p>
<p><a href="https://www.microryza.com/">Microryza</a>: Calls itself &#8220;Kickstarter for science,&#8221; aims to take research funding out of institutions and into people&#8217;s hands. This was actually just one of three different Kickstarter-related projects, including the non-profit <a href="https://watsi.org/">Watsi</a> (which we&#8217;ve <a href="http://allthingsd.com/20130125/medical-crowdfunding-site-watsi-becomes-y-combinators-first-nonprofit-startup/">already covered</a> and was a real crowd favorite today) and <a href="https://www.backerkit.com/">Backerkit</a> for crowdfunded projects to maintain relationships with their backer.</p>
<p><a href="http://www.buildzoom.com/">BuildZoom</a>: Calls itself &#8220;Yelp for contractors&#8221; (are you sensing a theme here?), aims to be the brand for finding people to remodel homes, with a 7 percent commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130326/startups-aim-to-bring-slices-of-the-offline-world-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Solo Founders Beat the Odds and Get Into Top Accelerators</title>
		<link>http://allthingsd.com/20130312/how-solo-founders-beat-the-odds-and-get-into-top-accelerators/</link>
		<comments>http://allthingsd.com/20130312/how-solo-founders-beat-the-odds-and-get-into-top-accelerators/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 23:00:29 +0000</pubDate>
		<dc:creator>Lora Kolodny</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Voices]]></category>
		<category><![CDATA[500 Startups]]></category>
		<category><![CDATA[accelerators]]></category>
		<category><![CDATA[founders]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[TechStars]]></category>
		<category><![CDATA[Y-Combinator]]></category>

		<guid isPermaLink="false">http://allthingsd.com/?p=302951</guid>
		<description><![CDATA[Prestigious startup accelerators in the U.S. -- like 500 Startups, TechStars and Y Combinator -- generally “select against” solo applicants. But why reject entrepreneurs trying to follow in the footsteps of lone founders like Sara Blakely (Spanx), Jack Ma (Alibaba) or Mark Zuckerberg (Facebook)?]]></description>
				<content:encoded><![CDATA[<p>Prestigious startup accelerators in the U.S. &#8212; like 500 Startups, TechStars and Y Combinator &#8212; generally “select against” solo applicants. But why reject entrepreneurs trying to follow in the footsteps of lone founders like Sara Blakely (Spanx), Jack Ma (Alibaba) or Mark Zuckerberg (Facebook)?</p>
<p>“We believe being a single founder is one factor that makes it more difficult to succeed … [because] there is just so much to do at a startup,” said Y Combinator partner Jessica Livingston, who estimates that fewer than 10 percent of companies accepted and funded by the accelerator are led by solo founders. “Also, the moral weight of starting a company can be very hard to bear alone.”</p>
<p><a href="http://blogs.wsj.com/venturecapital/2013/03/12/how-solo-founders-beat-the-odds-and-get-into-top-accelerators/">Read the rest of this post on the original site »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allthingsd.com/20130312/how-solo-founders-beat-the-odds-and-get-into-top-accelerators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Shot: Earthbound Investor Milner Talks About Origins of the Universe at SXSW</title>
		<link>http://allthingsd.com/20130309/moonshot-earth-bound-investor-milner-talks-about-origins-of-the-universe-at-sxsw/</link>
		<comments>http://allthingsd.com/20130309/moonshot-earth-bound-investor-milner-talks-about-origins-of-the-universe-at-sxsw/#comments</comments>
